| Added onto the Research Hub on 11.10.2008 |
Housing Busts and Household Mobility | by Fernando Ferreira, Joseph Gyourko, and Joseph Tracy | New York Fed Staff reports 350 (Oct 2008) | Abstract Full text |
|
A Model of Costly Capital Reallocation and Aggregate Productivity | by Shutao Cao | Bank of Canada Working papers 2008-38 (Oct 2008) | Abstract Full text |
|
Adopting Price-Level Targeting under Imperfect Credibility: An Update | by Oleksiy Kryvtsov, Malik Shukayev, and Alexander Ueberfeldt | Bank of Canada Working papers 2008-37 (Oct 2008) | Abstract Full text |
|
| Added onto the Research Hub on 10.10.2008 |
How does competition affect efficiency and soundness in banking? New empirical evidence | by Klaus Schaeck and Martin Cihák | European Central Bank Working papers 932 (Oct 2008) | Full text |
|
| Added onto the Research Hub on 09.10.2008 |
Business surveys modelling with Seasonal-Cyclical Long Memory models | by Laurent Ferrara and Dominique Guégan | Bank of France Working Papers Nr 224 (Oct 2008) | Abstract Full text |
|
The Connection Between House Price Appreciation and Property Tax Revenues | by Byron F. Lutz | Federal Reserve Board FEDS series 2008-48 (Oct 2008) | Abstract Full text |
|
Productivity, Aggregate Demand and Unemployment Fluctuations | by Regis Barnichon | Federal Reserve Board FEDS series 2008-47 (Oct 2008) | Abstract Full text |
|
| Added onto the Research Hub on 08.10.2008 |
Macroeconometric Equivalence, Microeconomic Dissonance, and the Design of Monetary Policy | by Andrew T. Levin, J. David López-Salido, Edward Nelson, and Tack Yun | St Louis Fed Working Papers 2008-035 (Oct 2008) | Abstract Full text |
|
Asymmetric Expectation Effects of Regime Shifts in Monetary Policy | by Liu, Waggoner, Zha | San Francisco Fed Working Papers 2008-22 (Sep 2008) | Full text |
|
Timeless Perspective Policymaking: When Is Discretion Superior? | by Dennis | San Francisco Fed Working Papers 2008-21 (Sep 2008) | Full text |
|
Intangible Assets and National Income Accounting | by Leonard I. Nakamura | Philadelphia Fed Working Papers 08-23 (Oct 2008) | Full text |
|
Elimination of Gender-Related Employment Disparities through Statistical Process Control | by Mary E. Graham and Julie L. Hotchkiss | Atlanta Fed Working papers 2008-24 (Oct 2008) | Abstract Full text |
|
Liquidity and Congestion | by Gara M. Afonso | New York Fed Staff reports 349 (Oct 2008) | Abstract Full text |
|
| Added onto the Research Hub on 07.10.2008 |
Will oil prices decline over the long run? | by Robert Kaufmann, Pavlos Karadeloglou and Filippo di Mauro | European Central Bank Occasional papers 98 (Oct 2008) | Full text |
|
Regime Dependence, Common Shocks and | by Tomás Castagnino, Laura D ´Amato . | Central Bank of Argentina Working Papers 2008/38 (Oct 2008) | Full text |
|
The Interplay between Preemptive and Defensive Counterterrorism Measures: A Two-Stage Game | by Subhayu Bandyopadhyay, and Todd Sandler | St Louis Fed Working Papers 2008-034 (Oct 2008) | Abstract Full text |
|
| Added onto the Research Hub on 03.10.2008 |
Minimal State Variable Solutions to Markov-Switching Rational Expectations Models | by Roger E.A. Farmer, Daniel F. Waggoner, and Tao Zha | Atlanta Fed Working papers 2008-23 (Oct 2008) | Abstract Full text |
|
The Role of Bank Capital in the Propagation of Shocks | by Césaire Meh and Kevin Moran | Bank of Canada Working papers 2008-36 (Oct 2008) | Abstract Full text |
|
| Added onto the Research Hub on 02.10.2008 |
Empirical analysis of corporate credit lines (836 KB) | by Gabriel Jiménez, José A. López and Jesús Saurina | Bank of Spain Working Papers 0821 (Oct 2008) | Abstract Full text |
|
Market Discipline and Deposit Insurance in Russia | by Anatoly Peresetsky | Bank of Finland BOFIT Discussion Papers 2008/14 (02 Oct 2008) | Abstract Full text |
|
Globalization and Inflation: The Role of China | by Denise Côté and Carlos de Resende | Bank of Canada Working papers 2008-35 (Oct 2008) | Abstract Full text |
|
Optimal Personal Bankruptcy Design: A Mirrlees Approach | by Borys Grochulski | Richmond Fed Working Papers 08-05 (Sep 2008) | Abstract Full text |
|
Where do Firms Export, How Much and Why? | by Martina Lawless and Karl Whelan | Central Bank of Ireland Research Technical Papers 08/RT/06 (Sep 2008) | Abstract Full text |
|
Monetary policy under the gold standard - examining the case of Norway, 1893-1914 | by Lars Fredrik Øksendal, (Norges Bank´s bicentenary project) | Central Bank of Norway Working Papers 2008/14 (30 Sep 2008) | Abstract Full text |
|
Wage and Price Dynamics in Portugal | by Carlos Robalo Marques | Bank of Portugal Working papers 2008-15 (Oct 2008) | Abstract Full text |
|
International stock return comovements | by Geert Bekaert | European Central Bank Working papers 931 (Sep 2008) | Full text |
|
The monetary presentation of the euro area balance of payments | by Louis Be Duc, Frank Mayerlen and Pierre Sola | European Central Bank Occasional papers 96 (Sep 2008) | Full text |
|
Econometric Asset Pricing Modelling | by Henri Bertholon, Alain Monfort and Fulvio Pegoraro | Bank of France Working Papers Nr 223 (Oct 2008) | Abstract Full text |
|
Monthly forecasting of French GDP: A revised version of the OPTIM model. | by Karim Barhoumi, Véronique Brunhes-Lesage, Olivier Darné, Laurent Ferrara, Bertrand Pluyaud and Béatrice Rouvreau | Bank of France Working Papers Nr 222 (Sep 2008) | Abstract Full text |
|
Combining Canadian Interest-Rate Forecasts | by David Jamieson Bolder and Yuliya Romanyuk | Bank of Canada Working papers 2008-34 (Sep 2008) | Abstract Full text |
|
Human Capital Risk and the Firmsize Wage Premium | by Danny Leung and Alexander Ueberfeldt | Bank of Canada Working papers 2008-33 (Sep 2008) | Abstract Full text |
|
Understanding the Flattening Phillips Curve | by Ken Kuttner and Tim Robinson | Reserve Bank of Australia Research Discussion Papers RDP2008-05 (Oct 2008) | Abstract Full text |
|
| Added onto the Research Hub on 30.09.2008 |
Business Start-Ups and Productive Efficiency | by Hakki Yazici | Minneapolis Fed Working Papers WP665 (Sep 2008) | Full text |
|
City Beautiful | by Gerald A. Carlino | Philadelphia Fed Working Papers 08-22 (Sep 2008) | Full text |
|
The Choice of Fiscal Regimes in the World | by César Calderón; Klaus Schmidt-Hebbel | Central Bank of Chile Working Papers 487 (Sep 2008) | Abstract Full text |
|
| Added onto the Research Hub on 29.09.2008 |
Effectiveness of monetary policy communication in Indonesia and Thailand | by Sahminan Sahminan | Bank for International Settlements Working papers 262 (Sep 2008) | Abstract Full text |
|
Expected Consumption Growth from Cross-Country Surveys: Implications for Assessing International Capital Markets | by Charles Engel and John H. Rogers | Federal Reserve Board International Financial Discussion Papers 2008-949 (Sep 2008) | Abstract Full text |
|
Exchange Rates and Fundamentals: A Generalization | by James M. Nason and John H. Rogers | Federal Reserve Board International Financial Discussion Papers 2008-948 (Sep 2008) | Abstract Full text |
|
Current Account Sustainability and Relative Reliability | by Stephanie E. Curcuru, Charles P. Thomas, and Francis E. Warnock | Federal Reserve Board International Financial Discussion Papers 2008-947 (Sep 2008) | Abstract Full text |
|
Emerging Market Business Cycles with Remittance Fluctuations | by Ceyhun Bora Durdu and Serdar Sayan | Federal Reserve Board International Financial Discussion Papers 2008-946 (Sep 2008) | Abstract Full text |
|
Escape From New York: The Market Impact of SEC Rule 12h-6 | by Nuno Fernandes, Ugur Lel, and Darius P. Miller | Federal Reserve Board International Financial Discussion Papers 2008-945 (Sep 2008) | Abstract Full text |
|
Lowering the Anchor: How the Bank of England's Inflation-Targeting Policies have Shaped Inflation Expectations and Perceptions of Inflation Risk | by Meredith J. Beechey | Federal Reserve Board FEDS series 2008-44 (Sep 2008) | Abstract Full text |
|
Market Structure and the Diffusion of E-Commerce: Evidence from the Retail Banking Industry | by Jason Allen, Robert Clark, and Jean-François Houde | Bank of Canada Working papers 2008-32 (Sep 2008) | Abstract Full text |
|
| Added onto the Research Hub on 26.09.2008 |
The Incentives of Mortgage Servicers: Myths and Realities | by Larry Cordell, Karen Dynan, Andreas Lehnert, Nellie Liang, and Eileen Mauskopf | Federal Reserve Board FEDS series 2008-46 (Sep 2008) | Abstract Full text |
|
The use of alternative employment arrangements by small businesses: Evidence from the 2003 Survey of Small Business Finances | by Traci L. Mach and John A. Holmes | Federal Reserve Board FEDS series 2008-45 (Sep 2008) | Abstract Full text |
|
| Added onto the Research Hub on 25.09.2008 |
The impact of financial position on investment: an analysis for non-financial corporations in the euro area (680 KB) | by Carmen Martínez-Carrascal and Annalisa Ferrando | Bank of Spain Working Papers 0820 (Sep 2008) | Abstract Full text |
|
What Drives Hong Kong Dollar Swap Spreads: Credit or Liquidity? | by Cho-Hoi Hui and Lillie Lam | Hong Kong Monetary Authority Working Papers WP08_10 (Jul 2008) | Abstract Full text |
|
| Added onto the Research Hub on 24.09.2008 |
The Asian crisis: what did local stock markets expect? | by Jacob Gyntelberg, Alicia Herrero and Andrea Tesei | Bank for International Settlements Working papers 261 (Sep 2008) | Abstract Full text |
|
Aggregate and Welfare Effects of Redistribution of Wealth Under Inflation and Price-Level Targeting | by Césaire A. Meh, José-Víctor Ríos-Rull, and Yaz Terajima | Bank of Canada Working papers 2008-31 (Sep 2008) | Abstract Full text |
|
Integrating European retail payment systems: some economics of SEPA | by Kari Kemppainen | Bank of Finland Discussion Papers 2008/22 (24 Sep 2008) | Abstract Full text |
|