The Poor, the Rich and the Enforcer: Institutional Choice and Growth (JEL D31, D52, O11, O43) | by Erwan Quintin, Thorsten Koeppl and Cyril Monnet | wp0801 (Jan 2008) | Full text |
|
2007 |
Gasoline Content Regulation as a Trade Barrier: Do Boutique Fuels Discourage Fuel Imports? (JEL F14, L71, Q48, Q52, Q56) | by Adriana Z. Fernández; Robert W. Gilmer; Jonathan L. Story | wp0709 (Dec 2007) | Full text |
|
The Minimum Wage and Latino Workers (JEL J15, J23, J38) | by Pia M. Orrenius and Madeline Zavodny | wp0708 (Oct 2007) | Full text |
|
National, Regional and Metro-Specific Factors of the U.S. Housing Market (JEL C32, E31, R31) | by Dong Fu | wp0707 (Jul 2007) | Full text |
|
Pricing-to-Market with State-Dependent Pricing (JEL F41, F42) | by Anthony Landry | wp0706 (Jul 2007) | Full text |
|
Inflation Expectations, Real Interest Rate and Risk PremiumsEvidence from Bond Market and Consumer Survey Data (JEL C32, E43, G12) | by Dong Fu | wp0705 (Jul 2007) | Full text |
|
Real Business Cycle Dynamics under First-Order Risk Aversion | by Jim Dolmas | wp0704 (Jun 2007) | Full text |
|
What Drives Natural Gas Prices? (JEL Q4) | by Stephen P. A. Brown and Mine K. Yücel | wp0703 (Feb 2007) | Full text |
|
The Impact of Evolving Labor Practices and Demographics on U.S. Inflation and Unemployment (JEL E31, J30, J64) | by John V. Duca and Carl M. Campbell III | wp0702 (Feb 2007) | Full text |
|
Home Bias, Exchange Rate Disconnect, and Optimal Exchange Rate Policy (JEL E52, F31, F41) | by Jian Wang | wp0701 (Feb 2007) | Full text |
|
2006 |
Argentina's Unimpressive Recovery: Insights from a Real Business Cycle Approach | by Carlos E. J. M. Zarazaga | wp0606 (Dec 2006) | Full text |
|
Emerging Market Crises, Phoenix Miracles, and Garden-Variety-Type Recoveries | by Carlos E. J. M. Zarazaga | wp0605 (Dec 2006) | Full text |
|
Expectations and Exchange Rate Dynamics: A State-Dependent Pricing Approach (JEL F41, F42) | by Anthony E. Landry | wp0604 (Dec 2006) | Full text |
|
An Economic Interpretation of Suicide Cycles in Japan (JEL E30, I12, J60) | by Jahyeong Koo and W. Michael Cox | wp0603 (Sep 2006) | Full text |
|
The Welfare Effects of Pay-as-You-Go Retirement Programs: The Role of Tax and Benefit Timing | by Alan D.Viard | wp0602 (2006) | Full text |
|
Employer Matching and 401(k) Participation: Evidence from the Health and Retirement Study | by Gary V. Engelhardt and Anil Kumar | wp0601 (2006) | Full text |
|
2005 |
Mutual Funds and the Evolving Long-Run Effects of Stock Wealth on U.S. Consumption (JEL E21, E44, G11) | by John V. Duca | wp0511 (Nov 2005) | Full text |
|
Ireland's Great Depression (JEL E65, O41, O52) | by Alan Ahearne, Finn Kydland and Mark A. Wynne | wp0510 (Nov 2005) | Full text |
|
An Estimate of the Measurement Bias in the HICP (JEL C8, E3) | by Mark A. Wynne | wp0509 (Nov 2005) | Full text |
|
Did 9/11 Worsen the Job Prospects of Hispanic Immigrants? (JEL J61) | by Pia M. Orrenius and Madeline Zavodny | wp0508 (Sep 2005) | Full text |
|
Is It Is or Is It Ain't My Obligation? Regional Debt in a Fiscal Federation | by Russell Cooper, Hubert Kempf, and Dan Peled | wp0507 (Sep 2005) | Full text |
|
Trimmed Mean PCE Inflation | by Jim Dolmas | wp0506 (Aug 2005) | Full text |
|
Nonparametric Estimation of the Impact of Taxes on Female Labor Supply (JEL C14, C24, H24, J22) | by Anil Kumar | wp0505 (Mar 2005) | Full text |
|
Lifecycle Consistent Estimation of Effect of Taxes on Female Labor Supply in the U.S: Evidence from Panel Data (JEL C14, C24, H24, J22) | by Anil Kumar | wp0504 (Mar 2005) | Full text |
|
Industrial Structure and Economic Complementarities in City Pairs on the Texas-Mexico Border (JEL F14, F15, F16, R11, R12) | by Robert W. Gilmer and Jesus Cañas | wp0503 (Mar 2005) | Full text |
|
Business Cycle Coordination Along the Texas-Mexico Border (JEL E32) | by Keith R. Phillips and Jesus Cañas | wp0502 (Feb 2005) | Full text |
|
VAR Estimation and Forecasting When Data Are Subject to Revision | by N. Kundan Kishor and Evan F. Koenig | wp0501 (Feb 2005) | Full text |
|
2004 |
A New Monthly Index of the Texas Business Cycle (JEL E32, R11) | by Keith R. Phillips | wp0401 (Apr 2004) | Full text |
|
The Impact of Paying Interest on Reserves in the Presence of Government Deficit Financing | by Mark G. Guzman | wp0406 (Jan 2004) | Full text |
|
Optimal Monetary Policy in Economies with "Sticky-Information" Wages | by Evan F. Koenig | wp0405 (Jan 2004) | Full text |
|
The Impact of E-Business Technologies on Supply Chain Operations: A Macroeconomic Perspective (JEL B22, D20, O30) | by Amit Basu and Thomas F. Siems | wp0404 (Jan 2004) | Full text |
|
Why Have U.S. Households Increasingly Relied on Mutual Funds to Own Equity? (JEL E44, G11, G23) | by John V. Duca | wp0403 (Jan 2004) | Full text |
|
Accounting for Fluctuations in Social Network Usage and Migration Dynamics | by Mark G. Guzman, Joseph H. Haslag and Pia M. Orrenius | wp0402 (Jan 2004) | Full text |
|
2003 |
The Relative Price Effects of Monetary Shocks (JEL E0, E3, E5) | by Nathan S. Balke and Mark A. Wynne | wp0306 (2003) | Full text |
|
A Role for Government Policy and Sunspots in Explaining Endogenous Fluctuations in Illegal Immigration | by Mark G. Guzman, Pia M. Orrenius and Joseph Haslag | wp0305 (2003) | Full text |
|
Business Cycles: The Role of Energy Prices | by Stephen P. A. Brown, Mine K. Yücel, and John Thompson | wp0304 (2003) | Full text |
|
The Impact of Illegal Immigration and Enforcement on Border Crime Rates (JEL J61, K42) | by Roberto Coronado and Pia M. Orrenius | wp0303 (2003) | Full text |
|
Does Immigration Affect Wages? A Look at Occupation-Level Evidence (JEL J61) | by Pia M. Orrenius and Madeline Zavodny | wp0302 (2003) | Full text |
|
Fiscal Policy and Growth (JEL E62, E66) | by Dong Fu, Lori L. Taylor and Mine K. Yücel | wp0301 (2003) | Full text |
|
2002 |
Coyote Crossings: The Role of Smugglers in Illegal Immigration and Border Enforcement (JEL E61, F22, J61, O15) | by Mark G. Guzman, Joseph H. Haslag and Pia M. Orrenius | wp0201 (2002) | Full text |
|
Measurement Bias in The HICP: What Do We Know and What Do We Need to Know? (JEL C43, E31) | by Mark A. Wynne and Diego Rodriguez-Palenzuela | wp0206 (2002) | Full text |
|
A First Assessment of Some Measures of Core Inflation for the Euro Area (JEL C43, E31) | by Juan-Luis Vega and Mark A. Wynne | wp0205 (2002) | Full text |
|
How Much Does International Trade Affect Business Cycle Synchronization? (JEL E32, F14, F15) | by William C. Gruben, Jahyeong Koo and Eric Millis | wp0203 (2002) | Full text |
|
State and Local Policy, Factor Markets and Regional Growth | by Stephen P.A. Brown, Kathy J. Hayes and Lori L. Taylor | wp0202 (2002) | Full text |
|