Optimal Exchange Rate Stabilization in a Dollarized Economy with Inflation Targets (JEL E37, E52, E58) | by Nicoletta Batini, Paul Levine, Joseph Perlm | 2008004 (Feb 2008) | Abstract Full text |
|
Can Peru be a New Economic Miracle? (JEL C25, O49) | by Raymundo Chirinos | 2008-003 (Jan 2008) | Abstract Full text |
|
Facing up a sudden stop of capital flows: Policy lessons from the 90's peruvian experience (JEL E44, E58, F32, F34) | by Paul Castillo Bardález y Daniel barco Rondán | 2008-002 (Jan 2008) | Abstract Full text |
|
Determinants of the size of a monetary policy committee: Theory and cross country evidence (JEL E50, E58) | by Szilárd Erhart and Jose Luis Vasquez-Paz | 2008-001 (Jan 2008) | Abstract Full text |
|
2007 |
The payment system intraday liquidity in a dollarized economy: The Peruvian experience | by Marylin Choy and Roy Ayllón | 2007-019 (Dec 2007) | Abstract Full text |
|
The causes and consequences of informality in Peru (JEL H11, K20, K30, O17, O40) | by Norman Loayza | 2007-018 (Dec 2007) | Abstract Full text |
|
The monetary policy transmission mechanism under financial dollarization: the case of Peru 1996-2006 | by Renzo Rossini and Marco Vega | 2007-017 (Nov 2007) | Abstract Full text |
|
Nonlinear Volatility Effects on Growth in Developing Economies (JEL C33, F43, O41) | by Nelson Ramírez-Rondán | 2007-016 (Sep 2007) | Abstract Full text |
|
Determinants of economic growth: A survey of recent developments and empirical evidence for the period 1960-2000 (JEL C23, O40, O47) | by Raymundo Chirinos | 2007-013 (Aug 2007) | Abstract Full text |
|
Learning about Monetary Policy Rules when the Cost Channel Matters (JEL E4, E5, F31, F41) | by Vicente Tuesta | 2007-014 (Aug 2007) | Abstract Full text |
|
Oil Shocks and Optimal Monetary Policy | by Carlos Montoro (Banco Central de Reserva del Perú and LSE) | 2007-010 (Aug 2007) | Abstract Full text |
|
Structural Fiscal Rules and The Business Cycle | by Carlos Montoro (BCRP and LSE) and Eduardo Moreno (BCRP) | 2007-011 (Aug 2007) | Abstract Full text |
|
Efficiency of the Monetary Policy and Stability of Central Bank Preferences. Empirical Evidence for Peru (JEL C2, E5) | by Gabriel Rodríguez | 2007-008 (May 2007) | Abstract Full text |
|
Application of Three Alternative Approaches to Identify Business Cycles in Peru (JEL C22, C52, E32) | by Gabriel Rodríguez | 2007-007 (May 2007) | Abstract Full text |
|
Monetary Policy in a Dual Currency Environment (JEL E50, E52, F00, F30, F41) | by Guillermo Felices, Vicente Tuesta | 2007-006 (Apr 2007) | Abstract Full text |
|
Perú: Grado de inversión, un reto de corto plazo | by Gladys Choy | 2007-001 (Jan 2007) | Abstract Full text |
|
2005 |
A BVAR Forecasting Model For Peruvian Inflation | by Gonzalo Llosa, Vicente Tuesta and Marco Vega | 2005-007 (Nov 2005) | Abstract Full text |
|
Using additional information in estimating the output gap in Peru: a multivariate unobserved component approach | by Gonzalo Llosa and Shirley Miller | 2005-004 (Mar 2005) | Abstract Full text |
|
Can fluctuations in the consumption-wealth ratio help to predict exchange rates? (JEL C52, F31) | by Jorge Selaive and Vicente Tuesta | 2005-002 (Jan 2005) | Abstract Full text |
|
005- |
Monetary Policy, Regime Shift and Inflation Uncertainty in Peru (1949-2006) (JEL C22, E31, E42, E52) | by Paul Castillo, Alberto Humala, Vicente Tuesta | 2007-005 (00 Jul 5) | Abstract Full text |
|
004- |
Dollarization Persistence and Individual Heterogeneity (JEL C43, E50, F30) | by Paul Castillo, Diego Winkelried | 2007-004 (00 Jul 4) | Abstract Full text |
|
003- |
Why Central Banks Smooth Interest Rates? A Political Economy Explanation (JEL D72, E43, E52) | by Carlos Montoro | 2007-003 (00 Jul 3) | Abstract Full text |
|
002- |
Comercio y crecimiento: Una revisión de la hipótesis "Aprendizaje por las Exportaciones" | by Raymundo Chirinos | 2007-002 (00 Jul 2) | Abstract Full text |
|