What do robust policies look like for open economy inflation targeters? (JEL C51, E52, F41) | by Kirdan Lees | DP2006/08 (Sep 2006) | Abstract Full text |
|
How costly is exchange rate stabilisation for an inflation targeter? The case of Australia (JEL C51, E52, F41) | by Mark Crosby, Tim Kam and Kirdan Lees | DP2006/07 (Jul 2006) | Abstract Full text |
|
Family trusts: ownership, size, and their impact on measures of wealth and home ownership (JEL E01, E21) | by Phil Briggs | DP2006/06 (Jul 2006) | Abstract Full text |
|
Should monetary policy attempt to reduce exchange rate volatility in New Zealand? (JEL E52, E58) | by Dominick Stephens | DP2006/05 (May 2006) | Abstract Full text |
|
Other stabilisation objectives within an inflation targeting regime: Some stochastic simulation experiments (JEL E52, E58, F47) | by James Twaddle; David Hargreaves; Tim Hampton | DP2006/04 (May 2006) | Abstract Full text |
|
A Small New Keynesian Model of the New Zealand economy (JEL C15, C51, E12, E17) | by Philip Liu | DP2006/03 (May 2006) | Abstract Full text |
|
Forecasting Substantial Data Revisions in the Presence of Model Uncertainty (JEL C11, C32, C53, E01) | by Anthony Garratt, Gary Koop and Shaun P. Vahey | DP2006/02 (Feb 2006) | Abstract Full text |
|
Phillips curve forecasting in a small open economy (JEL C53, E31) | by Troy Matheson | DP2006/01 (Feb 2006) | Abstract Full text |
|
2005 |
Discretionary Policy, Potential Output Uncertainty, and Optimal Learning (JEL E52) | by James Yetman | DP2005/07 (Dec 2005) | Abstract Full text |
|
A Simple, Structural, and Empirical Model of the Antipodean Transmission Mechanism (JEL C11, C51, C52, E58) | by Thomas A Lubik | DP2005/06 (Dec 2005) | Abstract Full text |
|
UIP, Expectations and the Kiwi (JEL E52, E58, F31, F32) | by Anella Munro | DP2005/05 (Oct 2005) | Abstract Full text |
|
Reaction functions in a small open economy: What role for non-traded inflation? (JEL C51, E52, F41) | by Ana Maria Santacreu | DP2005/04 (Oct 2005) | Abstract Full text |
|
A happy "halfway-house"? Medium term inflation targeting in New Zealand (JEL E52, E58, E61) | by Sam Warburton and Kirdan Lees | DP2005/03 (Oct 2005) | Abstract Full text |
|
Mind your Ps and Qs! Improving ARMA forecasts with RBC priors (JEL C11, C22, E37) | by Kirdan Lees and Troy Matheson | DP2005/02 (Oct 2005) | Abstract Full text |
|
Factor model forecasts for New Zealand | by Troy Matheson | DP2005/01 (May 2005) | Abstract Full text |
|
2004 |
Examining finite-sample problems in the application of cointegration tests for long-run bilateral exchange rates | by Angela Huang | DP2004/08 (Oct 2004) | Abstract Full text |
|
A model of Equilibrium Exchange Rates for the New Zealand and Australian dollar | by Simon Wren-Lewis | DP2004/07 (Aug 2004) | Abstract Full text |
|
Improving implementation of inflation targeting in New Zealand: an investigation of the Reserve Bank's inflation errors | by Philip Liu | DP2004/06 (Jul 2004) | Abstract Full text |
|
What can the Taylor rule tell us about a currency union between New Zealand and Australia? | by Nils Björksten, Arthur Grimes, Özer Karagedikli and Christopher Plantier | DP2004/05 (Jun 2004) | Abstract Full text |
|
Estimates of the output gap in real time: how well have we been doing? | by Michael Graff | DP2004/04 (May 2004) | Abstract Full text |
|
The equilibrium exchange rate according to PPP and UIP | by Dominick Stephens | DP2004/03 (Apr 2004) | Abstract Full text |
|
Do inflation targeting central banks behave asymmetrically? Evidence from Australia and New Zealand | by Özer Karagedikli and Kirdan Lees | DP2004/02 (Apr 2004) | Abstract Full text |
|
Estimating a time varying neutral real interest rate for New Zealand | by Olivier Basdevant, Nils Björksten and Özer Karagedikli | DP2004/01 (Feb 2004) | Abstract Full text |
|
2003 |
Speculative behaviour, debt default and contagion: A stylised framework of the Latin American Crisis 2001-2002 | by Louise Allsopp | DP2003/10 (Dec 2003) | Abstract Full text |
|
Monetary policy and the volatility of real exchange rates in New Zealand | by Ken West | DP2003/09 (Nov 2003) | Abstract Full text |
|
The stabilisation problem: the case of New Zealand | by Kirdan Lees | DP2003/08 (Nov 2003) | Abstract Full text |
|
Has the rate of economic growth changed? Evidence and lessons for public policy | by Matthew Shapiro | DP2003/07 (Aug 2003) | Abstract Full text |
|
Estimates of time-varying term premia for New Zealand and Australia | by Michael Gordon | DP2003/06 (Aug 2003) | Abstract Full text |
|
Learning process and rational expectations: an analysis using a small macroeconomic model for New Zealand | by Olivier Basdevant | DP2003/05 (May 2003) | Abstract Full text |
|
Monetary policy transmission mechanisms and currency unions: A vector error correction approach to a Trans-Tasman currency union | by Alfred A Haug, Özer Karagedikli and Satish Ranchhod | DP2003/04 (May 2003) | Abstract Full text |
|
Modelling structural change: the case of New Zealand | by Olivier Basdevant and David Hargreaves | DP2003/03 (Apr 2003) | Abstract Full text |
|
On applications of state-space modelling in macroeconomics | by Olivier Basdevant | DP2003/02 (Apr 2003) | Abstract Full text |
|
Financial deregulation and household indebtedness | by Leslie Hull | DP2003/01 (Jan 2003) | Abstract Full text |
|
2002 |
Currency Unions and Trade: Variations on Themes by Rose and Persson | by Dr Peter Kenen | DP2002/08 (Dec 2002) | Abstract Full text |
|
Currency unions and gravity models revisited | by Christie Smith | DP2002/07 (Nov 2002) | Abstract Full text |
|
Estimating a Taylor Rule for New Zealand with a time-varying neutral real rate | by L Christopher Plantier and Dean Scrimgeour | DP2002/06 (May 2002) | Abstract Full text |
|
Foreign-owned banks: Implication for New Zealand's financial stability | by Leslie Hull | DP2002/05 (Apr 2002) | Abstract Full text |
|
Extracting market expectations from option prices: an application to over-the-counter New Zealand dollar options | by Aron Gereben | DP2002/04 (Apr 2002) | Abstract Full text |
|
Monetary policy and inflation forecasting with and without the output gap | by Weshah Razzak | DP2002/03 (Mar 2002) | Abstract Full text |
|
Extracting expectations of New Zealand's Official Cash Rate from the bank-risk yield curve | by Leo Krippner | DP2002/01 (Mar 2002) | Abstract Full text |
|
2001 |
Modelling the long-run real effective exchange rate of the New Zealand Dollar | by Ronald MacDonald | DP2002/02 (Oct 2001) | Abstract Full text |
|