Labor Market Developments in the United States | by and Canada since 2000 | 2005n1 (May 2020) | Abstract Full text |
|
2008 |
Introduction | by James McAndrews | 0809intro (Sep 2008) | Full text |
|
Intraday Liquidity Management: A Tale of Games Banks Play (JEL C72, E58) | by Morten L. Bech | 0809bech (Sep 2008) | Abstract Full text |
|
An Economic Analysis of Liquidity-Saving Mechanisms (JEL E42, E58, G21) | by Antoine Martin and James McAndrews | 0809mcan (Sep 2008) | Abstract Full text |
|
Divorcing Money from Monetary Policy (JEL E52, E58) | by Todd Keister, Antoine Martin, and James McAndrews | 0809keis (Sep 2008) | Abstract Full text |
|
Global Trends in Large-Value Payments (JEL E58, O33) | by Morten L. Bech, Christine Preisig, and Kimmo Soramäki | 0809prei (Sep 2008) | Abstract Full text |
|
Changes in the Timing Distribution of Fedwire Funds Transfers (JEL E4, E41, E58, G28) | by Olivier Armantier, Jeffrey Arnold, and James McAndrews | 0809arma (Sep 2008) | Abstract Full text |
|
The Timing and Funding of CHAPS Sterling Payments (JEL E4, E42, E5, E51, E58) | by Christopher Becher, Marco Galbiati, and Merxe Tudela | 0809becher (Sep 2008) | Abstract Full text |
|
Understanding Risk Management in Emerging Retail Payments (JEL D86, E42, G20) | by Michele Braun, James McAndrews, William Roberds,and Richard Sullivan | 0809brau (Sep 2008) | Abstract Full text |
|
An Economic Perspective on the Enforcement of Credit Arrangements: The Case of Daylight Overdrafts in Fedwire (JEL E51, E58) | by Antoine Martin and David C. Mills | 0809mart (Sep 2008) | Abstract Full text |
|
Divorcing Money from Monetary Policy (JEL E52, E58) | by Todd Keister, Antoine Martin, and James McAndrews | 0808keis (Aug 2008) | Abstract Full text |
|
Signal or Noise? Implications of the Term Premiumfor Recession Forecasting (JEL C53, E37, E43, E52) | by Joshua V. Rosenberg and Samuel Maurer | 0807rose (Jul 2008) | Abstract Full text |
|
Poverty in New York City, 1969-99: The Influence of Demographic Change, Income Growth, and Income Inequality (JEL I32) | by Mark K. Levitan and Susan S. Wieler | 0807levi (Jul 2008) | Abstract Full text |
|
Why the U.S. Treasury Began Auctioning Treasury Billsin 1929 (JEL G18, G28) | by Kenneth D. Garbade | 0807garb (Jul 2008) | Abstract Full text |
|
Why the U.S. Treasury Began Auctioning Treasury Billsin 1929 (JEL G18, G28) | by Kenneth D. Garbade | 0806garb (Jun 2008) | Abstract Full text |
|
Global Trends in Large-Value Payments (JEL E58, O33) | by Morten L. Bech, Christine Preisig, and Kimmo Soramäki | 0805prei (May 2008) | Abstract Full text |
|
An Economic Perspective on the Enforcement of Credit Arrangements: The Case of Daylight Overdrafts in Fedwire (JEL E51, E58) | by Antoine Martin and David C. Mills | 0805mart (May 2008) | Abstract Full text |
|
Intraday Liquidity Management: A Tale of GamesBanks Play (JEL C72, E58) | by Morten L. Bech | 0805bech (May 2008) | Abstract Full text |
|
An Economic Analysis of Liquidity-Saving Mechanisms (JEL E42, E58, G21) | by Antoine Martin and James McAndrews | 0803mcan (Mar 2008) | Abstract Full text |
|
The Timing and Funding of CHAPS Sterling Payments (JEL E4, E42, E5, E51, E58) | by Christopher Becher, Marco Galbiati, and Merxe Tudela | 0803bech (Mar 2008) | Abstract Full text |
|
Changes in the Timing Distribution of Fedwire Funds Transfers (JEL E4, E41, E58, G28) | by Olivier Armantier, Jeffrey Arnold, and James McAndrews | 0802arma (Feb 2008) | Abstract Full text |
|
Signal or Noise? Implications of the Term Premium (JEL C53, E37, E43, E52) | by for Recession Forecasting | 0801rose (Jan 2008) | Abstract Full text |
|
2007 |
Hedge Funds, Financial Intermediation, and Systemic Risk (JEL G12, G21) | by John Kambhu, Til Schuermann, and Kevin J. Stiroh | 0712kamb (Dec 2007) | Abstract Full text |
|
A Comparison of Measures of Core Inflation (JEL C53, E31, E52) | by Robert Rich and Charles Steindel | 0712rich (Dec 2007) | Abstract Full text |
|
The Role of Retail Banking in the U.S. Banking Industry: Risk, Return, and Industry Structure (JEL G21, L22, L25) | by Timothy Clark, Astrid Dick, Beverly Hirtle, Kevin J. Stiroh, and Robard Williams | 0712hirt (Dec 2007) | Abstract Full text |
|
Understanding Risk Management in Emerging Retail Payments (JEL D86, E42, G20) | by Michele Braun, James McAndrews, William Roberds, and Richard Sullivan | 0711brau (Nov 2007) | Abstract Full text |
|
Hedge Funds, Financial Intermediation, and Systemic Risk (JEL G12, G21) | by John Kambhu, Til Schuermann, and Kevin J. Stiroh | 0708kamb (Aug 2007) | Abstract Full text |
|
Financial Sector FDI and Host Countries: New and Old Lessons (JEL F3, F4) | by Linda S. Goldberg | 0703gold (Mar 2007) | Abstract Full text |
|
An Examination of Treasury Term Investment (JEL E43, G28) | by Interest Rates | 0703hrun (Mar 2007) | Abstract Full text |
|
Trends in Financial Market Concentration and Their Implications for Market Stability (JEL D4, G1, G2, L1) | by Nicola Cetorelli, Beverly Hirtle, Donald Morgan, Stavros Peristiani, and João Santos | 0703hirt (Mar 2007) | Abstract Full text |
|
The Emergence of "Regular and Predictable" (JEL E61, E62, G18, G28) | by as a Treasury Debt Management Strategy | 0703garb (Mar 2007) | Abstract Full text |
|
2006 |
Trading Risk, Market Liquidity, and Convergence Trading (JEL G12, G14, G24) | by in the Interest Rate Swap Spread | 0605kamb (May 2006) | Abstract Full text |
|
Local or State? Evidence on Bank Market Size Using Branch Prices (JEL G21, G28) | by Paul Edelstein and Donald P. Morgan | 0605morg (May 2006) | Abstract Full text |
|
The Evolution of Repo Contracting Conventions in the 1980s (JEL G10, G18, G28) | by Kenneth D. Garbade | 0605garb (May 2006) | Abstract Full text |
|
2004 |
Are Home Prices the Next "Bubble"? (JEL E32, R21, R31) | by Jonathan McCarthy and Richard W. Peach | 0412mcca (Dec 2004) | Abstract Full text |
|
The Historical and Recent Behavior of Goods and Services Inflation (JEL C32, E31) | by Richard Peach, Robert Rich, and Alexis Antoniades | 0412peac (Dec 2004) | Abstract Full text |
|
Origins of the Federal Reserve Book-Entry System (JEL G21, G28, H41, H63) | by Kenneth D. Garbade | 0412garb (Dec 2004) | Abstract Full text |
|
Economizing on Liquidity with Deferred Settlement Mechanisms (JEL E42, E58, G21) | by Kurt Johnson, James J. McAndrews, and Kimmo Soramäki | 0412mcan (Dec 2004) | Abstract Full text |
|
Treasury Inflation-Indexed Debt: A Review of the U.S. Experience (JEL E60, G10) | by Brian Sack and Robert Elsasser | 0405sack (May 2004) | Abstract Full text |
|
Exchange Rate Changes and Net Positions of Speculators in the Futures Market (JEL F31, G13, G15) | by Thomas Klitgaard and Laura Weir | 0405klit (May 2004) | Abstract Full text |
|
Industry-Specific Exchange Rates for the United States (JEL F3, F4) | by Linda S. Goldberg | 0405gold (May 2004) | Abstract Full text |
|
The Institutionalization of Treasury Note and Bond Auctions, 1970-75 (JEL G28, H63) | by Kenneth D. Garbade | 0405garb (May 2004) | Abstract Full text |
|
2003 |
Productivity Measurement Issues in Services Industries: "Baumol's Disease" Has Been Cured | by Jack E. Triplett and Barry P. Bosworth | 0309trip (Sep 2003) | Full text |
|
Remarks on the Measurement, Valuation, and Reporting of Intangible Assets | by Baruch Lev | 0309levy (Sep 2003) | Full text |
|
Price Hedonics: A Critical Review | by Charles R. Hulten | 0309hult (Sep 2003) | Full text |
|
What Market Risk Capital Reporting Tells Us about Bank Risk (JEL G21, G28) | by Beverly J. Hirtle | 0309hirt (Sep 2003) | Abstract Full text |
|
Formulating the Imputed Cost of Equity Capital for Priced Services at Federal Reserve Banks (JEL E5, G12, G2, G3) | by Edward J. Green, Jose A. Lopez, and Zhenyu Wang | 0309gree (Sep 2003) | Abstract Full text |
|
Measuring Treasury Market Liquidity (JEL G14) | by Michael J. Fleming | 0309flem (Sep 2003) | Abstract Full text |
|
The Corporate Governance of Banks (JEL G2, G3, L2, L5) | by Jonathan R. Macey and Maureen O'Hara | 0304mace (Apr 2003) | Abstract Full text |
|
Incentive Features in CEO Compensation in the Banking Industry (JEL G21, G30, J33) | by Kose John and Yiming Qian | 0304john (Apr 2003) | Abstract Full text |
|
A Survey of Blockholders and Corporate Control (JEL G30, G32) | by Clifford G. Holderness | 0304hold (Apr 2003) | Abstract Full text |
|
Boards of Directors as an Endogenously Determined Institution: A Survey of the Economic Literature (JEL D2, G3, L2) | by Benjamin E. Hermalin and Michael S. Weisbach | 0304herm (Apr 2003) | Abstract Full text |
|
Executive Equity Compensation and Incentives: A Survey (JEL G32, G34, J33, M41) | by John E. Core, Wayne R. Guay, and David F. Larcker | 0304core (Apr 2003) | Abstract Full text |
|
Transparency, Financial Accounting Information, and Corporate Governance (JEL D8, G3, M4) | by Robert M. Bushman and Abbie J. Smith | 0304bush (Apr 2003) | Abstract Full text |
|
Is Corporate Governance Different for Bank Holding Companies? (JEL G21, G34, J41, L22) | by Renée Adams and Hamid Mehran | 0304adam (Apr 2003) | Abstract Full text |
|
2002 |
Measuring the Effects of the September 11 Attack on New York City (JEL R0, R1) | by Jason Bram , James Orr , and Carol Rapaport | 0211rapa (Nov 2002) | Abstract Full text |
|
Liquidity Effects of the Events of September 11, 2001 (JEL E41, E58, G21) | by James J. McAndrews and Simon M. Potter | 0211mcan (Nov 2002) | Abstract Full text |
|
What Will Homeland Security Cost? (JEL H56, O47) | by Bart Hobijn | 0211hobi (Nov 2002) | Abstract Full text |
|
Terrorism and the Resilience of Cities (JEL H56, R1, R12) | by James Harrigan and Philippe Martin | 0211harr (Nov 2002) | Abstract Full text |
|
When the Back Office Moved to the Front Burner: Settlement Fails in the Treasury Market after 9/11 (JEL G21, G23, G24, G28) | by Michael J. Fleming and Kenneth D. Garbade | 0211flem (Nov 2002) | Abstract Full text |
|
Has September 11 Affected New York City's Growth Potential? (JEL R11, R15, R30) | by Jason Bram , Andrew Haughwout , and James Orr | 0211bram (Nov 2002) | Abstract Full text |
|
Financial Market Efficiency and the Effectiveness of Monetary Policy | by Michael Woodford | 0205wood (May 2002) | Full text |
|
Monetary Policy Transmission:Past and Future Challenges | by Paul A. Volcker | 0205volck (May 2002) | Full text |
|
Does Bank Capital Matter for Monetary Transmission? | by Skander J. Van den Heuvel | 0205vand (May 2002) | Full text |
|
Monetary Policy Transmission to Residential Investment | by Jonathan McCarthy and Richard W. Peach | 0205mcca (May 2002) | Full text |
|
Monetary Policy Transmission through the Consumption-Wealth Channel | by Sydney Ludvigson, Charles Steindel, and Martin Lettau | 0205ludv (May 2002) | Full text |
|
Credit Effects in the Monetary Mechanism | by Cara S. Lown and Donald P. Morgan | 0205lown (May 2002) | Full text |
|
The Monetary Transmission Mechanism: Some Answersand Further Questions | by Kenneth N. Kuttner and Patricia C. Mosser | 0205kutt (May 2002) | Full text |
|
On the Causes of the Increased Stability of the U.S. Economy | by James A. Kahn, Margaret M. McConnell, and Gabriel Perez-Quiros | 0205kahn (May 2002) | Full text |
|
Interest on Reserves and Monetary Policy | by Marvin Goodfriend | 0205good (May 2002) | Full text |
|
Understanding Financial Consolidation | by Roger W. Ferguson, Jr. | 0205ferg (May 2002) | Full text |
|
Securitization and the Efficacy of Monetary Policy | by Arturo Estrella | 0205estr (May 2002) | Full text |
|
Financial Consolidation and Monetary Policy | by William B. English | 0205engl (May 2002) | Full text |
|
The Announcement Effect: Evidence from Open MarketDesk Data | by Selva Demiralp and Oscar Jordá | 0205demi (May 2002) | Full text |
|
Assessing Changes in the Monetary Transmission Mechanism: A VAR Approach | by Jean Boivin and Marc Giannoni | 0205boiv (May 2002) | Full text |
|
Are U.S. Reserve Requirements Still Binding? | by Paul Bennett and Stavros Peristiani | 0205benn (May 2002) | Full text |
|
2001 |
The Effect of Employee Stock Options on the Evolution of Compensation in the 1990s (JEL G10, G3, J3, J33) | by Hamid Mehran and Joseph Tracy | 0112mehr (Dec 2001) | Abstract Full text |
|
Personal On-Line Payments (JEL E51, G21, L23) | by Kenneth N. Kuttner and James J. McAndrews | 0112kutt (Dec 2001) | Abstract Full text |
|
The Effect of Interest Rate Options Hedging on Term-Structure Dynamics (JEL E43, G1, G14) | by John Kambhu and Patricia C. Mosser | 0112kamb (Dec 2001) | Abstract Full text |
|
Infrastructure and Social Welfare in Metropolitan America (JEL H7, R3, R5) | by Andrew F. Haughwout | 0112haug (Dec 2001) | Abstract Full text |
|
What Drives Productivity Growth? (JEL O3, O4) | by Kevin J. Stiroh | 0103stir (Mar 2001) | Abstract Full text |
|
Leading Economic Indexes for New York State and New Jersey (JEL C5, R10, R11, R12) | by James Orr , Robert Rich , and Rae Rosen | 0103orr (Mar 2001) | Abstract Full text |
|
Using Credit Risk Models for Regulatory Capital: Issues and Options (JEL G21, G28) | by Beverly J. Hirtle , Mark Levonian, Marc Saidenberg, Stefan Walter, and David Wright | 0103hirt (Mar 2001) | Abstract Full text |
|
Actual Federal Reserve Policy Behavior and Interest Rate Rules (JEL E0, E5) | by Ray C. Fair | 0103fair (Mar 2001) | Abstract Full text |
|
The Challenges of Risk Management in Diversified Financial Companies (JEL G21, G28) | by Christine M. Cumming and Beverly J. Hirtle | 0103cumm (Mar 2001) | Abstract Full text |
|