How hard can it be? Inflation control around the world | by Thórarinn G. Pétursson | 40 (Aug 2008) | Abstract |
|
Accuracy in forecasting macroeconomic variables in Iceland | by Ásgeir Daníelsson | 39 (May 2008) | Abstract |
|
The grat moderation Icelandic style | by Ásgeir Daníelsson | 38 (May 2008) | Abstract |
|
2007 |
Asymmetric Labor Market Institutions in the EMU: positive and normative implications | by Mirko Abbritti and Andreas Mueller | 37 (Dec 2007) | Abstract |
|
Forecasting the Icelandic business cycle using vector autoregressive models | by Bruno Eklund | 36 (Sep 2007) | Abstract |
|
Computational Efficiency in Bayesian Model and Variable Selection (JEL C11, C15, C52, C63) | by Jana Eklund, Sune Karlsson | 35 (May 2007) | Abstract |
|
An Embarrassment of Riches: Forecasting Using Large Panels (JEL C11, C51, C52, C53) | by Jana Eklund, Sune Karlsson | 34 (May 2007) | Abstract |
|
Predicting recessions with leading indicators: An application on the Icelandic economy | by Bruno Eklund | 33 (Jan 2007) | Abstract |
|
2006 |
QMM A Quarterly Macroeconomic Model of the Icelandic Economy | by Ásgeir Daníelsson, Lúðvík Elíasson, Magnús F. Guðmundsson, Björn A. Hauksson, Ragnhildur Jónsdóttir, Thorvardur Tjörvi Ólafsson and Thórarinn G. Pétursson | 32 (Dec 2006) | Abstract |
|
The New Keynesian Phillips Curve: In Search of Improvements and Adaptation to the Open Economy (JEL E30, E31, F41) | by Thorvardur Tjörvi Ólafsson | 31 (Sep 2006) | Abstract |
|
Simple efficient policy rules and inflation control in Iceland | by Bent Hunt | 30 (Aug 2006) | Abstract |
|
The residential housing market in Iceland: Analysing the effects of the recent mortgage market restructuring | by Lúdvík Elíasson and Thórarinn G. Pétursson | 29 (Feb 2006) | Abstract |
|
2005 |
The dynamic behavior of the real exchange rate in sticky price models (JEL F31, F41) | by Jón Steinsson | 28 (Nov 2005) | Abstract |
|
Aggregate business fixed investment (JEL E22, E27) | by Björn A. Hauksson | 27 (Sep 2005) | Abstract |
|
2004 |
Out in the cold? Iceland's trade performance outside the EU (JEL F15, F33) | by Francis Breedon and Thórarinn G. Pétursson | 26 (Dec 2004) | Full text |
|
Resource Policy in an Endogenously Growing Economy (JEL F43, H23, O41, Q22, Q28) | by Lúdvík Elíasson | 25 (Sep 2004) | Full text |
|
Global Shocks and Unemployment Adjustment (JEL E2, J1) | by Ron Smith and Gylfi Zoega | 24 (Jun 2004) | Full text |
|
The effects of inflation targeting on macroeconomic performance (JEL E42, E52, E58) | by Thórarinn G. Pétursson | 23 (Jun 2004) | Full text |
|
Sluggish exit and entry of labour and capital, stability and effects of taxes and subsidies in models of fisheries (JEL J22, J30, Q22) | by Asgeir Danielsson | 22 (Jan 2004) | Full text |
|
2003 |
Bank Intermediation and Persistent Liquidity Effects in the Presence of a Frictionless Bond Market | by Tor Einarsson and Milton H. Marquis | 21 (Dec 2003) | Full text |
|
2002 |
Renewable resources in an endogenously growing economy: Balanced growth and transitional dynamics (JEL F43, O41, Q22) | by Lúdvík Elíasson and Stephen J. Turnovsky | 20 (Nov 2002) | Full text |
|
Regional business cycles and the natural rate of unemployment (JEL E2, J6) | by Howard J. Wall and Gylfi Zoëga | 19 (Nov 2002) | Full text |
|
Small open economy model with domestic resource shocks:Monetary union vs. floating exchange rate | by Tór Einarsson | 18 (Nov 2002) | Full text |
|
Inflation and unemployment in Iceland in the light of natural-rate theory | by Gylfi Zoëga | 17 (Mar 2002) | Full text |
|
Wage and price formation in a small open economy: Evidence from Iceland (JEL C32, C51, E31, J30) | by Thórarinn G. Pétursson | 16 (Mar 2002) | Full text |
|
2001 |
Monetary and exchange rate policy in small open economies: the case of Iceland (JEL E42, F33, F36) | by Joseph E. Stiglitz | 15 (Nov 2001) | Full text |
|
The transmission mechanism of monetary policy:Analysing the financial market pass-through (JEL C32, E52) | by Thórarinn G. Pétursson | 14 (Nov 2001) | Full text |
|
The representative household's demand for money in a cointegrated VAR model | by Thórarinn G. Pétursson | 12 (Jan 2001) | Full text |
|