Do Firms Provide Wage Insurance Against Shocks? - Evidence from Hungary (JEL C33, D21, J33, J41) | by Gábor Kátay | 2008/08 (Nov 2008) | Abstract Full text |
|
The Elasticity of Taxable Income: Estimates and Flat Tax Predictions Using the Hungarian Tax Changes in 2005 (JEL H24, H31) | by Péter Bakos-Péter Benczúr-Dóra Benedek | 2008/07 (Oct 2008) | Abstract Full text |
|
Driving Factors of Growth in Hungary - a Decomposition Exercise (JEL C14, C23, D24, O12, O47) | by Gábor Kátay-Zoltán Wolf | 2008/06 (Sep 2008) | Abstract Full text |
|
Oil price shocks: Demand vs Supply in a two-country model (JEL E12, F41) | by Alessia Campolmi | 2008/05 (Sep 2008) | Abstract Full text |
|
The use of staff policy recommendations in central banks (JEL D71, E58) | by Attila Csajbók | 2008/04 (Sep 2008) | Abstract Full text |
|
Density forecast evaluation and the effect of risk-neutral central moments on the currency risk premium: tests based on EUR/HUF option-implied densities (JEL C53, F31, G13) | by Csaba Csávás | 2008/03 (May 2008) | Abstract Full text |
|
Macro stress testing with sector specific bankruptcy models (JEL C32, G21, G33) | by Marianna Valentinyi-Endrész and Zoltán Vásáry | 2008/02 (Mar 2008) | Abstract Full text |
|
Are the exchange rates of EMU candidate countries anchored by their expected euro locking rates? (JEL F31, F36, G13) | by Anna Naszódi | 2008/01 (Feb 2008) | Abstract Full text |
|
2007 |
Optimal monetary policy committee size: Theory and cross country evidence (JEL E50, E58) | by Szilárd Erhart - Jose-Luis Vasquez-Paz | 2007/06 (Dec 2007) | Abstract Full text |
|
Money Velocity in an Endogenous Growth Business Cycle with Credit Shocks (JEL E13, E32, E44) | by Szilárd Benk - Max Gillman - Michal Kejak | 2007/05 (Dec 2007) | Abstract Full text |
|
How Frequently Does the Stock Price Jump? - An Analysis of High-Frequency Data with Microstructure Noises (JEL C22) | by Jin-Chuan Duan-András Fülöp | 2007/04 (Jul 2007) | Abstract Full text |
|
The Hungarian Monetary Transmission Mechanism: an Assessment (JEL E44, E52, E58) | by Balázs Vonnák | 2007/03 (Jul 2007) | Abstract Full text |
|
Convergence, capital accumulation and the nominal exchange rate (JEL F32, F41, F43) | by Péter Benczúr-István Kónya | 2007/02 (Apr 2007) | Abstract Full text |
|
A Structural Empirical Analysis of Retail Banking Competition: the Case of Hungary (JEL G21, L11, L13) | by József Molnár - Márton Nagy - Csilla Horváth | 2007/01 (Mar 2007) | Abstract Full text |
|
2006 |
Credit Growth in Central and Eastern Europe: Convergence or Boom? (JEL E44, O16) | by Gergely Kiss - Márton Nagy - Balázs Vonnák | 2006/10 (Dec 2006) | Abstract Full text |
|
The effect of the MNB's communication on financial markets (JEL C22, E43, E52) | by Péter Gábriel - Pintér Klára | 2006/09 (Nov 2006) | Abstract Full text |
|
Customer order flow, information and liquidity on the Hungarian foreign exchange market (JEL F31, G15) | by Áron Gereben - György Gyomai - Norbert Kiss M. | 2006/08 (Sep 2006) | Abstract Full text |
|
Is there a bank lending channel in Hungary? Evidence from bank panel data (JEL C23, E44, E52, G21) | by Csilla Horváth - Judit Krekó - Anna Naszódi | 2006/07 (Sep 2006) | Abstract Full text |
|
Risk in Dynamic Arbitrage: Price Effects of Convergence Trading (JEL D5, G10, G20) | by Péter Kondor | 2006/06 (Aug 2006) | Abstract Full text |
|
Monetary Transmission Mechanism in Transition Economies: Surveying the Surveyable (JEL E31, E51, E58, F31, O11, P20) | by Balázs Égert-Ronald MacDonald | 2006/05 (Aug 2006) | Abstract Full text |
|
How does monetary policy affect aggregate demand? A multimodel approach for Hungary (JEL E20, E27, E52) | by Zoltán M. Jakab-Viktor Várpalotai-Balázs Vonnák | 2006/04 (Jul 2006) | Abstract Full text |
|
Bank Efficiency in the Enlarged European Union (JEL F36, G15, G21, G34) | by Dániel Holló - Márton Nagy | 2006/03 (Apr 2006) | Abstract Full text |
|
Layoffs as Part of an Optimal Incentive Mix: Theory and Evidence (JEL J30, J41, M50) | by Anders Frederiksen - Elod Takáts | 2006/02 (Mar 2006) | Abstract Full text |
|
Pillar I treatment of concentrations in the banking book - a multifactor approach (JEL C15, G28) | by Zoltán Varsányi | 2006/11 (Jan 2006) | Abstract Full text |
|
Determinants of Spreads on Sovereign Bank Loans: The Role of Credit History (JEL F30, F34, G12, G14, G15) | by Péter Benczúr - Cosmin Ilut | 2006/01 (2006) | Abstract Full text |
|
2005 |
Location of manufacturing FDI in Hungary: How important are inter-company relationships? (JEL C35, F23, R12, R3) | by Gábor Békés | 2005/07 (2005) | Abstract Full text |
|
Exchange Rate Smoothing in Hungary (JEL E52, F31, F41) | by Péter Karádi | 2005/06 (2005) | Abstract Full text |
|
A New Method for Combining Detrending Techniques with Application to Business Cycle Synchronization of the New EU Members (JEL C22, E32) | by Zsolt Darvas - Gábor Vadas | 2005/05 (2005) | Abstract Full text |
|
Mind the Gap - International Comparison of Cyclical Adjustment of the Budget (JEL E32, H62) | by Gábor P. Kiss and Gábor Vadas | 2005/04 (2005) | Abstract Full text |
|
Fiscal divergence and business cycle synchronization: Irresponsibility is idiosyncratic (JEL F42) | by Zsolt Darvas - Andrew K. Rose - György Szapáry | 2005/03 (2005) | Abstract Full text |
|
Economic Fluctuations in Central and Eastern Europe - The Facts (JEL E32) | by Péter Benczúr - Attila Rátfai | 2005/02 (2005) | Abstract Full text |
|
Estimating the Effect of Hungarian Monetary Policy within a Structural VAR Framework (JEL C11, C32, E52) | by Balázs Vonnák | 2005/01 (2005) | Abstract Full text |
|
2004 |
Investment Behavior, User Cost and Monetary Policy Transmission - the Case of Hungary (JEL C23, D21, D92, E22, E50) | by Gábor Kátay - Zoltán Wolf | 2004/12 (2004) | Abstract Full text |
|
Systemic Risk Implications of the Hungarian Interbank Market (JEL C15, G21) | by Ágnes Lublóy | 2004/10 (2004) | Abstract Full text |
|
Competition in the Hungarian Banking Market (JEL D43, G21, L13) | by Csaba Móré - Márton Nagy | 2004/09 (2004) | Abstract Full text |
|
Interest rate pass-through in Hungary (JEL E43, E52, G21) | by Horváth Csilla - Krekó Judit - Naszódi Anna | 2004/08 (2004) | Abstract Full text |
|
Mind the Gap - Watch the Ways of Cyclical Adjustment of the Budget Balance (JEL E32, H62) | by Gábor P. Kiss - Gábor Vadas | 2004/07 (2004) | Abstract Full text |
|
Fiscal Policy, Business Cycles and Labor-Market Fluctuations (JEL E32, E62) | by Florin O. Bilbiie and Roland Straub | 2004/06 (2004) | Abstract Full text |
|
Dual inflation and real exchange rate in new open economy macroeconomics (JEL E31, F41) | by Balázs Világi | 2004/05 (2004) | Abstract Full text |
|
WP 2004/4 Gábor Orbán - György Szapáry:The Stability and Growth Pact from the Perspective of the New Member States (JEL E61, H6, H87) | by Gábor Orbán - György Szapáry | 2004/04 (2004) | Abstract Full text |
|
Estimating the Impact of SBTC on Input Demand Elasticities in Hungary (JEL E25, F20, J31) | by Hajnalka Tarjáni | 2004/03 (2004) | Abstract Full text |
|
Target zone rearrangements and exchange rate behavior in an options-based model (JEL C63, F31, F33, G12) | by Anna Naszódi | 2004/02 (2004) | Abstract Full text |
|
Business Cycle Synchronisation in the Enlarged EU: Comovements in the New and Old Members (JEL E32, F41) | by Zsolt Darvas and György Szapáry | 2004/01 (2004) | Abstract Full text |
|
2003 |
Analyzing Fiscal Policy and Growth with a Calibrated Macro Model | by Péter Benczúr - András Simon - Viktor Várpalotai | 2003/13 (2003) | Abstract Full text |
|
Relationship between Market Structure and Bank Performance: Empirical Evidence for Central and Eastern Europe (JEL D43, G21, L13) | by Csaba Móré - Márton Nagy | 2003/12 (2003) | Abstract Full text |
|
The Optimal Euro Conversion Rate in a Stochastic Dynamic General Equilibrium Model | by Balázs Világi | 2003/11 (2003) | Abstract Full text |
|
The Role of Foreign Banks in Five Central and Eastern European Countries, (JEL G21) | by Katalin Méro-Marianna Endrész Valentinyi | 2003/10 (2003) | Abstract Full text |
|
Real Effects of Nominal shocks: a 2-sector Dynamic Model with Slow Capital Adjustment and Money-in-the-utility | by Péter Benczúr | 2003/09 (2003) | Abstract Full text |
|
WP 2003/8 Zsolt Darvas, Gábor Vadas:Univariate Potential Output Estimations for Hungary | by Zsolt Darvas, Gábor Vadas | 2003/08 (2003) | Abstract Full text |
|
A Brief Description of Methodolgy and Results | by Gábor Pula Capital Stock Estimation in Hungary | 2003/07 (2003) | Abstract Full text |
|
Modelling Household's Savings and Dwellings Investment - a Portfolio Choice Approach | by Gábor Vadas | 2003/06 (2003) | Abstract Full text |
|
Simulations with the NIGEM Model (JEL E17, E30, E37) | by Zoltán M. Jakab - Mihály András Kovács - Explaining the Exchange Rate Pass-Through in Hungary | 2003/05 (2003) | Abstract Full text |
|
Disaggregated Cost Pass-Through Based Econometric Inflation-Forecasting Model for Hungary | by Viktor Várpalotai | 2003/04 (2003) | Abstract Full text |
|
Disinflation Simulations with a Disaggregated Output Gap Based Model | by Viktor Várpalotai | 2003/03 (2003) | Abstract Full text |
|
Numerical Method for Estimating GDP Data for Hungary | by Viktor Várpalotai | 2003/02 (2003) | Abstract Full text |
|
The behavior of the nominal exchange rate at the beginning of disinflations | by Péter Benczúr | 2003/01 (2003) | Abstract Full text |
|
2002 |
A comparison of yield-curve fitting methods for monetary policy purposes in Hungary | by György Gyomai - Zoltán Varsányi | 2002/06 (2002) | Abstract Full text |
|
On The Estimated Size of the Balassa-Samuelson Effect in CEC5 Countries - Edited by Mihály András Kovács | by CEC5 | 2002/05 (2002) | Abstract Full text |
|
Disinflation Simulations with a Small Model of an Open Economy | by Péter Benczúr - András Simon - Viktor Várpalotai | 2002/04 (2002) | Abstract Full text |
|
Hungary in the NIGEM model | by Zoltán M. Jakab - Mihály András Kovács | 2002/03 (2002) | Abstract Full text |
|
WP 2002/2 Péter Benczúr - Identifying Sovereign Bond Risks | by Péter Benczúr - Identifying Sovereign Bond Risks | 2002/02 (2002) | Abstract Full text |
|
WP 2002/1 János Tóth István - Business and consumer surveys in Hungary | by János Tóth István - Business and consumer surveys in Hungary | 2002/01 (2002) | Abstract Full text |
|