Robust Learning Stability with Operational Monetary Policy Rules | by George W. Evans; Seppo Honkapohja | 504 (Nov 2008) | Abstract Full text |
|
Banking Risk Exposure | by Rodrigo Alfaro; Daniel Calvo; Daniel Oda | 503 (Nov 2008) | Abstract Full text |
|
Determinacy, Learnability, And Plausibility In Monetary Policy Analysis: Additional Results | by Bennett T. McCallum | 502 (Oct 2008) | Abstract Full text |
|
Expectations, Learning, And Monetary Policy: An Overview Of Recent Research | by George W. Evans; Seppo Honkapohja | 501 (Oct 2008) | Abstract Full text |
|
Higher Order Properties of the Symmetricallr Normalized Instrumental Variable Estimator | by Rodrigo Alfaro | 500 (Oct 2008) | Abstract Full text |
|
Imperfect Knowledge And The Pitfalls Of Optimal Control Monetary Policy | by Athanasios Orphanides; John C. Williams | 499 (Oct 2008) | Abstract Full text |
|
Macroeconomic And Monetary Policies From The Eductive Viewpoint | by Roger Guesnerie | 498 (Oct 2008) | Abstract Full text |
|
Macroeconomics, Monetary Policy and the Central Bank´s Net Worth | by Jorge E. Restrepo, Luis Salomó y Rodrigo Valdés | 497 (Oct 2008) | Abstract Full text |
|
Microeconomic Evidence of Nominal Wage Rigidity in Chile | by Marcus Cobb; Luis Opazo | 496 (Oct 2008) | Abstract Full text |
|
A Sticky-Information General Equilibrium Model for Policy Analysis | by Ricardo Reis | 495 (Oct 2008) | Abstract Full text |
|
Choosing an Exchange Rate Regime | by César Calderón; Klaus Schmidt Hebbel | 494 (Oct 2008) | Abstract Full text |
|
Learning, Endogenous Indexation, and Disinflation in the New-Keynesian Model | by Volker Wieland | 493 (Oct 2008) | Abstract Full text |
|
Sources of Uncertainty for Conducting Monetary Policy in Chile | by Felipe Morandé; Mauricio Tejada | 492 (Oct 2008) | Abstract Full text |
|
What Drives Inflation in the World? | by César Calderón; Klaus Schmidt Hebbel | 491 (Oct 2008) | Abstract Full text |
|
Inflation Target Transparency and the Macroeconomy | by Martin Melecky; Diego Rodríguez Palenzuela; Ulf Söderström | 490 (Oct 2008) | Abstract Full text |
|
Multimodality Test and Mixture Distributions: An Application to the Central Bank Expectation Surve | by Patricio Jaramillo; Juan Carlos Piantini | 489 (Oct 2008) | Abstract Full text |
|
Growth and Volatility in Developing Countries: The Role of Credits and Fiscal Policy | by María Elisa Farías | 488 (Oct 2008) | Abstract Full text |
|
The Choice of Fiscal Regimes in the World | by César Calderón; Klaus Schmidt-Hebbel | 487 (Sep 2008) | Abstract Full text |
|
Inflation Dynamics in a Small Open Economy Model Under Inflation Targeting: Some Evidence From Chile | by Marco del Negro; Frank Schorfheide | 486 (Sep 2008) | Abstract Full text |
|
Does Openness Imply Greater Vulnerability? | by César Calderón; Norman V. Loayza; Klaus Schmidt-Hebbel | 485 (Sep 2008) | Abstract Full text |
|
Optimal Monetary Policy Under Uncertainty in DSGE Models: A Markov Jump-Linear-Quadratic Approach | by Lars E.O. Svensson; Noah Williams | 484 (Sep 2008) | Abstract Full text |
|
Openness and Growth Volatility | by César Calderón; Klaus Schmidt-Hebbel | 483 (Sep 2008) | Abstract Full text |
|
Energy Costs and Productivity in Chilean Manufacturing Industry | by Roberto Álvarez; Álvaro García; Pablo García | 482 (Sep 2008) | Abstract Full text |
|
Business Cycles and Fiscal Policies: the Role of Institutions and financial Markets | by César Calderón; Klaus Schmidt-Hebbel | 481 (Aug 2008) | Abstract Full text |
|
Income Distribution In Chile, 1987-2006: Analysis And Policy Considerations | by Andrés Solimano; Arístides Torche | 480 (Aug 2008) | Abstract Full text |
|
What drives the Choice of Money-based Targets in the World? | by César Calderón ; Klaus Schmidt-Hebbel | 479 (Aug 2008) | Abstract Full text |
|
David Versus Goliath: The Impact of Chinese Competition on Developing Countries | by Roberto Álvarez; Sebastián Claro | 478 (Aug 2008) | Abstract Full text |
|
Forecasting Inflation Forecast Errors | by Andrea Betancor; Pablo Pincheira | 477 (Aug 2008) | Abstract Full text |
|
Productivity, Innovation and Exportations in the Chilean Manufacturing Industry | by Roberto Álvarez; Álvaro García | 476 (Aug 2008) | Abstract Full text |
|
The Choice of Inflation Targeting | by Gustavo Leyva | 475 (Jul 2008) | Abstract Full text |
|
Deposit Insurance, Moral Hazard and the Risk of Runs | by Nancy Silva | 474 (Jun 2008) | Abstract Full text |
|
Chinese Penetration and Importer Country Wages: Microevidence From Chile | by Roberto Álvarez; Luis Opazo. | 473 (Jun 2008) | Abstract Full text |
|
Exploring the Relationship Between R&D and Productivity: A Country-Level Study | by Claudio Bravo Ortega; Álvaro García Marín | 472 (Jun 2008) | Abstract Full text |
|
Alternative Measures of Core Inflation in Chile | by Felipe Córdova; María Carolina Grünwald; Michael Pedersen | 471 (May 2008) | Abstract Full text |
|
Trade Liberalization and Industry Dynamics: A Difference in Difference Approach | by Roberto Álvarez; Ricardo A. López | 470 (May 2008) | Abstract Full text |
|
Assessing Inflation Targeting in Latin America With a DSGE Model | by John McDermott; Peter McMenamin | 469 (May 2008) | Abstract Full text |
|
Compensación Inflacionaria en Chile | by Rómulo Chumacero; Luis Opazo | 468 (May 2008) | Abstract Full text |
|
Estimation of a Dynamic Panel Data: The Case Of Corporate Investment in Chile | by Rodrigo Alfaro | 467 (Apr 2008) | Abstract Full text |
|
Economic and Social Impacts of Energy Shocks: A General Equilibrium Analysis for Chile | by Raúl O`Ryan; Carlos de Miguel; Mauricio Pereira; Camilo Lagos | 466 (Apr 2008) | Abstract Full text |
|
Exchange Rate Pass-Through into Import Prices: The Case of Chile | by Roberto Álvarez; Patricio Jaramillo; Jorge Selaive | 465 (Apr 2008) | Abstract Full text |
|
Inference Using Instrumental Variable Estimators | by Rodrigo Alfaro | 464 (Apr 2008) | Abstract Full text |
|
Nonlinear Dynamic in the Chilean Stock Market: Evidence from Returns and Trading Volume | by Rodrigo Aranda; Patricio Jaramillo | 463 (Apr 2008) | Abstract Full text |
|
Measuring Equity Volatility: the case of Chilean Stock Index | by Rodrigo Alfaro; Carmen Gloria Silva | 462 (Apr 2008) | Abstract Full text |
|
Extended Measures of Capital Transactions | by Jorge Selaive; Beatriz Velásquez; José Miguel Villena | 461 (Mar 2008) | Abstract Full text |
|
External Imbalances, Valuation Adjustments and Real Exchange Rate: Evidence of Predictability in an Emerging Economy | by Jorge Selaive C. ; Pablo Pincheira B. | 460 (Mar 2008) | Abstract Full text |
|
Combining Tests of Predictive Ability Theory and Evidence for Chilean and Canadian Exchange Rates. | by Pablo Pincheira | 459 (Feb 2008) | Full text |
|
2007 |
Copper Price, Fiscal Policy and Business Cycle in Chile | by Juan Pablo Medina; Claudio Soto | 458 (Dec 2007) | Abstract Full text |
|
The Chilean Business Cycles Through the Lens of a Stochastic General Equilibrium Model | by Juan Pablo Medina; Claudio Soto | 457 (Dec 2007) | Abstract Full text |
|
Is Ownership Structure a Determinant of Bank Efficiency? | by Rodrigo Fuentes; Marcos Vergara | 456 (Dec 2007) | Abstract Full text |
|
Estimating the Output Gap for Chile | by Rodrigo Fuentes; Fabián Gredig; Mauricio Larraín | 455 (Dec 2007) | Abstract Full text |
|
Un Nuevo Marco para la Elaboración de los Programas de Impresión y Acuñación | by Rómulo Chumacero; Claudio Pardo; David Valdés | 454 (Dec 2007) | Abstract Full text |
|
Development Paths and Dynamic Comparative Advantages: When Leamer Met Solow | by Rodrigo Fuentes; Verónica Mies | 453 (Dec 2007) | Abstract Full text |
|
Experiences With Current Account Deficits in Southeast Asia | by Ramon Moreno | 452 (Dec 2007) | Abstract Full text |
|
Asymmetric Monetary Policy Rules and the Achievement of the Inflation Target: The Case of Chile | by Fabián Gredig | 451 (Dec 2007) | Abstract Full text |
|
Current Account Deficits: The Australian Debate | by Rochelle Belkar; Lynne Cockerell; Christopher Kent | 450 (Dec 2007) | Abstract Full text |
|
International Reserves Management and the Current Account | by Joshua Aizenman | 449 (Dec 2007) | Abstract Full text |
|
Estimating the Chilean Natural Rate of Interest | by Rodrigo Fuentes; Fabián Gredig | 448 (Dec 2007) | Abstract Full text |
|
Valuation Effects and External Adjustment: A Review | by Pierre-Oliver Gourinchas | 447 (Dec 2007) | Abstract Full text |
|
What Drives the Current Account in Commodity Exporting Countries? The Cases of Chile and New Zealand | by Juan Pablo Medina; Anella Munro; Claudio Soto | 446 (Dec 2007) | Abstract Full text |
|
The Role of Interest Rates and Productivity Shocks in Emerging Market Fluctuations | by Mark Aguiar; Guita Gopinath | 445 (Dec 2007) | Abstract Full text |
|
Financial Frections and Business Cycles in Middle Income Countries | by Jaime C. Guajardo | 444 (Dec 2007) | Abstract Full text |
|
Stocks, Flows and Valuation Effects of Foreign Assets and Liabilities: Do They Matter? | by Alfredo Pistelli; Jorge Selaive; Rodrigo Valdés | 443 (Dec 2007) | Abstract Full text |
|
Latin America's Access to International Capital Markets: Good Behavior or Global Liquidity? | by Ana Fostel; Graciela Kaminsky | 442 (Dec 2007) | Abstract Full text |
|
Crises in Emerging Market Economies: A Global Perspective | by Guillermo Calvo | 441 (Dec 2007) | Abstract Full text |
|
On Current Account Surpluses and the Correction of Global Imbalances | by Sebastián Edwards | 440 (Dec 2007) | Abstract Full text |
|
Current Account and External Financing: An Introduction | by Kevin Cowan; Sebastián Edwards; Rodrigo Valdés | 439 (Dec 2007) | Abstract Full text |
|
The Monetary Policy Horizon in Chile and Other Inflation-Targeting Countries | by Fabián Gredig, Klaus Schmidt-Hebbel, Rodrigo Valdés | 438 (Dec 2007) | Abstract Full text |
|
Exports and Productivity - Comparable Evidence for 14 Countries | by The International Study Group on Exports and Productivity | 437 (Dec 2007) | Abstract Full text |
|
Macroeconomic Fluctuations and Bank Behavior in Chile | by Adolfo Barajas; Leonardo Luna; Jorge Restrepo | 436 (Dec 2007) | Abstract Full text |
|
Hidden Predictability in Economics: The Case of the Chilean Exchange Rate | by Pablo Pincheira B. | 435 (Nov 2007) | Abstract Full text |
|
Exchange Rate Analysis in Practice | by Rodrigo Caputo; Marco Núñez; Rodrigo Valdés. | 434 (Nov 2007) | Abstract Full text |
|
High Frequency Dynamics of the Exchange Rate in Chile | by Kevin Cowan, David Rappoport , Jorge Selaive | 433 (Nov 2007) | Abstract Full text |
|
Dynamics of Price Adjustments: Evidence From Micro Level Data for Chile | by Juan Pablo Medina, David Rappoport, Claudio Soto | 432 (Oct 2007) | Abstract Full text |
|
Inflation Dynamics and the Cost Channel: An Application for Chile | by David Coble | 431 (Oct 2007) | Abstract Full text |
|
Policy Responses to Sudden Stops in Capital Flows: The Case Of Chile In 1998 | by Rodrigo Valdés P. , | 430 (Oct 2007) | Abstract Full text |
|
Multinational Firms and Productivity Catching-Up: The Case Of Chilean Manufacturing | by Roberto Álvarez, Gustavo Crespi | 429 (Oct 2007) | Abstract Full text |
|
Changes in Monetary Policy Conduct and Their Effects on Banking Spreads, | by J. Rodrigo Fuentes, Verónica Mies | 428 (Oct 2007) | Abstract Full text |
|
Survival of Small and Medium-Sized Plants in Chile: Has it Changed over Time?, Does it Differ across Industries? | by Roberto Álvarez, Sebastián Vergara | 427 (Aug 2007) | Abstract Full text |
|
On the Sources of China's Export Growth | by Roberto Álvarez, Sebastián Claro | 426 (Aug 2007) | Abstract Full text |
|
Chilean Nominal Exchange Rate: Forecasting Base on Technical Analysis. | by Ana María Abarca, Felipe Alarcón, Pablo Pincheira, Jorge Selaive | 425 (Aug 2007) | Abstract Full text |
|
China, Commoditie Prices and Latin American Performance:A Few Stylized Facts | by Sergio Lehmann, David Moreno, Patricio Jaramillo | 424 (Aug 2007) | Abstract Full text |
|
Welfare Implications of a Second Lender in the International Markets | by Luis Opazo | 422 (Jul 2007) | Abstract Full text |
|
Inflation Compensation and Inflation Expectations in Chile | by Mauricio Larraín | 421 (Jun 2007) | Abstract Full text |
|
Intermediate Goods, Institutions and Output per Worker | by Kevin Cowan, Alejandro Neut | 420 (Jun 2007) | Abstract Full text |
|
Measuring TFP: A Latent Variable Approach | by Rodrigo Fuentes, Marco Morales | 419 (Jun 2007) | Abstract Full text |
|
Export Transitions | by Roberto Álvarez | 418 (May 2007) | Abstract Full text |
|
Another Pass-Through Bites the Dust? Oil Prices and Inflation | by José De Gregorio, Oscar Landerretche, Christopher Neilson | 417 (May 2007) | Abstract Full text |
|
Financial Diversification, Sudden Stops and Sudden Starts | by Kevin Cowan, José De Gregorio, Alejandro Micco, Christopher Neilson | 423 (Apr 2007) | Abstract Full text |
|
Multinationals as Stabilizers?: Economic Crisis and Plant Employment Growth | by Roberto Álvarez, Holger Görg | 412 (Mar 2007) | Abstract Full text |
|
|