| R0 General |
| | Jason Bram and James Orr: Taking the Pulse of the New York City Economy (New York Fed Current issues ci12-04, 00 May 6) | Abstract Full text |
|
| | J Vernon Henderson, Yukako Ono: Where do manufacturing firms locate their Headquarters? (Chicago Fed Working papers WP-2004-29, Dec 2004) | Abstract Full text |
|
| | Jason Bram: New York City's Economy before and after September 11 (New York Fed Current issues ci09-02, Feb 2003) | Abstract Full text |
|
| | Jason Bram , James Orr , and Carol Rapaport: Measuring the Effects of the September 11 Attack on New York City (New York Fed Economic policy review 0211rapa, Nov 2002) | Abstract Full text |
|
| R00 General |
| | Jordan Rappaport: Consumption Amenities and City Crowdedness (Kansas City Fed Working Papers RWP06-10, Aug 2006) | Abstract Full text |
|
| | James Orr and Rae D. Rosen: New York-New Jersey Job Expansion to Moderate in 2001 (New York Fed Current issues ci07-03, Mar 2001) | Abstract Full text |
|
| | Jason Bram and Michael Anderson: Declining Manufacturing Employment in the New York-New Jersey Region: 1969-99 (New York Fed Current issues ci07-01, Jan 2001) | Abstract Full text |
|
| R1 General Spatial Economics |
| | Jason Bram and James Orr: Taking the Pulse of the New York City Economy (New York Fed Current issues ci12-04, 00 May 6) | Abstract Full text |
|
| | Richard Deitz and James Orr: A Leaner, More Skilled U.S. Manufacturing Workforce (New York Fed Current issues ci12-02, 00 Feb 3) | Abstract Full text |
|
| | James Orr, Susan Wieler, and Joseph Pereira: The Foreign-Born Population in Upstate New York (New York Fed Current issues ci13-09, Oct 2007) | Abstract Full text |
|
| | Sainan Jin, Yukako Ono, Qinghua Zhang: Demand Volatility and the Lag between the Growth of Temporary and Permanent Employment (Chicago Fed Working papers WP-2007-19, Jan 2007) | Abstract Full text |
|
| | Konstantin Gluschenko, Darya Kulighina: Assessing a feasible degree of product market integration. (A pilot analysis) (Bank of Finland BOFIT Discussion Papers 2006/03, 10 May 2006) | Abstract Full text |
|
| | James Orr and Giorgio Topa: Challenges Facing the New York Metropolitan Area Economy (New York Fed Current issues ci12-01, Jan 2006) | Abstract Full text |
|
| | Jason Bram and Alisdair McKay: The Evolution of Commuting Patterns in the New York City Metro Area (New York Fed Current issues ci11-10, Oct 2005) | Abstract Full text |
|
| | Theodore M. Crone and Alan Clayton-Matthews: Consistent Economic Indexes for the 50 States (Philadelphia Fed Working Papers wp04-09, Sep 2004) | Full text |
|
| | Jason Bram: New York City's Economy before and after September 11 (New York Fed Current issues ci09-02, Feb 2003) | Abstract Full text |
|
| | James Harrigan and Philippe Martin: Terrorism and the Resilience of Cities (New York Fed Economic policy review 0211harr, Nov 2002) | Abstract Full text |
|
| | Jason Bram , James Orr , and Carol Rapaport: Measuring the Effects of the September 11 Attack on New York City (New York Fed Economic policy review 0211rapa, Nov 2002) | Abstract Full text |
|
| | Michael J. Orlando: Measuring R&D Spillovers: On the Importance of Geographic and Technological Proximity (Kansas City Fed Working Papers RWP02-06, Jul 2000) | Abstract Full text |
|
| R10 General |
| | Andrew Haughwout, James Orr, and David Bedoll: The Price of Land in the New York Metropolitan Area (New York Fed Current issues ci14-03, 00 Apr 5) | Abstract Full text |
|
| | Jaison R. Abel and Richard Deitz: New Measures of Economic Growth and Productivityin Upstate New York (New York Fed Current issues ci14-09, Dec 2008) | Abstract Full text |
|
| | Maria Ritola: Price convergence and geographic dimension of market integration: Evidence from China (Bank of Finland BOFIT Discussion Papers 2008/13, 26 Aug 2008) | Abstract Full text |
|
| | Thomas A. Garrett, and Lesli S. Ott: City Business Cycles and Crime (St Louis Fed Working Papers 2008-026, Aug 2008) | Abstract Full text |
|
| | Christopher H. Wheeler: Human Capital Externalities and Adult Mortality in the U.S. (St Louis Fed Working Papers 2007-045, Oct 2007) | Full text |
|
| | Jason Bram, James Orr, and Rae Rosen: Job Growth in New York and New Jersey: Mid-2007 Review and Outlook (New York Fed Current issues ci13-07, Aug 2007) | Abstract Full text |
|
| | Konstantin Gluschenko: Russia's common market takes shape: Price convergence and market integration among Russian regions (Bank of Finland BOFIT Discussion Papers 2006/07, 15 Aug 2006) | Abstract Full text |
|
| | Subhayu Bandyopadhyay, Cletus C. Coughlin, and Howard J. Wall: Ethnic Networks and U.S. Exports (St Louis Fed Working Papers 2005-069, Oct 2005) | Full text |
|
| | Thomas A. Garrett, Gary A. Wagner, and David C. Wheelock: Regional Disparities in the Spatial Correlation of State Income Growth (St Louis Fed Working Papers 2005-061, Aug 2005) | Full text |
|
| | Rae Rosen, Susan Wieler, and Joseph Pereira: New York City Immigrants: The 1990s Wave (New York Fed Current issues ci11-06, Jun 2005) | Abstract Full text |
|
| | Thomas A. Garrett, and Mark W. Nichols: Do Casinos Export Bankruptcy? (St Louis Fed Working Papers 2005-019, Mar 2005) | Full text |
|
| | James Orr and Rae Rosen: New York and New Jersey Poised for Modest Job Growth in 2005 (New York Fed Current issues ci10-12, Dec 2004) | Abstract Full text |
|
| | Thomas A. Garrett, Gary A. Wagner and David C. Wheelock: A Spatial Analysis of State Banking Regulation (St Louis Fed Working Papers 2003-044, Dec 2003) | Full text |
|
| | James Orr and Rae Rosen: Job Declines in New York-New Jersey Region to Slow in 2003; Modest Growth Seen for 2004 (New York Fed Current issues ci09-07, Jul 2003) | Abstract Full text |
|
| | James Orr and Rae D. Rosen: New York-New Jersey Job Expansion to Moderate in 2001 (New York Fed Current issues ci07-03, Mar 2001) | Abstract Full text |
|
| | James Orr , Robert Rich , and Rae Rosen: Leading Economic Indexes for New York State and New Jersey (New York Fed Economic policy review 0103orr, Mar 2001) | Abstract Full text |
|
| R11 Analysis of Growth, Development, and Changes |
| | Jaison R. Abel and Richard Deitz: New Measures of Economic Growth and Productivityin Upstate New York (New York Fed Current issues ci14-09, Dec 2008) | Abstract Full text |
|
| | Jaison R. Abel and Todd M. Gabe: Human Capital and Economic Activity in Urban America (New York Fed Staff reports 332, Jul 2008) | Abstract Full text |
|
| | Jason Bram, Francisco E. Martínez, and Charles Steindel: Trends and Developments in the Economy of Puerto Rico (New York Fed Current issues ci14-02, Mar 2008) | Abstract Full text |
|
| | Riccardo DiCecio, and Charles S. Gascon: Convergence in the United States: A Tale of Migration and Urbanization (St Louis Fed Working Papers 2008-002, Jan 2008) | Full text |
|
| | Declan Curran, Michael Funke and Jue Wang: Economic growth across space and time: subprovincial evidence from Mainland China (Bank of Finland BOFIT Discussion Papers 2007/21, 31 Dec 2007) | Abstract Full text |
|
| | Stephane Dees, Sean Holly: Long run macroeconomic relations in the global economy (European Central Bank Working papers 750, May 2007) | Full text |
|
| | Robert M. Hunt: Matching Externalities and Inventive Productivity (Philadelphia Fed Working Papers wp07-07, Mar 2007) | Full text |
|
| | Michael T. Owyang, Jeremy M. Piger, Howard J. Wall, and Christopher H. Wheeler: The Economic Performance of Cities: A Markov-Switching Approach (St Louis Fed Working Papers 2006-056, Oct 2006) | Full text |
|
| | Gerald Carlino, Satyajit Chatterjee, and Robert Hunt: Urban Density and the Rate of Invention (Philadelphia Fed Working Papers wp06-14, Aug 2006) | Full text |
|
| | Christopher H. Wheeler: Urban Decentralization and Income Inequality: Is Sprawl Associated with Rising Income Segregation Across Neighborhoods? (St Louis Fed Working Papers 2006-037, May 2006) | Full text |
|
| | Michael Koetter, Michael Wedow: Finance and growth in a bank-based economy: is it quantity or quality that matters? (Deutsche Bundesbank Banking Supervision Discussion Papers 200602, Apr 2006) | Full text |
|
| | Christopher H. Wheeler: Human Capital Growth in a Cross Section of US Metropolitan Areas (St Louis Fed Working Papers 2005-065, Sep 2005) | Full text |
|
| | Rae Rosen, Susan Wieler, and Joseph Pereira: New York City Immigrants: The 1990s Wave (New York Fed Current issues ci11-06, Jun 2005) | Abstract Full text |
|
| | Robert W. Gilmer and Jesus Cańas: Industrial Structure and Economic Complementarities in City Pairs on the Texas-Mexico Border (Dallas Fed Working Papers wp0503, Mar 2005) | Full text |
|
| | Christopher H. Wheeler: Do Localization Economies Derive from Human Capital Externalities? (St Louis Fed Working Papers 2005-015, Feb 2005) | Full text |
|
| | Christopher H. Wheeler: Technology and Industrial Agglomeration: Evidence from Computer Usage (St Louis Fed Working Papers 2005-016, Feb 2005) | Full text |
|
| | Richard Deitz and Charles Steindel: The Predictive Abilities of the New York Fed'sEmpire State Manufacturing Survey (New York Fed Current issues ci11-01, Jan 2005) | Abstract Full text |
|
| | Jaewoon Koo and Ho-Seong Moon: Regional Segregation of Financial Markets in Korea (The Bank of Korea Economic Papers 46, 13 Dec 2004) | Abstract Full text |
|
| | Jordan Rappaport: Why Are Some Cities So Crowded? (Kansas City Fed Working Papers RWP04-12, Dec 2004) | Abstract Full text |
|
| | James Orr and Rae Rosen: New York and New Jersey Poised for Modest Job Growth in 2005 (New York Fed Current issues ci10-12, Dec 2004) | Abstract Full text |
|
| | David Norman and Thomas Walker: Co-movement of Australian State Business Cycles (Reserve Bank of Australia Research Discussion Papers RDP2004-09, Oct 2004) | Abstract Full text |
|
| | Gerald Carlino: Matching and Learning in Cities: Evidence from Patent Data (Philadelphia Fed Working Papers wp04-16, Oct 2004) | Full text |
|
| | Christopher H. Wheeler: Industry Localization and Earnings Inequality: Evidence from U.S. Manufacturing (St Louis Fed Working Papers 2004-023, Sep 2004) | Full text |
|
| | Robert L. Lacy: Whither North Carolina Furniture Manufacturing? (Richmond Fed Working Papers 04-07, Sep 2004) | Abstract Full text |
|
| | Keith R. Phillips: A New Monthly Index of the Texas Business Cycle (Dallas Fed Working Papers wp0401, Apr 2004) | Full text |
|
| | Jordan Rappaport: Moving to Nice Weather (Kansas City Fed Working Papers RWP03-07, Sep 2003) | Abstract Full text |
|
| | Jason Bram , Andrew Haughwout , and James Orr: Has September 11 Affected New York City's Growth Potential? (New York Fed Economic policy review 0211bram, Nov 2002) | Abstract Full text |
|
| | Luci Ellis, Dan Andrews: City Sizes, Housing Costs, and Wealth (Reserve Bank of Australia Research Discussion Papers RDP2001-08, Oct 2001) | Abstract Full text |
|
| | James Orr , Robert Rich , and Rae Rosen: Leading Economic Indexes for New York State and New Jersey (New York Fed Economic policy review 0103orr, Mar 2001) | Abstract Full text |
|
| R12 Size and Spatial Distributions of Regional Economic Activity |
| | Michael T. Owyang, David E. Rapach, and Howard J. Wall: States and the Business Cycle (St Louis Fed Working Papers 2007-050, Nov 2007) | Full text |
|
| | Jason Bram, James Orr, and Rae Rosen: Job Growth in New York and New Jersey: Mid-2007 Review and Outlook (New York Fed Current issues ci13-07, Aug 2007) | Abstract Full text |
|
| | Jordan Rappaport: Moving to High Quality of Life (Kansas City Fed Working Papers RWP07-02, Mar 2007) | Abstract Full text |
|
| | F. Coppens, F. Lagneaux, H. Meersman, N. Sellekaerts, E. Van de Voorde, G. van Gastel, Th. Vanelslander, A. Verhetsel: Economic impact of port activity - the case of Antwerp (National Bank of Belgium Working Papers 110, 08 Feb 2007) | Abstract Full text |
|
| | Howard J. Wall: Regional Business Cycle Phases in Japan (St Louis Fed Working Papers 2006-053, Sep 2006) | Full text |
|
| | Jordan Rappaport: A Productivity Model of City Crowdedness (Kansas City Fed Working Papers RWP06-06, Jun 2006) | Abstract Full text |
|
| | Eric Thompson, George Hammond, and Stephan Weiler: Amenities, (Kansas City Fed Working Papers RWP06-08, Jun 2006) | Abstract Full text |
|
| | David Norman: Modelling Manufactured Exports: Evidence from Australian States (Reserve Bank of Australia Research Discussion Papers RDP2006-01, Apr 2006) | Abstract Full text |
|
| | Michael T. Owyang, and Howard J. Wall: Regional VARs and the Channels of Monetary Policy (St Louis Fed Working Papers 2006-002, Jan 2006) | Full text |
|
| | Jiao Wang, David Mayes, Guanghua Wan: Effects of WTO membership on income distribution and labour movement in China - A CGE analysis (Bank of Finland BOFIT Discussion Papers 2005/18, 10 Dec 2005) | Abstract Full text |
|
| | Marion Kohler and Kylie Smith: Housing and the Household Wealth Portfolio: The Role of Location (Reserve Bank of Australia Research Discussion Papers RDP2005-10, Dec 2005) | Abstract Full text |
|
| | Thomas A. Garrett, and Howard J. Wall: Creating a Policy Environment for Entrepreneurs (St Louis Fed Working Papers 2005-064, Sep 2005) | Full text |
|
| | Christopher H. Wheeler: Human Capital Growth in a Cross Section of US Metropolitan Areas (St Louis Fed Working Papers 2005-065, Sep 2005) | Full text |
|
| | Pierre-Daniel G. Sarte, Raymond E. Owens: Firm Fragmentation and Urban Patterns (Richmond Fed Working Papers 05-03, Jun 2005) | Abstract Full text |
|
| | Michael T. Owyang, Jeremy M. Piger, and Howard J. Wall: The 2001 Recession and the States of the 8th District (St Louis Fed Working Papers 2005-053, Jun 2005) | Full text |
|
| | Bruce Fallick, Charles A. Fleischman, and James B. Rebitzer: Job-Hopping in Silicon Valley: Some Evidence Concerning the Micro-Foundations of a High Technology Cluster (Federal Reserve Board FEDS series 2005-11, Mar 2005) | Abstract Full text |
|
| | Robert W. Gilmer and Jesus Cańas: Industrial Structure and Economic Complementarities in City Pairs on the Texas-Mexico Border (Dallas Fed Working Papers wp0503, Mar 2005) | Full text |
|
| | Gábor Békés: Location of manufacturing FDI in Hungary: How important are inter-company relationships? (Magyar Nemzeti Bank Working papers 2005/07, 2005) | Abstract Full text |
|
| | Thomas Klier, Paul Ma, Daniel McMillen: Comparing location decisions of domestic and foreign auto supplier plants (Chicago Fed Working papers WP-2004-27, Dec 2004) | Abstract Full text |
|
| | J Vernon Henderson, Yukako Ono: Where do manufacturing firms locate their Headquarters? (Chicago Fed Working papers WP-2004-29, Dec 2004) | Abstract Full text |
|
| | Jordan Rappaport: Why Are Some Cities So Crowded? (Kansas City Fed Working Papers RWP04-12, Dec 2004) | Abstract Full text |
|
| | Christopher H. Wheeler: Productivity and the Geographic Concentration of Industry: The Role of Plant Scale (St Louis Fed Working Papers 2004-024, Sep 2004) | Full text |
|
| | Theodore M. Crone: A Redefinition of Economic Regions in the U.S. (Philadelphia Fed Working Papers wp04-12, Sep 2004) | Full text |
|
| | Jordan Rappaport: Moving to Nice Weather (Kansas City Fed Working Papers RWP03-07, Sep 2003) | Abstract Full text |
|
| | James Orr and Rae Rosen: Job Declines in New York-New Jersey Region to Slow in 2003; Modest Growth Seen for 2004 (New York Fed Current issues ci09-07, Jul 2003) | Abstract Full text |
|
| | Sherrie L.W. Rhine , Maude Toussaint-Comeau: Tenure Choice With Location Selection: The Case Of Hispanic Neighborhoods In Chicago (Chicago Fed Working papers WP-2003-05, Apr 2003) | Abstract Full text |
|
| | Joseph Gyourko and Albert Saiz: Urban Decline and Housing Reinvestment: The Role of Construction Costs and the Supply Side (Philadelphia Fed Working Papers wp03-09, 2003) | Full text |
|
| | Theodore M. Crone: An Alternative Definition of Economic Regions in the U.S. Based on Similarities in State Business Cycles (Philadelphia Fed Working Papers wp03-23, 2003) | Full text |
|
| | James Harrigan and Philippe Martin: Terrorism and the Resilience of Cities (New York Fed Economic policy review 0211harr, Nov 2002) | Abstract Full text |
|
| | James Orr , Robert Rich , and Rae Rosen: Leading Economic Indexes for New York State and New Jersey (New York Fed Economic policy review 0103orr, Mar 2001) | Abstract Full text |
|
| R13 General Equilibrium and Welfare Economic Analysis of Regional Economies |
| | Gianmarco Ottaviano: Deeper, wider and more competitive? Monetary integration, Eastern enlargement and competitiveness in the European Union (European Central Bank Working papers 847, Dec 2007) | Full text |
|
| | Jordan Rappaport: Moving to High Quality of Life (Kansas City Fed Working Papers RWP07-02, Mar 2007) | Abstract Full text |
|
| | Jordan Rappaport: A Productivity Model of City Crowdedness (Kansas City Fed Working Papers RWP06-06, Jun 2006) | Abstract Full text |
|
| R14 Land Use Patterns |
| | Andrew Haughwout, James Orr, and David Bedoll: The Price of Land in the New York Metropolitan Area (New York Fed Current issues ci14-03, 00 Apr 5) | Abstract Full text |
|
| | Pierre-Daniel G. Sarte, Raymond E. Owens: Firm Fragmentation and Urban Patterns (Richmond Fed Working Papers 05-03, Jun 2005) | Abstract Full text |
|
| | Christian A. L. Hilber and Christopher J. Mayer: Why Do Households Without Children Support Local Public Schools? Linking House Price Capitalization to School Spending (Philadelphia Fed Working Papers wp02-10, 2002) | Full text |
|
| R15 Econometric and Input-Output Models |
| | Frédéric Lagneaux: Economic Importance of Belgian Transport Logistics (National Bank of Belgium Working Papers 125, 09 Jan 2008) | Abstract Full text |
|
| | Frédéric Lagneaux: Economic importance of the Belgian ports: Flemish maritime ports and Ličge port complex - report 2005 (National Bank of Belgium Working Papers 115, 31 May 2007) | Abstract Full text |
|
| | F. Coppens, F. Lagneaux, H. Meersman, N. Sellekaerts, E. Van de Voorde, G. van Gastel, Th. Vanelslander, A. Verhetsel: Economic impact of port activity - the case of Antwerp (National Bank of Belgium Working Papers 110, 08 Feb 2007) | Abstract Full text |
|
| | Thomas H. Klier, Daniel McMillen: Evolving Agglomeration in the U.S. auto supplier industry (Chicago Fed Working papers WP-2006-20, Dec 2006) | Abstract Full text |
|
| | Konstantin Gluschenko: Russia's common market takes shape: Price convergence and market integration among Russian regions (Bank of Finland BOFIT Discussion Papers 2006/07, 15 Aug 2006) | Abstract Full text |
|
| | Frédéric Lagneaux: Economic importance of the Belgian ports: Report 2004 (National Bank of Belgium Working Papers 086, 28 Jun 2006) | Abstract Full text |
|
| | Thomas H. Klier, Dan McMillen: Clustering of Auto Supplier Plants in the U.S.: GMM Spatial Logit for Large Samples (Chicago Fed Working papers WP-2005-18, Dec 2005) | Abstract Full text |
|
| | Frédéric Lagneaux: Economic importance of the Flemish maritime ports: report 2003 (National Bank of Belgium Working Papers 069, 03 Jun 2005) | Abstract Full text |
|
| | Frédéric Lagneaux: Economic importance of the Flemish maritime ports: Report 2002 (National Bank of Belgium Working Papers 056, Jun 2004) | Full text |
|
| | Jason Bram , Andrew Haughwout , and James Orr: Has September 11 Affected New York City's Growth Potential? (New York Fed Economic policy review 0211bram, Nov 2002) | Abstract Full text |
|
| R19 Other |
| | Konstantin Gluschenko: Biases in cross-space comparisons through cross-time price indexes: The case of Russia (Bank of Finland BOFIT Discussion Papers 2006/09, 30 Sep 2006) | Abstract Full text |
|
| R2 Household Analysis |
| | Matthew Chambers, Carlos Garriga, and Don Schlagenhauf: The Tax Treatment of Homeowners and Landlords and the Progressivity of Income Taxation (Atlanta Fed Working papers 2008-06, Feb 2008) | Abstract Full text |
|
| | Jason Allen, Robert Amano, David P. Byrne, and Allan W. Gregory: Canadian City Housing Prices and Urban Market Segmentation (Bank of Canada Working papers 2006-49, Dec 2006) | Abstract Full text |
|
| | Andrew Benito: How does the down-payment constraint affect the UK housing market? (Bank of England Working papers 294, 2006) | Abstract Full text |
|
| | Jason Bram and Alisdair McKay: The Evolution of Commuting Patterns in the New York City Metro Area (New York Fed Current issues ci11-10, Oct 2005) | Abstract Full text |
|
| R20 General |
| | Fernando Nieto: The determinants of household credit in Spain (Bank of Spain Working Papers 0716, Jun 2007) | Abstract Full text |
|
| | Cristina Barceló: Housing tenure and labour mobility: a comparison across European countries (Bank of Spain Working Papers 0603, Feb 2006) | Abstract Full text |
|
| R21 Housing Demand |
| | Hui Shan: The Effect of Capital Gains Taxation on Home Sales: Evidence from the Taxpayer Relief Act of 1997 (Federal Reserve Board FEDS series 2008-53, Nov 2008) | Abstract Full text |
|
| | Robert F. Martin: Housing Market Risks in the United Kingdom (Federal Reserve Board International Financial Discussion Papers 2008-954, Nov 2008) | Abstract Full text |
|
| | Fernando Ferreira, Joseph Gyourko, and Joseph Tracy: Housing Busts and Household Mobility (New York Fed Staff reports 350, Oct 2008) | Abstract Full text |
|
| | Hui Shan: Property Taxes and Elderly Mobility (Federal Reserve Board FEDS series 2008-50, Oct 2008) | Abstract Full text |
|
| | Luci Ellis: The housing meltdown: Why did it happen in the United States? (Bank for International Settlements Working papers 259, Sep 2008) | Abstract Full text |
|
| | Óscar J. Arce and J. David López-Salido: Housing bubbles (765 KB) (Bank of Spain Working Papers 0815, Aug 2008) | Abstract Full text |
|
| | Andrew Haughwout, Richard Peach, and Joseph Tracy: Juvenile Delinquent Mortgages: Bad Credit or Bad Economy? (New York Fed Staff reports 341, Aug 2008) | Abstract Full text |
|
| | Butsic, Hanak, Valletta: Climate Change and Asset Prices: Hedonic Estimates for North American Ski Resorts (San Francisco Fed Working Papers 2008-12, Jul 2008) | Full text |
|
| | Charles Goodhart and Boris Hofmann: House Prices, Money, Credit and the Macroeconomy. (European Central Bank Working papers 888, Apr 2008) | Full text |
|
| | Essi Eerola – Niku Määttänen: On the importance of borrowing constraints for house price dynamics (Bank of Finland Discussion Papers 2008/08, 17 Mar 2008) | Abstract Full text |
|
| | Matthew S. Chambers, Carlos Garriga, and Don Schlagenhauf: Equilibrium Mortgage Choice and Housing Tenure Decisions with Refinancing (Atlanta Fed Working papers 2007-25, Dec 2007) | Abstract Full text |
|
| | Balázs Égert and Dubravko Mihaljek: Determinants of house prices in central and eastern Europe (Bank for International Settlements Working papers 236, Sep 2007) | Abstract Full text |
|
| | Matthew Chambers, Carlos Garriga, and Don E. Schlagenhauf: Accounting for Changes in the Homeownership Rate (Atlanta Fed Working papers 2007-21, Sep 2007) | Abstract Full text |
|
| | Rose Cunningham and Ilan Kolet: Housing Market Cycles and Duration Dependence in the United States and Canada (Bank of Canada Working papers 2007-02, Feb 2007) | Abstract Full text |
|
| | Jonas D. M. Fisher, Martin Gervais: First-Time Home Buyers and Residential Investment Volatility (Chicago Fed Working papers WP-2007-15, Jan 2007) | Abstract Full text |
|
| | Luci Ellis: Housing and Housing Finance: The View from Australia and Beyond (Reserve Bank of Australia Research Discussion Papers RDP2006-12, Dec 2006) | Abstract Full text |
|
| | Richard Disney, Sarah Bridges, John Gathergood: Housing Wealth and Household Indebtedness: Is there a Household ‘Financial Accelerator'? (Czech National Bank Working papers 2006/12, Dec 2006) | Abstract Full text |
|
| | Erik Hjalmarsson and Randi Hjalmarsson: Efficiency in Housing Markets: Do Home Buyers Know how to Discount? (Federal Reserve Board International Financial Discussion Papers 2006-879, Sep 2006) | Abstract Full text |
|
| | James Hansen: Australian House Prices: A Comparison of Hedonic and Repeat-sales Measures (Reserve Bank of Australia Research Discussion Papers RDP2006-03, May 2006) | Abstract Full text |
|
| | Juan Ayuso and Fernando Restoy: House prices and rents in Spain: does the discount factor matter? (Bank of Spain Working Papers 0609, Apr 2006) | Abstract Full text |
|
| | Ricardo Gimeno and Carmen Martínez-Carrascal: The interaction between house prices and loans for house purchase. The Spanish case (Bank of Spain Working Papers 0605, Feb 2006) | Abstract Full text |
|
| | Theodore M. Crone, Leonard I. Nakamura, and Richard Voith: The CPI for Rents: A Case of Understated Inflation (Philadelphia Fed Working Papers wp06-07, 2006) | Full text |
|
| | Frédérick Demers: Modelling and Forecasting Housing Investment: The Case of Canada (Bank of Canada Working papers 2005-41, Dec 2005) | Abstract Full text |
|
| | Marion Kohler and Kylie Smith: Housing and the Household Wealth Portfolio: The Role of Location (Reserve Bank of Australia Research Discussion Papers RDP2005-10, Dec 2005) | Abstract Full text |
|
| | Robert F. Martin: The Baby Boom: Predictability in House Prices and Interest Rates (Federal Reserve Board International Financial Discussion Papers 2005-847, Nov 2005) | Abstract Full text |
|
| | Guido Wolswijk: On some fiscal effects on mortgage debt growth in the EU (European Central Bank Working papers 526, Sep 2005) | Full text |
|
| | Charles Himmelberg, Christopher Mayer, and Todd Sinai: Assessing High House Prices: Bubbles, Fundamentals,and Misperceptions (New York Fed Staff reports 218, Sep 2005) | Abstract Full text |
|
| | Karsten Jeske and Dirk Krueger: Housing and the Macroeconomy: The Role of Implicit Guarantees for Government-Sponsored Enterprises (Atlanta Fed Working papers 2005-15, Jul 2005) | Abstract Full text |
|
| | Wenli Li and Rui Yao: The Life-Cycle Effects of House Price Changes (Philadelphia Fed Working Papers wp05-07, May 2005) | Full text |
|
| | Marion Kohler and Anthony Rossiter: Property Owners in Australia: A Snapshot (Reserve Bank of Australia Research Discussion Papers RDP2005-03, May 2005) | Abstract Full text |
|
| | Fang Yang: Consumption Along the Life Cycle? How Different Is Housing? (Minneapolis Fed Working Papers WP635, May 2005) | Abstract Full text |
|
| | Todd Sinai and Nicholas S. Souleles: Owner-Occupied Housing as a Hedge Against Rent Risk (Philadelphia Fed Working Papers wp05-10, May 2005) | Full text |
|
| | Jonathan McCarthy and Richard W. Peach: Are Home Prices the Next "Bubble"? (New York Fed Economic policy review 0412mcca, Dec 2004) | Abstract Full text |
|
| | (DNB): Monetary Policy Shocks and the Role of House Prices Across European Countries (Netherlands Bank DNB Working Papers 015, Nov 2004) | Full text |
|
| | Theodore M. Crone: The CPI for Rents: A Case of Understated Inflation (Philadelphia Fed Working Papers wp04-17, Oct 2004) | Full text |
|
| | Theodore P. Crone, Leonard I. Nakamura and Richard P. Voith: Hedonic Estimates of the Cost of Housing Services: Rental and Owner-Occupied Units (Philadelphia Fed Working Papers wp04-22, Oct 2004) | Full text |
|
| | Laura Berger-Thomson and Luci Ellis: Housing Construction Cycles and Interest Rates (Reserve Bank of Australia Research Discussion Papers RDP2004-08, Oct 2004) | Abstract Full text |
|
| | Abbigail Chiodo, Rubén Hernández-Murillo and Michael T. Owyang: Nonlinear Hedonics and the Search for School District Quality (St Louis Fed Working Papers 2003-039, Nov 2003) | Full text |
|
| | Luci Ellis, Jeremy Lawson and Laura Roberts-Thomson: Housing Leverage in Australia (Reserve Bank of Australia Research Discussion Papers RDP2003-09, Jul 2003) | Abstract Full text |
|
| | Joseph Gyourko and Joseph Tracy: Using Home Maintenance and Repairs to Smooth Variable Earnings (New York Fed Staff reports 168, May 2003) | Abstract Full text |
|
| | Michael Fratantoni and Scott SchuhRevised article forthcoming in Journal of Money, Credit and Banking. Reproduced here with permission from the Ohio State University Press.: 00-1 (Boston Fed Working papers 00-01, Jul 2000) | Abstract Full text |
|
| R23 Regional Migration; Regional Labor Markets and Population |
| | Fernando Ferreira, Joseph Gyourko, and Joseph Tracy: Housing Busts and Household Mobility (New York Fed Staff reports 350, Oct 2008) | Abstract Full text |
|
| | Richard Deitz and Jaison R. Abel: Have Amenities Become Relatively More Important Than Firm Productivity Advantages in Metropolitan Areas? (New York Fed Staff reports 344, Sep 2008) | Abstract Full text |
|
| | Riccardo DiCecio, and Charles S. Gascon: Convergence in the United States: A Tale of Migration and Urbanization (St Louis Fed Working Papers 2008-002, Jan 2008) | Full text |
|
| | Natalia Kolesnikova: The Labor Supply of Married Women: Why Does It Differ Across U.S. Cities? (St Louis Fed Working Papers 2007-043, Oct 2007) | Full text |
|
| | Subhayu Bandyopadhyay, and Christopher H. Wheeler: Urban Crime and Labor Mobility (St Louis Fed Working Papers 2007-046, Oct 2007) | Full text |
|
| | Dan Black, Natalia Kolesnikova, and Lowell J. Taylor: Earnings Functions When Wages and Prices Vary by Location (St Louis Fed Working Papers 2007-031, Aug 2007) | Full text |
|
| | Christopher H. Wheeler, and Elizabeth A. La Jeunesse: Trends in the Distributions of Income and Human Capital within Metropolitan Areas: 1980-2000 (St Louis Fed Working Papers 2006-055, Oct 2006) | Full text |
|
| | Christopher H. Wheeler, and Elizabeth A. La Jeunesse: Neighborhood Income Inequality (St Louis Fed Working Papers 2006-039, Jun 2006) | Full text |
|
| | Eric Thompson, George Hammond, and Stephan Weiler: Amenities, (Kansas City Fed Working Papers RWP06-08, Jun 2006) | |