| F0 General |
| | Ferrero, Gertler, Svensson: Current Account Dynamics and Monetary Policy (San Francisco Fed Working Papers 2008-26, Nov 2008) | Full text |
|
| | Lawrence J. Christiano, Mathias Trabandt and Karl Walentin: Introducing Financial Frictions and Unemployment into a Small Open Economy Model (Sveriges Riksbank Working Papers No214, 15 Nov 2007) | Abstract Full text |
|
| | Anton Nakov and Andrea Pescatori: Oil and the Great Moderation (Cleveland Fed Working papers WP07-17, Nov 2007) | Full text |
|
| | Anton Nakov and Andrea Pescatori: Inflation-Output Gap Trade-off with a Dominant Oil Supplier (Cleveland Fed Working papers WP07-10, Oct 2007) | Full text |
|
| | Mary Amiti and Kevin Stiroh: Is the United States Losing Its Productivity Advantage? (New York Fed Current issues ci13-08, Sep 2007) | Abstract Full text |
|
| | Philip R. Lane: Swedish External Position and the Krona (Sveriges Riksbank Working Papers No200, 20 Dec 2006) | Abstract Full text |
|
| | by Claudia M. Buch and Alexander Lipponer: Clustering or Competition? The Foreign Investment Behavior of German Banks (IJCB International Journal of Central Banking 06q2a5, May 2006) | Abstract Full text |
|
| | Gabriele Galati and William R. Melick: The evolving inflation process: an overview (Bank for International Settlements Working papers 196, Feb 2006) | Abstract Full text |
|
| | Ricardo Caballero and Arvind Krishnamurthy: Exchange Rate Volatility and the Credit Channel in Emerging Markets: A Vertical Perspective (IJCB International Journal of Central Banking 05q2a6, May 2005) | Abstract Full text |
|
| | Eichengreen, Kletzer, Mody: The IMF in a World of Private Capital Markets (San Francisco Fed Working Papers 2005-12, Feb 2005) | Full text |
|
| | Christian Broda and David Weinstein: Globalization and the Gains from Variety (New York Fed Staff reports 180, Mar 2004) | Abstract Full text |
|
| F00 General |
| | Rebecca Hellerstein and Cédric Tille: The Changing Nature of the U.S. Balance of Payments (New York Fed Current issues ci14-04, Jun 2008) | Abstract Full text |
|
| | Geoffrey N. Keim and Beth Anne Wilson: India's Future: It's About Jobs (Federal Reserve Board International Financial Discussion Papers 2007-913, Nov 2007) | Abstract Full text |
|
| | Luke Willard: Trade Costs and Some Puzzles in International Macroeconomics (Reserve Bank of Australia Research Discussion Papers RDP2007-10, Oct 2007) | Abstract Full text |
|
| | Guillermo Felices, Vicente Tuesta: Monetary Policy in a Dual Currency Environment (Central Reserve Bank of Peru Working Papers 2007-006, Apr 2007) | Abstract Full text |
|
| | Sandra Eickmeier: Comovements and heterogeneity in the euro area analyzed in a non-stationary dynamic factor model (Deutsche Bundesbank Discussion Papers 200631, 02 Oct 2006) | Full text |
|
| | Fabio Moneta and Rasmus Rüffer: Business cycle synchronisation in East Asia (European Central Bank Working papers 671, Aug 2006) | Full text |
|
| F01 Global Outlook |
| | Ansgar Belke, Walter Orth, Ralph Setzer: Liquidity and the dynamic pattern of price adjustment:a global view (Deutsche Bundesbank Discussion Papers 200825, 28 Nov 2008) | Full text |
|
| | Rebecca Hellerstein and Cédric Tille: The Changing Nature of the U.S. Balance of Payments (New York Fed Current issues ci14-04, Jun 2008) | Abstract Full text |
|
| | Renaud Bourlès and Gilbert Cette: Trends in "structural" productivity levels in the major industrialized countries (Bank of France Working Papers Nr 156, Sep 2006) | Abstract Full text |
|
| | Nigel F.B. Allington, Paul A. Kattuman and Florian A. Waldmann: One Market, One Money, One Price? (IJCB International Journal of Central Banking 05q4a3, Dec 2005) | Abstract Full text |
|
| | Les Skoczylas and Bruno Tissot: Revisiting recent productivity developments across OECD countries (Bank for International Settlements Working papers 182, Oct 2005) | Abstract Full text |
|
| | João Sousa and Andrea Zaghini: Monetary policy shocks in the euro area and global liquidity spillovers (European Central Bank Working papers 309, Feb 2004) | Full text |
|
| F02 International Economic Order; Economic Integration: General |
| | Rebecca Hellerstein and Cédric Tille: The Changing Nature of the U.S. Balance of Payments (New York Fed Current issues ci14-04, Jun 2008) | Abstract Full text |
|
| | Marco Del Negro and Christopher Otrok: Dynamic Factor Models with Time-Varying Parameters: Measuring Changes in International Business Cycles (New York Fed Staff reports 326, May 2008) | Abstract Full text |
|
| | William R. White: Globalisation and the determinants of domestic inflation (Bank for International Settlements Working papers 250, Mar 2008) | Abstract Full text |
|
| | Claudio E. V. Borio and Andrew Filardo: Globalisation and inflation: New cross-country evidence on the global determinants of domestic inflation (Bank for International Settlements Working papers 227, May 2007) | Abstract Full text |
|
| | Rasmus Rüffer: Emerging Asia's growth and integration: how autonomous are business cycles? (European Central Bank Working papers 715, Jan 2007) | Full text |
|
| | Barry Eichengreen and David Leblang: Democracy and globalisation (Bank for International Settlements Working papers 219, Dec 2006) | Abstract Full text |
|
| | Elias Papaioannou: Optimal currency shares in international reserves: the impact of the euro and the prospects for the dollar (European Central Bank Working papers 694, Nov 2006) | Full text |
|
| | Rose, Spiegel: Non-Economic Engagement and International Exchange: The Case of Environmental Treaties (San Francisco Fed Working Papers 2006-33, Oct 2006) | Full text |
|
| | Delphine Irac: Revisiting the proximity-concentration trade-off: Distance and Horizontal Foreign Direct Investment in OECD countries (Bank of France Working Papers Nr 153, Aug 2006) | Abstract Full text |
|
| | Josef Christl with a comment by Lars Jonung: Regional Currency Arrangements: Insights from Europe (Austrian National Bank Working Papers WP125, 01 Jun 2006) | Abstract Full text |
|
| | Clifford R Dammers and Robert N McCauley: Basket weaving: the euromarket experience with basket currency bonds (Bank for International Settlements Quarterly Review 0603g, 06 Mar 2006) | Abstract Full text |
|
| | Claudio E. V. Borio and Gianni Toniolo: One hundred and thirty years of central bank cooperation: a BIS perspective (Bank for International Settlements Working papers 197, Feb 2006) | Abstract Full text |
|
| | Beth A Simmons: The future of central bank cooperation (Bank for International Settlements Working papers 200, Feb 2006) | Abstract Full text |
|
| | Richard N Cooper: Almost a century of central bank cooperation (Bank for International Settlements Working papers 198, Feb 2006) | Abstract Full text |
|
| | Aitor Erce Domínguez: Using standstills to manage sovereign debt crises (Bank of Spain Working Papers 0636, Jan 2006) | Abstract Full text |
|
| | Fernando González and Simo Launonen: Towards European monetary integration: the evolution of currency risk premium as a measure for monetary convergence prior to the implementation of currency unions (European Central Bank Working papers 569, Dec 2005) | Full text |
|
| | Federico Ravenna: The European Monetary Union as a commitment device for new EU member states (European Central Bank Working papers 516, Aug 2005) | Full text |
|
| | Máximo Camacho, Gabriel Pérez-Quirós y Lorena Saiz: Do european business cycles look like one? (Bank of Spain Working Papers 0518, Aug 2005) | Abstract Full text |
|
| | Sandra Eickmeier, Jörg Breitung: How synchronized are central and east European economies with the euro area? Evidence from a structural factor model (Deutsche Bundesbank Discussion Papers 200520, 23 Jun 2005) | Full text |
|
| | Federico Ravenna: The European Monetary Union as a Commitment Device for New EU Member States (Austrian National Bank Working Papers WP098, 05 May 2005) | Abstract Full text |
|
| | Christian Broda and David Weinstein: Are We Underestimating the Gains from Globalization for the United States? (New York Fed Current issues ci11-04, Apr 2005) | Abstract Full text |
|
| | Ralph Chami, Sunil Sharma and Ilhyock Shim: A model of the IMF as a coinsurance arrangement (Bank for International Settlements Working papers 170, Feb 2005) | Abstract Full text |
|
| | (DNB): Explaining Foreign Direct Investment in Central and Eastern (Netherlands Bank DNB Working Papers 008, Sep 2004) | Full text |
|
| | Ivo Maes: Macroeconomic and monetary policy-making at the EC, from the Rome Treaties to the Hague Summit (National Bank of Belgium Working Papers 058, Aug 2004) | Full text |
|
| | Máximo Camacho, Gabriel Pérez-Quirós and Lorena Saiz: Are european business cycles close enough to be just one (Bank of Spain Working Papers 0408, 2004) | Abstract Full text |
|
| | Margarida Duarte: Fiscal Policy and Regional Inflation in a Currency Union (Richmond Fed Working Papers 03-11, Sep 2003) | Abstract Full text |
|
| | I. Maes, L. Quaglia: The process of European monetary integration : a comparison of the Belgian and Italian approaches (National Bank of Belgium Working Papers 040, Aug 2003) | Full text |
|
| | Michele Ruta: The allocation of competencies in an international union: a positive analysis (European Central Bank Working papers No.220, Apr 2003) | Full text |
|
| | Signe Krogstrup: Public debt asymmetries: the effect on taxes and spending in the European Union (European Central Bank Working papers No.162, Aug 2002) | Full text |
|
| | Ivo Maes: On the origins of the Franco-German EMU controversies (National Bank of Belgium Working Papers 034, Jul 2002) | Full text |
|
| F1 Trade |
| | João Amador, Luca David Opromolla: Product and Destination Mix in Export Markets (Bank of Portugal Working papers 2008-17, Oct 2008) | Abstract Full text |
|
| | João Amador, Sónia Cabral: International Fragmentation of Production in the Portuguese Economy: What do Different Measures Tell Us? (Bank of Portugal Working papers 2008-11, Jul 2008) | Abstract Full text |
|
| | Frank Leung, Kevin Chow, Jessica Szeto and Dickson Tam: Service Exports: The Next Engine of Growth For Hong Kong? (Hong Kong Monetary Authority Working Papers WP08_04, Apr 2008) | Abstract Full text |
|
| | Delphine Irac: Total factor productivity and the decision to serve foreign markets: Firm level evidence from France. (Bank of France Working Papers Nr 205, Apr 2008) | Abstract Full text |
|
| | Delphine Irac: Access to new imported varieties and total factor productivity: Firm level evidence from France. (Bank of France Working Papers Nr 204, Apr 2008) | Abstract Full text |
|
| | Weinstein, Broda: Exporting Deflation? Chinese Exports and Japanese Prices (San Francisco Fed Working Papers 2008-29, Apr 2008) | Full text |
|
| | Alicia Garc?a-Herrero and Tuuli Koivu: Can the Chinese trade surplus be reduced through exchange rate policy? (Bank of Finland BOFIT Discussion Papers 2007/06, 19 Mar 2007) | Abstract Full text |
|
| | Rebecca Hellerstein and Sofia Berto Villas-Boas: Arm's-Length Transactions as a Source of Incomplete Cross-Border Transmission: The Case of Autos (New York Fed Staff reports 251, Apr 2006) | Abstract Full text |
|
| | Jong-il Kim: An Essay on Invoicing Currency Practices for Korean Exports (The Bank of Korea Economic Papers 58, 05 Sep 2005) | Abstract Full text |
|
| | Ethan Lewis: Immigration, Skill Mix, and the Choice of Technique (Philadelphia Fed Working Papers wp05-08, May 2005) | Full text |
|
| | Kei-Mu Yi: Vertical Specialization and the Border Effect Puzzle (Philadelphia Fed Working Papers wp05-24, 2005) | Full text |
|
| | Michele Connolly and Diego Valderrama: North-South Technological Diffusion and Dynamic Gains from Trade (San Francisco Fed Working Papers 2004-24, Dec 2004) | Full text |
|
| | Michele Connolly and Diego Valderrama: Implications of Intellectual Property Rights for Dynamic Gains from Trade (San Francisco Fed Working Papers 2004-23, Dec 2004) | Full text |
|
| | Joseph E. Gagnon: Growth-Led Exports: Is Variety the Spice of Trade? (Federal Reserve Board International Financial Discussion Papers 2004-822, Nov 2004) | Abstract Full text |
|
| | Ethan Lewis: Local Open Economies Within the U.S.: How Do Industries Respond to Immigration? (Philadelphia Fed Working Papers wp04-01, Apr 2004) | Full text |
|
| | Ethan Lewis: How Did the Miami Labor Market Absorb the Mariel Immigrants? (Philadelphia Fed Working Papers wp04-03, Apr 2004) | Full text |
|
| | Raphael Bergoeing: Why Is Manufacturing Trade Rising Even as Manufacturing Output is Falling? (Philadelphia Fed Working Papers wp04-04, Apr 2004) | Full text |
|
| | Christian Broda and David Weinstein: Globalization and the Gains from Variety (New York Fed Staff reports 180, Mar 2004) | Abstract Full text |
|
| | Hee-ho Kim: The Relative Exchange Rate and Export Price Rivalry (The Bank of Korea Economic Papers 32, 27 Jan 2004) | Abstract Full text |
|
| | Joseph E. Gagnon: Productive Capacity, Product Varieties, and the Elasticities Approach to the Trade Balance (Federal Reserve Board International Financial Discussion Papers 2003-781, Oct 2003) | Abstract Full text |
|
| | Carolyn L. Evans; James Harrigan: Distance, Time, and Specialization (Federal Reserve Board International Financial Discussion Papers 2003-766, May 2003) | Abstract Full text |
|
| | Joseph E. Gagnon: Long-Run Supply Effects and the Elasticities Approach to Trade (Federal Reserve Board International Financial Discussion Papers 2003-754, Jan 2003) | Abstract Full text |
|
| | C. L. Osler: Stop-Loss Orders and Price Cascades in Currency Markets (New York Fed Staff reports 150, Jul 2002) | Abstract Full text |
|
| F10 General |
| | Matthieu Bussière and Tuomas A. Peltonen: Exchange rate pass-through in the global economy: the role of emerging market economies (European Central Bank Working papers 951, Oct 2008) | Full text |
|
| | Gianluca Cafiso: Euro's influence upon trade: Rose effect versus border effect (European Central Bank Working papers 941, Sep 2008) | Full text |
|
| | Antoine Berthou: An investigation on the effect of real exchange rate movements on OECD bilateral exports (European Central Bank Working papers 920, Jul 2008) | Full text |
|
| | Manova, Zhang: China's Exporters and Importers: Firms, Products, and Trade Partners (San Francisco Fed Working Papers 2008-28, Jun 2008) | Full text |
|
| | Fátima Cardoso, Paulo Soares Esteves: What is behind the recent evolution of Portuguese terms of trade? (Bank of Portugal Working papers 2008-05, Mar 2008) | Abstract Full text |
|
| | Lorenzo Cappiello and Gianluigi Ferrucci: The sustainability of China's exchange rate policy and capital account liberalisation (European Central Bank Occasional papers 82, Mar 2008) | Full text |
|
| | Pinelopi Goldberg and Rebecca Hellerstein: Sticky Prices: Why Firms Hesitate to Adjust the Price of Their Goods (New York Fed Current issues ci13-10, Nov 2007) | Abstract Full text |
|
| | Jane T. Haltmaier, Shaghil Ahmed, Brahima Coulibaly, Ross Knippenberg, Sylvain Leduc, Mario Marazzi, and Beth Anne Wilson: The Role of China in Asia: Engine, Conduit, or Steamroller? (Federal Reserve Board International Financial Discussion Papers 2007-904, Sep 2007) | Abstract Full text |
|
| | Pinelopi K. Goldberg and Rebecca Hellerstein: A Framework for Identifying the Sources of Local Currency Price Stability with an Empirical Application (New York Fed Staff reports 287, Jun 2007) | Abstract Full text |
|
| | Mirabelle Muûls, Mauro Pisu: Imports and Exports at the Level of the Firm: Evidence from Belgium (National Bank of Belgium Working Papers 114, 03 May 2007) | Abstract Full text |
|
| | Rubén Segura-Cayuela: Inefficient policies, inefficient institutions and trade (Bank of Spain Working Papers 0633, Dec 2006) | Abstract Full text |
|
| | Alan G. Ahearne, John G. Fernald, Prakash Loungani, and John W. Schindler: Flying Geese or Sitting Ducks: China's Impact on the Trading Fortunes of other Asian Economies (Federal Reserve Board International Financial Discussion Papers 2006-887, Dec 2006) | Abstract Full text |
|
| | Rose, Spiegel: Non-Economic Engagement and International Exchange: The Case of Environmental Treaties (San Francisco Fed Working Papers 2006-33, Oct 2006) | Full text |
|
| | San Sau Fung, Marc Klau, Guonan Ma and Robert N. McCauley: Estimation of Asian effective exchange rates: a technical note (Bank for International Settlements Working papers 217, Oct 2006) | Abstract Full text |
|
| | Paulo Soares Esteves, Carolina Reis: Measuring export competitiveness: revisiting the effective exchange rate weights for the euro area countries (Bank of Portugal Working papers 2006-11, May 2006) | Abstract Full text |
|
| | Marc Klau and San Sau Fung: The new BIS effective exchange rate indices (Bank for International Settlements Quarterly Review 0603e, 06 Mar 2006) | Abstract Full text |
|
| | Christopher Johann Kurz: Outstanding Outsourcers: A Firm- and Plant-Level Analysis of Production Sharing (Federal Reserve Board FEDS series 2006-04, Mar 2006) | Abstract Full text |
|
| | Jens Matthias Arnold, Katrin Hussinger: Exports versus FDI in German manufacturing: firm performance and participation in international markets (Deutsche Bundesbank Discussion Papers 200604, 15 Feb 2006) | Full text |
|
| | Robert Jäckle: Going multinational: What are the effects on home market performance? (Deutsche Bundesbank Discussion Papers 200603, 15 Feb 2006) | Full text |
|
| | Marianne Baxter, Michael Kouparitsas: What Determines Bilateral Trade Flows? (Chicago Fed Working papers WP-2005-11, Nov 2005) | Abstract Full text |
|
| | Robert Anderton, Badi H. Baltagi: Intra- and extra-euro area import demand for manufactures (European Central Bank Working papers 532, Oct 2005) | Full text |
|
| | Beatriz de-Blas-Pérez: Exchange rate dynamics in economies with portfolio rigidities . (Bank of Spain Working Papers 0532, Oct 2005) | Abstract Full text |
|
| | Subhayu Bandyopadhyay, Cletus C. Coughlin, and Howard J. Wall: Ethnic Networks and U.S. Exports (St Louis Fed Working Papers 2005-069, Oct 2005) | Full text |
|
| | Ray Barrell and Stephane Dées: World trade and global integration in production processes: a re-assessment of import demand equations (European Central Bank Working papers 503, Jul 2005) | Full text |
|
| | John W. Schindler; Dustin H. Beckett: Adjusting Chinese Bilateral Trade Data: How Big is China's Trade Surplus (Federal Reserve Board International Financial Discussion Papers 2005-831, Apr 2005) | Abstract Full text |
|
| | Christian Gillitzer and Jonathan Kearns: Long-term Patterns in Australia's Terms of Trade (Reserve Bank of Australia Research Discussion Papers RDP2005-01, Apr 2005) | Abstract Full text |
|
| | Scott L. Baier and Jeffrey H. Bergstrand: Do Free Trade Agreements Actually Increase Members' International Trade? (Atlanta Fed Working papers 2005-03, Feb 2005) | Abstract Full text |
|
| | Simon Guttmann and Anthony Richards: Trade Openness: An Australian Perspective (Reserve Bank of Australia Research Discussion Papers RDP2004-11, Dec 2004) | Abstract Full text |
|
| | Silvana Tenreyro: On the Trade Impact of Nominal Exchange Rate Volatility (Boston Fed Working papers 03-02, Apr 2003) | Abstract Full text |
|
| | Chad Bown , Meredith Crowley: Trade Deflection and Trade Depression (Chicago Fed Working papers WP-2003-26, Apr 2003) | Abstract Full text |
|
| | J.M.C. Santos Silva and Silvana Tenreyro: Gravity-Defying Trade (Boston Fed Working papers 03-01, Apr 2003) | Abstract Full text |
|
| | Bob Anderton: Extra-euro area manufacturing import prices and exchange rate pass-through (European Central Bank Working papers No.219, Mar 2003) | Full text |
|
| F11 Neoclassical Models of Trade |
| | Subhayu Bandyopadhyay, and Ryo Takashima: Nash Equilibrium Tariffs and Illegal Immigration: An Analysis of Preferential Trade Liberalization (St Louis Fed Working Papers 2007-021, May 2007) | Full text |
|
| | Brigitte Desroches and Michael Francis: Institutional Quality, Trade, and the Changing Distribution of World Income (Bank of Canada Working papers 2006-19, May 2006) | Abstract Full text |
|
| | Antonio Ciccone and Elias Papaioannou: Human capital, the structure of production, and growth (European Central Bank Working papers 623, May 2006) | Full text |
|
| | Silvana Tenreyro: On the Trade Impact of Nominal Exchange Rate Volatility (Boston Fed Working papers 03-02, Apr 2003) | Abstract Full text |
|
| | J.M.C. Santos Silva and Silvana Tenreyro: Gravity-Defying Trade (Boston Fed Working papers 03-01, Apr 2003) | Abstract Full text |
|
| F12 Models of Trade with Imperfect Competition |
| | George Alessandria, Joseph Kaboski, Virgiliu Midrigan: Inventories, Lumpy Trade, and Large Devaluations (Chicago Fed Working papers WP-2008-07, Aug 2008) | Abstract Full text |
|
| | Roberto A. De Santis and Frank Stähler: Foreign direct investment and environmental taxes (European Central Bank Working papers 921, Jul 2008) | Full text |
|
| | Tuomas A. Peltonen, Martin Skala: Imports and profitability in the euro area manufacturing sector: the role of emerging market economies (European Central Bank Working papers 918, Jul 2008) | Full text |
|
| | Rubén Segura-Cayuela and Josep M. Vilarrubia: The effect of foreign service on trade volumes and trade partners (602 KB (Bank of Spain Working Papers 0808, Apr 2008) | Abstract Full text |
|
| | Weinstein, Broda: Exporting Deflation? Chinese Exports and Japanese Prices (San Francisco Fed Working Papers 2008-29, Apr 2008) | Full text |
|
| | Alessandria, Kaboski, Midrigan: Inventories, Lumpy Trade, and Large Devaluations (San Francisco Fed Working Papers 2008-24, Jan 2008) | Full text |
|
| | Gianmarco Ottaviano: Deeper, wider and more competitive? Monetary integration, Eastern enlargement and competitiveness in the European Union (European Central Bank Working papers 847, Dec 2007) | Full text |
|
| | Juan M. Ruiz and Josep M. Vilarrubia: The wise use of dummies in gravity models: export potentials in the Euromed regio (Bank of Spain Working Papers 0720, Jul 2007) | Abstract Full text |
|
| | Young-Han Kim: Impact of Preferential Trade Agreements on the Import Dependence of Tech. Intensive Industries_EP9-2 (The Bank of Korea Economic Papers 77, 04 Jan 2007) | Abstract Full text |
|
| | Meredith Crowley: Cyclical Dumping and US Antidumping Protection: 1980-2001 (Chicago Fed Working papers WP-2007-21, Jan 2007) | Abstract Full text |
|
| | Natalie Chen, Jean Imbs, Andrew Scott: The dynamics of trade and competition (National Bank of Belgium Working Papers 091, 12 Oct 2006) | Abstract Full text |
|
| | Josep M. Vilarrubia: Neighborhood effects in economic growth (Bank of Spain Working Papers 0627, Oct 2006) | Abstract Full text |
|
| | Richard Baldwin: The euro's trade effects (European Central Bank Working papers 594, Mar 2006) | Full text |
|
| | George Alessandria: Consumer Search, Price Dispersion, and International Relative Price Volatility (Philadelphia Fed Working Papers wp05-09, May 2005) | Full text |
|
| | Ping Lin, Kamal Saggi: Multinational firms, exclusivity, and the degree of backward linkages (Deutsche Bundesbank Discussion Papers 200510, 11 Apr 2005) | Full text |
|
| | Richard E. Baldwin: Trade effects of the euro: evidence from sectoral data (European Central Bank Working papers 446, Feb 2005) | Full text |
|
| | George Alessandria and Horag Choi: Do Sunk Costs of Exporting Matter for Net Export Dynamics? (Philadelphia Fed Working Papers wp05-20, 2005) | Full text |
|
| | George Alessandria and Joseph Kaboski: Violating Purchasing Power Parity (Philadelphia Fed Working Papers wp04-19, Oct 2004) | Full text |
|
| | Silvana Tenreyro: On the Trade Impact of Nominal Exchange Rate Volatility (Boston Fed Working papers 03-02, Apr 2003) | Abstract Full text |
|
| | Chad Bown , Meredith Crowley: Trade Deflection and Trade Depression (Chicago Fed Working papers WP-2003-26, Apr 2003) | Abstract Full text |
|
| | J.M.C. Santos Silva and Silvana Tenreyro: Gravity-Defying Trade (Boston Fed Working papers 03-01, Apr 2003) | Abstract Full text |
|
| F13 Commercial Policy; Protection; Promotion; Trade Negotiations |
| | Dong He and Wenlang Zhang: How Dependent is the Chinese Economy on Exports and in What Sense has its Growth been Export-led? (Hong Kong Monetary Authority Working Papers WP08_14, Oct 2008) | Abstract Full text |
|
| | Subhayu Bandyopadhyay, Sajal Lahiri, and Suryadipta Roy: Enlargement and Common External Tariff in a Political-Economic Model of Customs Union (St Louis Fed Working Papers 2008-022, Jun 2008) | Abstract Full text |
|
| | Rubén Segura-Cayuela and Josep M. Vilarrubia: The effect of foreign service on trade volumes and trade partners (602 KB (Bank of Spain Working Papers 0808, Apr 2008) | Abstract Full text |
|
| | Subhayu Bandyopadhyay, Sajal Lahiri, and Suryadipta Roy: Political Asymmetry and Common External Tariff in a Customs Union (St Louis Fed Working Papers 2007-038, Sep 2007) | Full text |
|
| | Subhayu Bandyopadhyay, and Suryadipta Roy: Corruption and Trade Protection: Evidence from Panel Data (St Louis Fed Working Papers 2007-022, May 2007) | Full text |
|
| | Cho-hoi Hui, Vincent Yeung, Laurence Fung and Chi-Fai, Lo: Valuing Foreign Currency Options with a Mean-Reverting Process: A Study of Hong Kong Dollar (Hong Kong Monetary Authority Working Papers WP07_08, May 2007) | Abstract Full text |
|
| | Young-Han Kim: Impact of Preferential Trade Agreements on the Import Dependence of Tech. Intensive Industries_EP9-2 (The Bank of Korea Economic Papers 77, 04 Jan 2007) | Abstract Full text |
|
| | Meredith Crowley: Cyclical Dumping and US Antidumping Protection: 1980-2001 (Chicago Fed Working papers WP-2007-21, Jan 2007) | Abstract Full text |
|
| | Carolyn L. Evans and Shane M. Sherlund: Are Antidumping Duties for Sale? Case-Level Evidence on the Grossman-Helpman Protection for Sale Model (Federal Reserve Board International Financial Discussion Papers 2006-888, Dec 2006) | Abstract Full text |
|
| | Christoph Moser, Thorsten Nestmann, Michael Wedow: Political risk and export promotion: evidence from Germany (Deutsche Bundesbank Discussion Papers 200636, 13 Nov 2006) | Full text |
|
| | Francesco Paolo Mongelli and Juan Luis Vega: What effects is EMU having on the euro area and its member countries? An overview (European Central Bank Working papers 599, Mar 2006) | Full text |
|
| | Ignazio Angeloni, Michael Flad and Francesco Paolo Mongelli: Economic and monetary integration of New Member States - helping to chart the route (European Central Bank Occasional papers 36, Sep 2005) | Full text |
|
| | James R. Markusen, Thomas F. Rutherford: Learning on the quick and cheap: gains from trade through imported expertise (Deutsche Bundesbank Discussion Papers 200514, 06 May 2005) | Full text |
|
| | Paul De Grauwe and Francesco Paolo Mongelli: Endogeneities of optimum currency areas: what brings countries sharing a single currency closer together? (European Central Bank Working papers 468, Apr 2005) | Full text |
|
| | Scott L. Baier and Jeffrey H. Bergstrand: Do Free Trade Agreements Actually Increase Members' International Trade? (Atlanta Fed Working papers 2005-03, Feb 2005) | Abstract Full text |
|
| | Simon Guttmann and Anthony Richards: Trade Openness: An Australian Perspective (Reserve Bank of Australia Research Discussion Papers RDP2004-11, Dec 2004) | Abstract Full text |
|
| | Chad Bown, Meredith Crowley: Policy Externalities: How US Antidumping Affects Japanese Exports to the EU (Chicago Fed Working papers WP-2004-12, Sep 2004) | Abstract Full text |
|
| | Chad Bown , Meredith Crowley: Trade Deflection and Trade Depression (Chicago Fed Working papers WP-2003-26, Apr 2003) | Abstract Full text |
|
| F14 Country and Industry Studies of Trade |
| | Gianluca Cafiso: Euro's influence upon trade: Rose effect versus border effect (European Central Bank Working papers 941, Sep 2008) | Full text |
|
| | Zbigniew Polanski and Adalbert Winkler: Russia, EU enlargement and the euro (European Central Bank Occasional papers 93, Aug 2008) | Full text |
|
| | Michael Sturm, Jan Strasky, Petra Adolf and Dominik Peschel: The Gulf Cooperation Council countries - economic structures, recent developments and role in the global economy (European Central Bank Occasional papers 92, Jul 2008) | Full text |
|
| | João Amador, Sónia Cabral: International Fragmentation of Production in the Portuguese Economy: What do Different Measures Tell Us? (Bank of Portugal Working papers 2008-11, Jul 2008) | Abstract Full text |
|
| | Manova, Zhang: China's Exporters and Importers: Firms, Products, and Trade Partners (San Francisco Fed Working Papers 2008-28, Jun 2008) | Full text |
|
| | Fátima Cardoso, Paulo Soares Esteves: What is behind the recent evolution of Portuguese terms of trade? (Bank of Portugal Working papers 2008-05, Mar 2008) | Abstract Full text |
|
| | The International Study Group on Exports and Productivity: Exports and productivity - comparable evidence for 14 countries (National Bank of Belgium Working Papers 128, 13 Feb 2008) | Abstract Full text |
|
| | Amoroso Nicolás; Chiquiar Daniel; Quella Núria; Ramos Francia Manuel: Determinants of Mexico's Comparative Advantages and of the Performance of its Manufacturing Exports during 1996-2005 (Bank of Mexico Working Papers 2008-01, 2008) | Full text |
|
| | Adriana Z. Fernández; Robert W. Gilmer; Jonathan L. Story: Gasoline Content Regulation as a Trade Barrier: Do Boutique Fuels Discourage Fuel Imports? (Dallas Fed Working Papers wp0709, Dec 2007) | Full text |
|
| | Matthieu Bussière: Exchange rate pass-through to trade prices: the role of non-linearities and asymmetries (European Central Bank Working papers 822, Oct 2007) | Full text |
|
| | João Amador, Sónia Cabral, José Ramos Maria: International Trade Patterns over the Last Four Decades: How does Portugal Compare with other Cohesion Countries? (Bank of Portugal Working papers 2007-14, Sep 2007) | Abstract Full text |
|
| | Olivier de Bandt, Anindya Banerjee and Tomasz Kozluk: Measuring Long-Run Exchange Rate Pass-Through. (Bank of France Working Papers Nr 173, Jul 2007) | Abstract Full text |
|
| | Juan M. Ruiz and Josep M. Vilarrubia: The wise use of dummies in gravity models: export potentials in the Euromed regio (Bank of Spain Working Papers 0720, Jul 2007) | Abstract Full text |
|
| | Alicia Garc?a-Herrero and Tuuli Koivu: Can the Chinese trade surplus be reduced through exchange rate policy? (Bank of Finland BOFIT Discussion Papers 2007/06, 19 Mar 2007) | Abstract Full text |
|
| | Yuqing Xing: Foreign direct investment and China's bilateral intra-industry trade with Japan and the US (Bank of Finland BOFIT Discussion Papers 2007/01, 16 Jan 2007) | Abstract Full text |
|
| | Matthieu Bussière: Balance of payment crises in emerging markets: how early were the "early" warning signals? (European Central Bank Working papers 713, Jan 2007) | Full text |
|
| | João Amador, Sónia Cabral, José Ramos Maria: Relative Export Structures and Vertical Specialization: A Simple Cross-Country Index (Bank of Portugal Working papers 2007-01, Jan 2007) | Abstract Full text |
|
| | Chiquiar Daniel; Fragoso Edna; Ramos Francia Manuel: Comparative Advantage and the Performance of Mexican Manufacturing Exports during 1996-2005 (Bank of |