Imperfectly | | Credible Disinflation under EndogenousTime-Dependent Pricing, by Marco Bonomo and Carlos Carvalho (New York Fed Staff reports 355) | Abstract Full text |
|
Lines of Credit and Consumption Smoothing: The Choice between Credit Cards and Home Equity Lines of | | Credit , by Shubhasis Dey (Bank of Canada Working papers 2005-18) | Abstract Full text |
|
| Settlement bank behaviour and throughput rules in an RTGS payment system with collateralised intraday | | credit , by Simon Buckle and Erin Campbell (Bank of England Working papers 209) | Abstract Full text |
|
| Foreclosing on Opportunity: State Laws and Mortgage | | Credit , by Karen M. Pence (Federal Reserve Board FEDS series 2003-16) | Abstract Full text |
|
| Credit Scoring and the Availability, Price, and Risk of Small Business | | Credit , by Allen N. Berger, W. Scott Frame, and Nathan H. Miller (Federal Reserve Board FEDS series 2002-26) | Abstract Full text |
|
| Understanding the Securitization of SubprimeMortgage | | Credit , by Adam B. Ashcraft and Til Schuermann (New York Fed Staff reports 318) | Abstract Full text |
|
| Credit Scoring and the Availability, Price, and Risk of Small Business | | Credit , by Allen N. Berger, W. Scott Frame, and Nathan H. Miller (Atlanta Fed Working papers 2002-6) | Abstract Full text |
|
| Troubled Banks, Impaired Foreign Direct Investment: The Role of Relative Access to | | Credit , by Michael W. Klein , Joe Peek, and Eric Rosengren Revised article published in American Economic Review . (Boston Fed Working papers 00-04) | Abstract Full text |
|
| A Portfolio View of Consumer | | Credit , by David K. Musto and Nicholas Souleles (Philadelphia Fed Working Papers wp05-25) | Full text |
|
| A Quantitative Theory of Information and Unsecured | | Credit , by Kartik Athreya Xuan S. TamEric R. Young (Richmond Fed Working Papers 08-06) | Abstract
|
|
| Predatory Lending Laws and the Cost of | | Credit , by Giang Ho, and Anthony Pennington-Cross (St Louis Fed Working Papers 2006-022) | Full text |
|
| The Impact of Local Predatory Lending Laws on the Flow of Subprime | | Credit , by Giang Ho, and Anthony Pennington-Cross (St Louis Fed Working Papers 2006-009) | Full text |
|
| Restricting Consumer | | Credit Access: Household Survey Evidence on Effects Around the Oregon Rate Cap, by Jonathan Zinman (Philadelphia Fed Working Papers 08-32) | Full text |
|
| Modeling | | Credit Aggregates, by Sylvia Kaufmann, Maria Teresa Valderrama (Austrian National Bank Working Papers WP090) | Abstract Full text |
|
| The role of | | credit aggregates and asset prices in the transmission mechanism: a comparison between the euro area and the US, by Sylvia Kaufmann and Maria Teresa Valderrama (European Central Bank Working papers 816) | Full text |
|
| Lines of | | Credit and Consumption Smoothing: The Choice between Credit Cards and Home Equity Lines of Credit, by Shubhasis Dey (Bank of Canada Working papers 2005-18) | Abstract Full text |
|
| The pricing of risk in European | | credit and corporate bond markets, by Antje Berndt and Iulian Obreja (European Central Bank Working papers 805) | Full text |
|
| Trade | | Credit and Credit Rationing in Canadian Firms, by Rose Cunningham (Bank of Canada Working papers 2004-49) | Abstract Full text |
|
| | | Credit and Identity Theft, by Charles M. Kahn and William Roberds (Atlanta Fed Working papers 2005-19) | Abstract Full text |
|
| The integrated impact of | | credit and interest rate risk on banks: an economic value and capital adequacy perspective, by Mathias Drehmann, Steffen Sorensen and Marco Stringa (Bank of England Working papers 339) | Abstract Full text |
|
| Equilibrium unemployment with | | credit and labour market imperfections., by Erkki Koskela - Rune Stenbacka (Bank of Finland Discussion Papers 2001/05) | Abstract
|
|
| | | Credit and Monetary Policy: An Australian SVAR, by Leon Berkelmans (Reserve Bank of Australia Research Discussion Papers RDP2005-06) | Abstract Full text |
|
| Social Security's Delayed Retirement | | Credit and the Labor Supply of Older Men, by Jonathan F. Pingle (Federal Reserve Board FEDS series 2006-37) | Abstract Full text |
|
| House Prices, Money, | | Credit and the Macroeconomy., by Charles Goodhart and Boris Hofmann (European Central Bank Working papers 888) | Full text |
|
| | | Credit and the natural rate of interest., by Fiorella De Fiore and Oreste Tristani (European Central Bank Working papers 889) | Full text |
|
| | | Credit and the No-Surcharge Rule, by Cyril Monnet and William Roberds (Atlanta Fed Working papers 2006-25) | Abstract Full text |
|
| Bank size, | | credit and the sources of bank market risk, by Ryan Stever (Bank for International Settlements Working papers 238) | Abstract Full text |
|
| An Economic Perspective on the Enforcement of | | Credit Arrangements: The Case of Daylight Overdrafts in Fedwire, by Antoine Martin and David C. Mills (New York Fed Economic policy review 0809mart) | Abstract Full text |
|
| An Economic Perspective on the Enforcement of | | Credit Arrangements: The Case of Daylight Overdrafts in Fedwire, by Antoine Martin and David C. Mills (New York Fed Economic policy review 0805mart) | Abstract Full text |
|
| Analysing and combining multiple | | credit assessments of financial institutions, by Evangelos Tabakis and Anna Vinci (European Central Bank Working papers No.123) | Full text |
|
| Banks' option to lend, interest rate sensitivity, and | | credit availability, by Iftekhar Hasan - Sudipto Sarkar (Bank of Finland Discussion Papers 2002/15) | Abstract Full text |
|
| Small Business Credit Scoring and | | Credit Availability, by Allen N. Berger and W. Scott Frame (Atlanta Fed Working papers 2005-10) | Abstract Full text |
|
| Impatience and | | Credit Behavior: Evidence from a Field Experiment, by Stephan Meier and Charles Sprenger (Boston Fed Working papers 07-03) | Abstract Full text |
|
| The Great Depression as a | | credit boom gone wrong, by Barry Eichengreen and Kris Mitchener (Bank for International Settlements Working papers 137) | Abstract Full text |
|
| | | Credit Booms in Emerging Market Economies: A Recipe for Banking Crises?, by (DNB) (Netherlands Bank DNB Working Papers 046) | Full text |
|
| An Anatomy of | | Credit Booms: Evidence From Macro Aggregates and Micro Data, by Enrique G. Mendoza and Marco E. Terrones (Federal Reserve Board International Financial Discussion Papers 2008-936) | Abstract Full text |
|
| Credit scoring models: The use of | | credit bureau data when there is missing information, by Verónica Balzarotti, Fernando Castelpoggi (Central Bank of Argentina Working Papers 2008/37) | Full text |
|
| What Is the Value of Recourse to Asset Backed Securities? A Clinical Study of | | Credit Card Banks, by Eric J. Higgins and Joseph R. Mason (Philadelphia Fed Working Papers wp03-06) | Full text |
|
| Convenience or Necessity? Understanding the Recent Rise in | | Credit Card Debt, by Kathleen W. Johnson (Federal Reserve Board FEDS series 2004-47) | Abstract Full text |
|
| | | Credit Card Debt and Payment Use, by Charles Sprenger and Joanna Stavins (Boston Fed Working papers 08-02) | Abstract Full text |
|
| A Model of Money and Credit, with Application to the | | Credit Card Debt Puzzle, by Irina A. Telyukova and Randall Wright (Cleveland Fed Working papers WP07-11) | Full text |
|
| Recent episodes of | | credit card distress in Asia, by Tae Soo Kang and Guonan Ma (Bank for International Settlements Quarterly Review 0706g) | Abstract
|
|
| Competitive Effects of Basel II on U.S. Bank | | Credit Card Lending, by William W. Lang, Loretta J. Mester, and Todd A. Vermilyea (Philadelphia Fed Working Papers wp07-09) | Full text |
|
| Potential Competitive Effects on U.S. Bank | | Credit Card Lending from the Proposed Bifurcated Application of Basel II, by William W. Lang, Loretta J. Mester and Todd A. Vermilyea (Philadelphia Fed Working Papers wp05-29) | Full text |
|
| Strategic Responses to Regulatory Threat in the | | Credit Card Market, by Victor Stango (Chicago Fed Working papers WP-2002-02) | Abstract Full text |
|
| Impact of Direct Regulations on the Korean | | Credit Card Market and Consumer Welfare, by Seong-Hun Yun (The Bank of Korea Economic Papers 42) | Abstract Full text |
|
| The Charge-Off Ratio Of | | Credit Card Receivables In Hong Kong, by Kitty Lai and Joanna Y L Shi (Hong Kong Monetary Authority Working Papers RM2002-12) | Full text |
|
| | | Credit Card Securitization and Regulatory Arbitrage, by Charles W. Calomiris and Joseph R. Mason (Philadelphia Fed Working Papers wp03-07) | Full text |
|
| Determinants of Borrowing Limits on | | Credit Cards, by Shubhasis Dey and Gene Mumy (Bank of Canada Working papers 2005-07) | Abstract Full text |
|
| Lines of Credit and Consumption Smoothing: The Choice between | | Credit Cards and Home Equity Lines of Credit, by Shubhasis Dey (Bank of Canada Working papers 2005-18) | Abstract Full text |
|
| Switching Costs and Adverse Selection in the Market for | | Credit Cards: New Evidence, by Paul S. Calem, Michael B. Gordy, and Loretta J. Mester (Philadelphia Fed Working Papers wp05-16) | Full text |
|
| | | Credit chains and the propagation of financial distress, by Frederic Boissay (European Central Bank Working papers 573) | Full text |
|
| A Dynamic Model with Vertical Specialization, | | Credit Chains, and Incomplete Enforcement, by Karsten Jeske (Atlanta Fed Working papers 2002-21) | Abstract Full text |
|
| Exchange Rate Volatility and the | | Credit Channel in Emerging Markets: A Vertical Perspective, by Ricardo Caballero and Arvind Krishnamurthy (IJCB International Journal of Central Banking 05q2a6) | Abstract Full text |
|
| Corporate hedging: the impact of financial derivatives on the broad | | credit channel of monetary policy, by Ingo Fender (Bank for International Settlements Working papers 094) | Abstract Full text |
|
| | | Credit Channel with Sovereign Credit Risk: an Empirical Test, by Victorio Yi Tson Chu (Central Bank of Brazil Working Papers 051) | Abstract Full text |
|
| How the | | Credit Channel Works: Differentiating the Bank Lending Channel and the Balance Sheet Channel, by Lamont K. Black, Richard J. Rosen (Chicago Fed Working papers WP-2007-13) | Abstract Full text |
|
| Financial Constraint, Firms´ Inventory Investments and the | | Credit Channels of Monetary Policy, by Sunwoo Shin (The Bank of Korea Economic Papers 31) | Abstract Full text |
|
| Does It Pay to Read Your Junk Mail? Evidence of the Effect of Advertising on Home Equity | | Credit Choices, by Sumit Agarwal, Brent W. Ambrose (Chicago Fed Working papers WP-2008-09) | Abstract Full text |
|
| Securing sustainable price stability: should | | credit come back from the wilderness?, by Claudio Borio and Philip Lowe (Bank for International Settlements Working papers 157) | Abstract Full text |
|
| Consumer | | credit conditions in the United Kingdom, by Emilio Fernandez-Corugedo and John Muellbauer (Bank of England Working papers 314) | Abstract Full text |
|
| Housing, Consumption, and | | Credit Constraints, by Andreas Lehnert (Federal Reserve Board FEDS series 2004-63) | Abstract Full text |
|
| | | Credit Constraints and the Cyclicality of R&D Investment: Evidence from France, by Philippe Aghion, Philippe Askenazy, Nicolas Berman, Gilbert Cette and Laurent Eymard (Bank of France Working Papers Nr 198) | Abstract Full text |
|
| Entrepreneurial Risk, | | Credit Constraints, and the Corporate Income Tax: A Quantitative Exploration, by Meh, Césaire Assah (Bank of Canada Working papers 2002-21) | Abstract Full text |
|
| | | Credit constraints, financial liberalisation and twin crises, by Haibin Zhu (Bank for International Settlements Working papers 124) | Abstract Full text |
|
| Do Consumers Choose the Right | | Credit Contracts?, by Sumit Agarwal, Souphala Chomsisengphet, Chunlin Liu, Nicholas S. Souleles (Chicago Fed Working papers WP-2006-11) | Abstract Full text |
|
| Estimating probabilities of default for German saving banks and | | credit cooperatives, by Daniel Porath (Deutsche Bundesbank Banking Supervision Discussion Papers 200406) | Full text |
|
| | | Credit Cooperatives: Overview of International Experiences., by Miguel Delfiner, Cristina Pailhé and Silvana Perón (Central Bank of Argentina Working Papers 2006/10W) | Full text |
|
| Currency Crises and Foreign Credit in Emerging Markets: | | Credit Crunch or Demand Effect?, by Hale, Arteta (San Francisco Fed Working Papers 2007-02) | Full text |
|
| Bank Procyclicality, | | Credit Crunches, and Asymmetric Monetary Policy Effects: A Unifying Model, by Robert Bliss , George Kaufman (Chicago Fed Working papers WP-2002-18) | Abstract Full text |
|
| Resuscitating the | | Credit Cycle, by Patrick A. Pintus, and Yi Wen (St Louis Fed Working Papers 2008-014) | Abstract Full text |
|
| Are Business and | | Credit Cycles Converging or Diverging? A comparison of Poland, Hungary, the Czech Republic and the Euro Area, by Sanvi Avouyi-Dovi, Rafal Kierzenkowski, Catherine Lubochinsky (Bank of France Working Papers Nr 144) | Abstract Full text |
|
| | | Credit cycles, credit risk, and prudential regulation., by Gabriel Jiménez and Jesús Saurina (Bank of Spain Working Papers 0531) | Abstract Full text |
|
| | | Credit Cycles, Credit Risk, and Prudential Regulation, by by Gabriel Jiménez and Jesús Saurina (IJCB International Journal of Central Banking 06q2a3) | Abstract Full text |
|
| Do Peer Group Members Outperform Individual Borrowers? A Test of Peer Group Lending Using Canadian Micro- | | Credit Data, by Gomez, Rafael and Eric Santor (Bank of Canada Working papers 2003-33) | Abstract Full text |
|
| The Reaction of Consumer Spending and Debt to Tax Rebates - Evidence from Consumer | | Credit Data, by Sumit Agarwal, Chunlin Liu, Nicholas S. Souleles (Chicago Fed Working papers WP-2007-10) | Abstract Full text |
|
| The Reaction of Consumer Spending and Debt to Tax Rebates: Evidence from Consumer | | Credit Data, by Sumit Agarwal , Chunlin Liu , and Nicholas Souleles (Philadelphia Fed Working Papers wp07-34) | Full text |
|
| The price impact of rating announcements: evidence from the | | credit default swap market, by Marian Micu, Eli M Remolona, Philip D Wooldridge (Bank for International Settlements Quarterly Review 0406e) | Abstract Full text |
|
| An empirical comparison of credit spreads between the bond market and the | | credit default swap market, by Haibin Zhu (Bank for International Settlements Working papers 160) | Abstract Full text |
|
| Explaining | | credit default swap spreads with equity volatility and jump risks of individual firms, by Benjamin Yibin Zhang, Hao Zhou and Haibin Zhu (Bank for International Settlements Working papers 181) | Abstract Full text |
|
| Explaining | | Credit Default Swap Spreads with the Equity Volatility and Jump Risks of Individual Firms, by Benjamin Yibin Zhang, Hao Zhou, and Haibin Zhu (Federal Reserve Board FEDS series 2005-63) | Abstract Full text |
|
| An empirical analysis of the dynamic relationship between investment grade bonds and | | credit default swaps, by Roberto Blanco, Simon Brennan and Ian W. Marsh (Bank of Spain Working Papers 0401) | Abstract Full text |
|
| An empirical analysis of the dynamic relationship between investment-grade bonds and | | credit default swaps, by Roberto Blanco, Simon Brennan and Ian W Marsh (Bank of England Working papers 211) | Abstract Full text |
|
| Sovereign | | credit default swaps, by Frank Packer, Chamaree Suthiphongchai (Bank for International Settlements Quarterly Review 0312g) | Abstract Full text |
|
| Trade | | credit defaults and liquidity provision by firms, by Frederic Boissay and Reint Gropp (European Central Bank Working papers 753) | Full text |
|
| Convergence in Household | | Credit Demand Across Euro Area Countries: Evidence from Panel Data, by Olivier de Bandt, Catherine Bruneau and Widad El Amri (Bank of France Working Papers Nr 158) | Abstract Full text |
|
| Industries and the bank lending effects of bank | | credit demand and monetary policy in Germany, by Ivo J.M. Arnold, Clemens J.M. Kool, Katharina Raabe (Deutsche Bundesbank Discussion Papers 200648) | Full text |
|
| Has the Chinese economy become more sensitive to interest rates? Studying | | credit demand in China, by Tuuli Koivu (Bank of Finland BOFIT Discussion Papers 2008/01) | Abstract Full text |
|
| Has the | | Credit Derivative Swap MarketLowered the Cost of Corporate Debt?, by Adam B. Ashcraft and Joăo A. C. Santos (New York Fed Staff reports 290) | Abstract Full text |
|
| Endogenous | | credit derivatives and bank behavior, by Thilo Pausch (Deutsche Bundesbank Banking Supervision Discussion Papers 200716) | Full text |
|
| | | Credit Derivatives and Bank Credit Supply, by Beverly Hirtle (New York Fed Staff reports 276) | Abstract Full text |
|
| | | Credit Derivatives and Risk Management, by Michael S. Gibson (Federal Reserve Board FEDS series 2007-47) | Abstract
|
|
| | | Credit derivatives and structured credit: the nascent markets of Asia and the Pacific, by Eli M Remolona and Ilhyock Shim (Bank for International Settlements Quarterly Review 0806g) | Abstract
|
|
| The pricing of correlated default risk: evidence from the | | credit derivatives market, by Nikola Tarashev, Haibin Zhu (Deutsche Bundesbank Banking Supervision Discussion Papers 200809) | Full text |
|
| The role of other financial intermediaries in monetary and | | credit developments in the euro area, by Philippe Moutot (Editor), Dieter Gerdesmeier, Adriana Lojschová, Julian von Landesberger and contributions by ECB and NCB authors (European Central Bank Occasional papers 75) | Full text |
|
| Financial Liberalisation and | | Credit Dynamics in Denmark in the Post-World War II Period., by Abildgren, Kim (Danmarks Nationalbank Working papers WP47/2007) | Abstract Full text |
|
| | | Credit Effects in the Monetary Mechanism, by Cara S. Lown and Donald P. Morgan (New York Fed Economic policy review 0205lown) | Full text |
|
| Measuring Counterparty | | Credit Exposure to a Margined Counterparty, by Michael S. Gibson (Federal Reserve Board FEDS series 2005-50) | Abstract Full text |
|
| Systematic Risk in Recovery Rates - An empirical Analysis of US Corporate | | Credit Exposures, by Klaus Düllmann, Monika Trapp (Deutsche Bundesbank Banking Supervision Discussion Papers 200402) | Full text |
|
| Money and | | Credit Factors, by Paul D. Gilbert and Erik Meijer (Bank of Canada Working papers 2006-03) | Abstract Full text |
|
| | | Credit frictions and optimal monetary policy, by Vasco Cúrdia, Michael Woodford (National Bank of Belgium Working Papers 146) | Abstract Full text |
|
| Phoenix miracles in emerging markets: recovering without | | credit from systemic financial crises, by Guillermo A Calvo, Alejandro Izquierdo and Ernesto Talvi (Bank for International Settlements Working papers 221) | Abstract Full text |
|
| | | Credit fundamentals, ratings and value-at-risk: CDOs versus corporate exposures, by Ingo Fender, Nikola Tarashev and Haibin Zhu (Bank for International Settlements Quarterly Review 0803i) | Abstract
|
|
| | | Credit growth in Central and Eastern Europe: new (over)shooting stars?, by Balázs Égert (European Central Bank Working papers 687) | Full text |
|
| | | Credit Growth in Central and Eastern Europe: Convergence or Boom?, by Gergely Kiss - Márton Nagy - Balázs Vonnák (Magyar Nemzeti Bank Working papers 2006/10) | Abstract Full text |
|
| Determinants of Spreads on Sovereign Bank Loans: The Role of | | Credit History, by Péter Benczúr - Cosmin Ilut (Magyar Nemzeti Bank Working papers 2006/01) | Abstract Full text |
|
| Collateral, | | Credit History, and the Financial Decelerator, by Ronel Elul (Philadelphia Fed Working Papers wp05-23) | Full text |
|
| Bankruptcy Exemptions, | | Credit History, and the Mortgage Market, by Souphala Chomsisengphet and Ronel Elul (Philadelphia Fed Working Papers wp04-14) | Full text |
|
| | | Credit in a Tiered Payments System, by Alexandra Lai, Nikil Chande, and Sean O'Connor (Bank of Canada Working papers 2006-36) | Abstract Full text |
|
| | | Credit in a Tiered Payments System, by Alexandra Lai, Nikil Chande and Sean O'Conner (Netherlands Bank DNB Working Papers 126) | Full text |
|
| Currency Crises and Foreign | | Credit in Emerging Markets: Credit Crunch or Demand Effect?, by Hale, Arteta (San Francisco Fed Working Papers 2007-02) | Full text |
|
| The determinants of private sector | | credit in industrialised countries: do property prices matter?, by Boris Hofmann (Bank for International Settlements Working papers 108) | Abstract Full text |
|
| Bank Branch Presence and Access to | | Credit in Low-to-Moderate Income Neighborhoods, by O. Emre Ergungor (Cleveland Fed Working papers WP06-16) | Full text |
|
| The determinants of household | | credit in Spain, by Fernando Nieto (Bank of Spain Working Papers 0716) | Abstract Full text |
|
| A Study on the Mechanism for Sharing | | Credit Information, by Hyung-Kwon Jeong (The Bank of Korea Economic Papers 74) | Abstract Full text |
|
| Cost Efficiency in UK and Irish | | Credit Institutions, by Trevor Fitzpatrick and Kieran McQuinn (Central Bank of Ireland Research Technical Papers 04/RT/03) | Abstract Full text |
|
| Integration in euro area retail banking markets - convergence of | | credit interest rates, by Laura Vajanne (Bank of Finland Discussion Papers 2007/27) | Abstract Full text |
|
| Racial Dispersion in Consumer | | Credit Interest Rates, by Wendy Edelberg (Federal Reserve Board FEDS series 2007-28) | Abstract Full text |
|
| Giving Credit where | | Credit is Due? The Community Reinvestment Act and Mortgage Lending in Lower-Income Neighborhoods, by Neil Bhutta (Federal Reserve Board FEDS series 2008-61) | Abstract Full text |
|
| Empirical Analysis of Corporate | | Credit Lines, by Jimenez, Lopez, Saurina (San Francisco Fed Working Papers 2007-14) | Full text |
|
| Empirical analysis of corporate | | credit lines (836 KB), by Gabriel Jiménez, José A. López and Jesús Saurina (Bank of Spain Working Papers 0821) | Abstract Full text |
|
| The pricing of unexpected | | credit losses, by Jeffery D Amato and Eli M Remolona (Bank for International Settlements Working papers 190) | Abstract Full text |
|
| Modeling the distribution of | | credit losses with observable and latent factors, by Gabriel Jiménez and Javier Mencía (Bank of Spain Working Papers 0709) | Abstract Full text |
|
| | | Credit market and macroeconomic volatility, by Caterina Mendicino (European Central Bank Working papers 743) | Full text |
|
| Personal Bankruptcy and | | Credit Market Competition, by Astrid Dick and Andreas Lehnert (New York Fed Staff reports 272) | Abstract Full text |
|
| | | Credit Market Competition and Capital Regulation, by Franklin Allen, Elena Carletti, and Robert Marquez (Federal Reserve Board FEDS series 2006-11) | Abstract Full text |
|
| | | Credit market competition, collateral and firms' finance, by Gabriel Jiménez, Vicente Salas and Jesús Saurina (Bank of Spain Working Papers 0612) | Abstract Full text |
|
| Small Firm | | Credit Market Discrimination, SBA-Guaranteed Lending, and Local Market Economic Performance, by Ben R. Craig, William E. Jackson, III, and James B. Thomson (Cleveland Fed Working papers WP06-13) | Full text |
|
| What Did the | | Credit Market Expect of Argentina Default? Evidence from Default Swap Data, by Frank X. Zhang (Federal Reserve Board FEDS series 2003-25) | Abstract Full text |
|
| Information, liquidity and risk in the international interbank market: implicit guarantees and private | | credit market failure, by Henri Bernard and Joseph Bisignano (Bank for International Settlements Working papers 086) | Abstract Full text |
|
| Corruption, | | Credit Market Imperfections, and Economic Development, by António R. Antunes, Tiago V. de V. Cavalcanti (Bank of Portugal Working papers 2003-17) | Abstract Full text |
|
| Judicial Risk and | | Credit Market Performance: Micro Evidence from Brazil Payroll Loans, by Ana Carla A. Costa and Joăo M. P. de Mello (Central Bank of Brazil Working Papers 102) | Abstract Full text |
|
| The adverse selection problem in imperfectly competitive | | credit markets, by Ville Mälkönen – Timo Vesala (Bank of Finland Discussion Papers 2006/26) | Abstract Full text |
|
| On the Economics of Discrimination in | | Credit Markets, by Song Han (Federal Reserve Board FEDS series 2002-2) | Abstract Full text |
|
| Asymmetric information in | | credit markets and entrepreneurial risk taking, by Timo Vesala (Bank of Finland Discussion Papers 2004/14) | Abstract Full text |
|
| Potential Competitive Effects of Basel II on Banks in SME | | Credit Markets in the United States, by Allen N. Berger (Federal Reserve Board FEDS series 2004-12) | Abstract Full text |
|
| Endogenous product differentiation in | | credit markets: What do borrowers pay for?, by Moshe Kim, Eirik Gaard Kristiansen and Bent Vale (Central Bank of Norway Working Papers 2001/08) | Full text |
|
| Juvenile Delinquent Mortgages: Bad | | Credit or Bad Economy?, by Andrew Haughwout, Richard Peach, and Joseph Tracy (New York Fed Staff reports 341) | Abstract Full text |
|
| What Drives Hong Kong Dollar Swap Spreads: | | Credit or Liquidity?, by Cho-Hoi Hui and Lillie Lam (Hong Kong Monetary Authority Working Papers WP08_10) | Abstract Full text |
|
| Alternative Central Bank | | Credit Policies for Liquidity Provision in a Model of Payments, by David C. Mills, Jr. (Federal Reserve Board FEDS series 2005-55) | Abstract Full text |
|
| Incorporating prediction and estimation risk in point-in-time | | credit portfolio models, by Alfred Hamerle, Michael Knapp, Thilo Liebig, Nicole Wildenauer (Deutsche Bundesbank Banking Supervision Discussion Papers 200513) | Full text |
|
| The impact of downward rating momentum on | | credit portfolio risk, by André Güttler, Peter Raupach (Deutsche Bundesbank Banking Supervision Discussion Papers 200816) | Full text |
|
| Forecasting | | Credit Portfolio Risk, by Alfred Hamerle, Thilo Liebig, Harald Scheule (Deutsche Bundesbank Banking Supervision Discussion Papers 200401) | Full text |
|
| Stress testing of real | | credit portfolios, by Ferdinand Mager, Christian Schmieder (Deutsche Bundesbank Banking Supervision Discussion Papers 200817) | Full text |
|
| Good News Is No News? The Impact of | | Credit Rating Changes on the Pricing of Asset-Backed Securities, by John Ammer; Nathanael Clinton (Federal Reserve Board International Financial Discussion Papers 2004-809) | Abstract Full text |
|
| Joint Validation of | | Credit Rating PDs under Default Correlation, by Ricardo Schechtman (Central Bank of Brazil Working Papers 149) | Abstract Full text |
|
| The performance of | | credit rating systems in the assessment of collateral used in Eurosystem monetary policy operations, by François Coppens, Fernando González, Gerhard Winkler (National Bank of Belgium Working Papers 118) | Abstract Full text |
|
| The performance of | | credit rating systems in the assessment of collateral used in Eurosystem monetary policy operations, by François Coppens, Fernando González and Gerhard Winkler (European Central Bank Occasional papers 65) | Full text |
|
| | | Credit ratings and the standardised approach to credit risk in Basel II, by Patrick Van Roy (European Central Bank Working papers 517) | Full text |
|
| Are | | credit ratings procyclical?, by Jeffery D Amato and Craig H Furfine (Bank for International Settlements Working papers 129) | Abstract Full text |
|
| Market dynamics associated with | | credit ratings: A literature review, by Fernando Gonzalez, François Haas, Ronald Johannes, Mattias Persson, Liliana Toledo, Roberto Violi, Martin Wieland and Carmen Zins (European Central Bank Occasional papers 16) | Full text |
|
| Risky Banking and | | Credit Rationing, by Pedro Elosegui, Anne P. Villamil (Central Bank of Argentina Working Papers 2007/20) | Full text |
|
| Investment-cash flow sensitivities, | | credit rationing and financing constraints, by Leonardo Becchetti – Annalisa Castelli – Iftekhar Hasan (Bank of Finland Discussion Papers 2008/15) | Abstract Full text |
|
| Trade Credit and | | Credit Rationing in Canadian Firms, by Rose Cunningham (Bank of Canada Working papers 2004-49) | Abstract Full text |
|
| Credit Risk versus Capital Requirements under Basel II: Are SME Loans and Retail | | Credit Really Different?, by Tor Jacobson , Jesper Lindé and Kasper Roszbach (Sveriges Riksbank Working Papers No162) | Abstract Full text |
|
| Non-Parametric Estimation of Conditional and Unconditional Loan Portfolio Loss Distributions with Public | | Credit Registry Data, by Matías Gutiérrez Girault (Central Bank of Argentina Working Papers 2007/20T) | Full text |
|
| A Century of Consumer | | Credit Reporting in America, by Robert M. Hunt (Philadelphia Fed Working Papers wp05-13) | Full text |
|
| The Development and Regulation of Consumer | | Credit Reporting in America, by Robert M. Hunt (Philadelphia Fed Working Papers wp02-21) | Full text |
|
| The International Monetary Fund's Balance-Sheet and | | Credit Risk, by Ryan Felushko and Eric Santor (Bank of Canada Working papers 2006-21) | Abstract Full text |
<