The Macroeconomics of U.S. | | Consumer Bankruptcy Choice: Chapter 7 or Chapter 13?, by Wenli Li and Pierre-Daniel Sarte (Philadelphia Fed Working Papers wp03-14) | Full text |
|
| The Macoeconomics of U.S. | | Consumer Bankruptcy Choice: Chapter 7 or Chapter 13?, by Wenli Li, Pierre-Daniel G. Sarte (Richmond Fed Working Papers 02-01) | Abstract Full text |
|
| Unsecured Debt, | | Consumer Bankruptcy, and Small Business, by Césaire A. Meh and Yaz Terajima (Bank of Canada Working papers 2008-05) | Abstract Full text |
|
| | | Consumer Choice and Merchant Acceptance of Payment Media, by Wilko Bolt, Sujit Chakravorti (Chicago Fed Working papers WP-2008-11) | Abstract Full text |
|
| Why Use Debit Instead of Credit? | | Consumer Choicein a Trillion-Dollar Market, by Jonathan Zinman (New York Fed Staff reports 191) | Abstract Full text |
|
| The Usefulness of | | Consumer Confidence Indexes in the United States, by Desroches, Brigitte and Marc-André Gosselin (Bank of Canada Working papers 2002-22) | Abstract Full text |
|
| The Impact of Newspapers on | | Consumer Confidence: Does Spin Bias Exist?, by (DNB) (Netherlands Bank DNB Working Papers 011) | Full text |
|
| A Portfolio View of | | Consumer Credit, by David K. Musto and Nicholas Souleles (Philadelphia Fed Working Papers wp05-25) | Full text |
|
| Restricting | | Consumer Credit Access: Household Survey Evidence on Effects Around the Oregon Rate Cap, by Jonathan Zinman (Philadelphia Fed Working Papers 08-32) | Full text |
|
| | | Consumer credit conditions in the United Kingdom, by Emilio Fernandez-Corugedo and John Muellbauer (Bank of England Working papers 314) | Abstract Full text |
|
| The Reaction of Consumer Spending and Debt to Tax Rebates - Evidence from | | Consumer Credit Data, by Sumit Agarwal, Chunlin Liu, Nicholas S. Souleles (Chicago Fed Working papers WP-2007-10) | Abstract Full text |
|
| The Reaction of Consumer Spending and Debt to Tax Rebates: Evidence from | | Consumer Credit Data, by Sumit Agarwal , Chunlin Liu , and Nicholas Souleles (Philadelphia Fed Working Papers wp07-34) | Full text |
|
| Racial Dispersion in | | Consumer Credit Interest Rates, by Wendy Edelberg (Federal Reserve Board FEDS series 2007-28) | Abstract Full text |
|
| A Century of | | Consumer Credit Reporting in America, by Robert M. Hunt (Philadelphia Fed Working Papers wp05-13) | Full text |
|
| The Development and Regulation of | | Consumer Credit Reporting in America, by Robert M. Hunt (Philadelphia Fed Working Papers wp02-21) | Full text |
|
| | | Consumer credit scoring: do situational circumstances matter?, by Robert B Avery, Paul S Calem and Glenn B Canner (Bank for International Settlements Working papers 146) | Abstract Full text |
|
| A Quantitative Theory of Unsecured | | Consumer Credit with Risk of Default, by Satyajit Chatterjee, Dean Corbae, Makoto Nakajima, and Jose-Victor Rios-Rull (Philadelphia Fed Working Papers wp07-16) | Full text |
|
| A Quantitative Theory of Unsecured | | Consumer Credit with Risk of Default, by Satyajit Chatterjee, Dean Corbae, Makoto Nakajima and Jose-Victor Rios-Rull (Philadelphia Fed Working Papers wp05-18) | Full text |
|
| A Quantitative Theory of Unsecured | | Consumer Credit with Risk of Default, by Satyajit Chatterjee (Philadelphia Fed Working Papers wp02-06) | Full text |
|
| A Finite-Life Private-Information Theory of Unsecured | | Consumer Debt, by Satyajit Chatterjee, Dean Corbae, and José-Víctor Ríos-Rull (Philadelphia Fed Working Papers wp07-14) | Full text |
|
| Energy Price Shocks and the Macroeconomy: The Role of | | Consumer Durables, by Rajeev Dhawan and Karsten Jeske (Atlanta Fed Working papers 2006-09) | Abstract Full text |
|
| Studying Consumption with the Panel Study of Income Dynamics: Comparisons with the | | Consumer Expenditure Survey and an Application to the Intergenerational Transmission of Well-being, by Kerwin Kofi Charles, Sheldon Danziger, Geng Li, and Robert F. Schoeni (Federal Reserve Board FEDS series 2007-16) | Abstract Full text |
|
| Banking Market Definition: Evidence from the Survey of | | Consumer Finances, by Dean F. Amel, Arthur B. Kennickell, and Kevin B. Moore (Federal Reserve Board FEDS series 2008-35) | Abstract Full text |
|
| Choice of Mortgage Contracts: Evidence from the Survey of | | Consumer Finances, by Brahima Coulibaly and Geng Li (Federal Reserve Board FEDS series 2007-50) | Abstract
|
|
| The Replacement Demand for Motor Vehicles: Evidence from the Survey of | | Consumer Finances, by Ana Aizcorbe, Martha Starr, and James T. Hickman (Federal Reserve Board FEDS series 2003-44) | Abstract Full text |
|
| 401(k)s and Household Saving: New Evidence from the Survey of | | Consumer Finances, by Karen M. Pence (Federal Reserve Board FEDS series 2002-6) | Abstract Full text |
|
| The Mismatch Between Life Insurance Holdings and Financial Vulnerabilities: Evidence from the Survey of | | Consumer Finances, by B. Douglas Bernheim, Katherine Grace Carman, Jagadeesh Gokhale, and Laurence J. Kotlikoff (Cleveland Fed Working papers WP02-01) | Full text |
|
| | | Consumer inflation expectations in Poland, by Tomasz Lyziak (European Central Bank Working papers 287) | Full text |
|
| Examining Contributions to Core | | Consumer Inflation Measures, by Andrew Bauer, Nicholas Haltom, and William Peterman (Atlanta Fed Working papers 2004-07) | Abstract Full text |
|
| Testing for Adverse Selection and Moral Hazard in | | Consumer Loan Markets, by Wendy Edelberg (Federal Reserve Board FEDS series 2004-9) | Abstract Full text |
|
| Foreclosures: Relationship Lending in the | | Consumer Market and its Aftermath, by O. Emre Ergungor (Cleveland Fed Working papers WP06-17) | Full text |
|
| | | Consumer price adjustment under the microscope: Germany in a period of low inflation, by Johannes Hoffmann, Jeong-Ryeol Kurz-Kim (Deutsche Bundesbank Discussion Papers 200616) | Full text |
|
| | | Consumer price adjustment under the microscope: Germany in a period of low inflation, by Johannes Hoffmann and Jeong-Ryeol Kurz-Kim (European Central Bank Working papers 652) | Full text |
|
| | | Consumer price behaviour in Italy: evidence from micro CPI data, by Giovanni Veronese, Silvia Fabiani (European Central Bank Working papers 449) | Full text |
|
| | | Consumer price behaviour in Luxembourg: evidence from micro CPI data (forthcoming), by Patrick Lünnemann and Thomas Y. Mathä (European Central Bank Working papers 541) | Full text |
|
| Time-dependent versus state-dependent pricing: a panel data approach to the determinants of Belgian | | consumer price changes, by Luc Aucremanne and Emmanuel Dhyne (European Central Bank Working papers 462) | Full text |
|
| Price setting in the euro area: Some stylized facts from Individual | | Consumer Price Data, by Emmanuel Dhyne, Luis J. Álvarez, Hervé Le Bihan, Giovanni Veronese, Daniel Dias, Johannes Hoffmann, Nicole Jonker, Patrick Lünnemann, Fabio Rumler, Jouko Vilmunen (National Bank of Belgium Working Papers 074) | Abstract Full text |
|
| Price setting in the euro area: some stylized facts from individual | | consumer price data, by Emmanuel Dhyne, Luis J. Álvarez, Hervé Le Bihan, Giovanni Veronese, Daniel Dias, Johannes Hoffmann, Nicole Jonker, Patrick Lünnemann (European Central Bank Working papers 524) | Full text |
|
| Price Setting in the Euro Area: Some Stylized Facts from Individual | | Consumer Price Data, by Emmanuel Dhyne, Luis J. Álvarez, Hervé Le Bihan, Giovanni Veronese, Daniel Dias, Johannes Hoffmann, Nicole Jonker, Patrick Lünnemann, Fabio Rumler, Jouko Vilmunen (Bank of France Working Papers Nr 136) | Abstract Full text |
|
| Price setting in the euro area: Some stylized facts from Individual | | Consumer Price Data, by Emmanuel Dhyne, Luis J. Álvarez, Hervé Le Bihan, Giovanni Veronese, Daniel Dias, Johannes Hoffmann, Nicole Jonker, Patrick Lünnemann, Fabio Rumler, Jouko Vilmunen (Bank of Portugal Working papers 2005-06) | Abstract Full text |
|
| Revisiting the Border: An Assessment of the Law of One Price Using Very Disaggregated | | Consumer Price Data, by Charles M. Engel; John H. Rogers; Shing-Yi B. Wang (Federal Reserve Board International Financial Discussion Papers 2003-777) | Abstract Full text |
|
| Price setting in the euro area: Some stylized facts from Individual | | Consumer Price Data., by Emmanuel Dhyne, Luis J. Álvarez, Hervé Le Bihan, Giovanni Veronese, Daniel Dias, Johannes Hoffmann, Nicole Jonker, Patrick Lünnemann, Fabio Rumler and Jouko Vilmunen (Bank of Spain Working Papers 0528) | Abstract Full text |
|
| Measurement Bias in the Canadian | | Consumer Price Index, by James Rossiter (Bank of Canada Working papers 2005-39) | Abstract Full text |
|
| Social Security and the | | Consumer Price Index for the Elderly, by Bart Hobijn and David Lagakos (New York Fed Current issues ci09-05) | Abstract Full text |
|
| Understanding price developments and | | consumer price indices in south-eastern Europe, by Sabine Herrmann and Eva Katalin Polgar (European Central Bank Occasional papers 57) | Full text |
|
| Disaggregate Evidence on the Persistence of | | Consumer Price Inflation, by Todd E. Clark (Kansas City Fed Working Papers RWP03-11) | Abstract Full text |
|
| Price setting behaviour in Spain: stylised facts using | | consumer price micro data, by Luis J. Álvarez and Ignacio Hernando (European Central Bank Working papers 416) | Full text |
|
| Price setting behaviour in Spain: stylised facts using | | consumer price micro data, by Luis J. Álvarez and Ignacio Hernando (Bank of Spain Working Papers 0422) | Abstract Full text |
|
| Heterogeneity in | | consumer price stickiness: a microeconometric investigation, by Denis Fougčre (European Central Bank Working papers 536) | Full text |
|
| Heterogeneity in | | Consumer Price Stickiness: A Microeconometric Investigation, by Denis Fougčre, Hervé Le Bihan and Patrick Sevestre (Bank of France Working Papers Nr 137) | Abstract Full text |
|
| Estimating the common trend rate of inflation for | | consumer prices and consumer prices excluding food and energy prices, by Michael T. Kiley (Federal Reserve Board FEDS series 2008-38) | Abstract Full text |
|
| Consumers, | | Consumer Prices and the Czech Business Cycle Identification, by Jirí Podpiera (Czech National Bank Working papers 2004/04) | Abstract
|
|
| How Frequently Do | | Consumer Prices Change in Austria? Evidence from Micro CPI Data, by Josef Baumgartner, Ernst Glatzer, Fabio Rumler, Alfred Stiglbauer (Austrian National Bank Working Papers WP101) | Abstract Full text |
|
| How frequently do | | consumer prices change in Austria? Evidence from micro CPI data, by Josef Baumgartner, Ernst Glatzer (European Central Bank Working papers 523) | Full text |
|
| Estimating the common trend rate of inflation for consumer prices and | | consumer prices excluding food and energy prices, by Michael T. Kiley (Federal Reserve Board FEDS series 2008-38) | Abstract Full text |
|
| The Relationship between Commodity and | | Consumer Prices in Mainland China and Hong Kong, by Joanne Cutler, Carrie Chan and Unias Li (Hong Kong Monetary Authority Working Papers RM2005-08) | Full text |
|
| Time-Varying Pass-Through from Import Prices to | | Consumer Prices: Evidence from an Event Study with Real-Time Data, by Marlene Amstad and Andreas M. Fischer (New York Fed Staff reports 228) | Abstract Full text |
|
| Harmonized indexes of | | consumer prices: their conceptual foundations, by Erwin Diewert (European Central Bank Working papers No.130) | Full text |
|
| The Bankruptcy Abuse Prevention and | | Consumer Protection Act: Means-Testing or Mean Spirited?, by Adam B. Ashcraft, Astrid A. Dick, and Donald P. Morgan (New York Fed Staff reports 279) | Abstract Full text |
|
| | | Consumer Search and Firm Growth, by Erzo G.J. Luttmer (Minneapolis Fed Working Papers WP645) | Abstract Full text |
|
| | | Consumer Search, Price Dispersion, and International Relative Price Volatility, by George Alessandria (Philadelphia Fed Working Papers wp05-09) | Full text |
|
| The Predictive Power of the Index of | | Consumer Sentiment in Korea, by Seung-Nyeon Kim and Youngwan Goo (The Bank of Korea Economic Papers 64) | Abstract Full text |
|
| | | Consumer Sentiment, the Economy, and the News Media, by Mark Doms and Norman Morin (Federal Reserve Board FEDS series 2004-51) | Abstract Full text |
|
| | | Consumer Sentiment, the Economy, and the News Media, by Mark Doms and Norman Morin (San Francisco Fed Working Papers 2004-09) | Full text |
|
| The Effect of Tax Changes on | | Consumer Spending, by Charles Steindel (New York Fed Current issues ci07-11) | Abstract Full text |
|
| The Reaction of | | Consumer Spending and Debt to Tax Rebates - Evidence from Consumer Credit Data, by Sumit Agarwal, Chunlin Liu, Nicholas S. Souleles (Chicago Fed Working papers WP-2007-10) | Abstract Full text |
|
| The Reaction of | | Consumer Spending and Debt to Tax Rebates: Evidence from Consumer Credit Data, by Sumit Agarwal , Chunlin Liu , and Nicholas Souleles (Philadelphia Fed Working Papers wp07-34) | Full text |
|
| Inflation Expectations, Real Interest Rate and Risk Premiums—Evidence from Bond Market and | | Consumer Survey Data, by Dong Fu (Dallas Fed Working Papers wp0705) | Full text |
|
| WP 2002/1 János Tóth István - Business and | | consumer surveys in Hungary, by János Tóth István - Business and consumer surveys in Hungary (Magyar Nemzeti Bank Working papers 2002/01) | Abstract Full text |
|
| | | Consumer Switching Costs and Firm Pricing: Evidence From Bank Pricing of Deposit Accounts, by Timothy H. Hannan (Federal Reserve Board FEDS series 2008-32) | Abstract Full text |
|
| Impact of Direct Regulations on the Korean Credit Card Market and | | Consumer Welfare, by Seong-Hun Yun (The Bank of Korea Economic Papers 42) | Abstract Full text |
|
| Demand Estimation and | | Consumer Welfare in the Banking Industry, by Astrid A. Dick (Federal Reserve Board FEDS series 2002-58) | Abstract Full text |
|
| | | Consumer' Use of Debit Cards: Patterns, Preferences, and Price Response, by Ron Borzekowski, Elizabeth K. Kiser, and Shaista Ahmed (Federal Reserve Board FEDS series 2006-16) | Abstract Full text |
|
| The Role of | | Consumer's Risk Aversion on Price Redigity, by Sergio A. Lago Alves and Mirta N. S. Bugarin (Central Bank of Brazil Working Papers 121) | Abstract Full text |
|
| Saving and Durable Consumption in the Chilean Business Cycle: | | Consumerism, Frugality, Rationality?, by Francisco Gallego, Felipe Morandé, Raimundo Soto (Central Bank of Chile Working Papers 096) | Abstract Full text |
|
| Monetary and fiscal policy interactions in a New Keynesian model with capital accumulation and non-Ricardian | | consumers , by Campbell Leith, Leopold von Thadden (Deutsche Bundesbank Discussion Papers 200621) | Full text |
|
| Monetary and fiscal policy interactions in a New Keynesian model with capital accumulation and non-Ricardian | | consumers , by Campbell Leith and Leopold von Thadden (European Central Bank Working papers 649) | Full text |
|
| Consumer awareness and the use of payment media: evidence from young Finnish | | consumers , by Ari Hyytinen – Tuomas Takalo (Bank of Finland Discussion Papers 2008/02) | Abstract Full text |
|
| Rule-of-thumb | | consumers and the design of interest rate rules, by Jordi Galí , J. David López Salido and Javier Vallés (Bank of Spain Working Papers 0320) | Abstract Full text |
|
| Do | | Consumers Choose the Right Credit Contracts?, by Sumit Agarwal, Souphala Chomsisengphet, Chunlin Liu, Nicholas S. Souleles (Chicago Fed Working papers WP-2006-11) | Abstract Full text |
|
| How and Why Do | | Consumers Choose Their Payment Methods?, by Stacey L. Schreft (Kansas City Fed Working Papers RWP06-04) | Abstract Full text |
|
| After the Refinancing Boom: Will | | Consumers Scale Back Their Spending?, by Margaret M. McConnell, Richard W. Peach, and (New York Fed Current issues ci09-12) | Abstract Full text |
|
| Payment Instruments as Perceived by | | Consumers - a Public Survey, by (DNB) (Netherlands Bank DNB Working Papers 053) | Full text |
|
| Finnish | | consumers' expectations on developments and changes in payment habits. Survey in connection with the research project ‘Finnish payment habits 2010', by Tomi Dahlberg – Anssi Öörni (Bank of Finland Discussion Papers 2006/32) | Abstract Full text |
|
| Financial liberalisation and | | consumers' expenditure: 'FLIB' re-examined, by Emilio Fernandez-Corugedo and Simon Price (Bank of England Working papers 157) | Abstract Full text |
|
| The dynamics of | | consumers' expenditure: the UK consumption ECM redux, by Emilio Fernandez-Corugedo, Simon Price and Andrew Blake (Bank of England Working papers 204) | Abstract Full text |
|
| The rationality of | | consumers' inflation expectations: survey-based evidence for the euro area, by M. Forsells and G. Kenny (European Central Bank Working papers No.163) | Full text |
|
| Tax Incentives for Retirement Savings: Macro and Welfare Effects in an OLG-GE Model with Liquidity Constraints and Heterogeneous | | Consumers., by Rodrigo Cifuentes (Central Bank of Chile Working Papers 242) | Abstract Full text |
|
| | | Consumers, Consumer Prices and the Czech Business Cycle Identification, by Jirí Podpiera (Czech National Bank Working papers 2004/04) | Abstract
|
|
| Rule-of-thumb | | consumers, productivity and hours, by Furlanetto, Francesco; Seneca, Martin (Danmarks Nationalbank Working papers WP48/2007) | Abstract Full text |
|
| Rule-of-thumb | | consumers, productivity and hours, by Francesco Furlanetto and Martin Seneca (Central Bank of Norway Working Papers 2007/05) | Abstract Full text |
|
| Habit Persistence, Non-separability Between Consumption and Leisure, or Rule-of-Thumb | | Consumers: Which Accounts for the Predictability of Consumption Growth?, by Michael T. Kiley (Federal Reserve Board FEDS series 2007-48) | Abstract
|
|
The Optimal Mix Between Funded and Unfunded Pensions System When People Care About Relative | | Consumption , by Markus Knell (Austrian National Bank Working Papers WP146) | Abstract Full text |
|
| Income uncertainty and Aggregate | | Consumption , by Lorenzo Pozzi (National Bank of Belgium Working Papers 077) | Abstract Full text |
|
| Sequential optimization, front-loaded information, and U.S. | | consumption , by Alpo Willman (European Central Bank Working papers 765) | Full text |
|
| Understanding the effects of government spending on | | consumption , by Jordi Galí, David López-Salido and Javier Vallés (European Central Bank Working papers 339) | Full text |
|
| | | Consumption , by Alpo Willman (European Central Bank Working papers No.251) | Full text |
|
| How Large is the Wealth Effect on Hong Kong's Consumption? Evidence from a Habit Formation Model of | | Consumption , by Li-gang Liu, Laurent L. Pauwels and Andrew Tsang (Hong Kong Monetary Authority Working Papers WP07_20) | Abstract Full text |
|
| On the Impact of Income and Policy Shocks on | | Consumption , by Tamim Bayoumi and Silvia Sgherri (Netherlands Bank DNB Working Papers 152) | Full text |
|
| Understanding the effects of government spending on | | consumption , by Jordi Galí , J. David López Salido and Javier Vallés (Bank of Spain Working Papers 0321) | Abstract Full text |
|
| Business cycle fluctuations and excess sensitivity of private | | consumption , by Gert Peersman and Lorenzo Pozzi (Bank of England Working papers 335) | Abstract Full text |
|
| Long-term interest rates, wealth and | | consumption , by Roy Cromb and Emilio Fernandez-Corugedo (Bank of England Working papers 243) | Abstract
|
|
| Lifecycle Dynamics of Income Uncertainty and | | Consumption , by James Feigenbaum and Geng Li (Federal Reserve Board FEDS series 2008-27) | Abstract Full text |
|
| Transaction Costs and | | Consumption , by Geng Li (Federal Reserve Board FEDS series 2007-38) | Abstract Full text |
|
| Understanding the Effects of Government Spending on | | Consumption , by Jordi Gali; J. David Lopez-Salido; Javier Valles (Federal Reserve Board International Financial Discussion Papers 2004-805) | Abstract Full text |
|
| Mutual Funds and the Evolving Long-Run Effects of Stock Wealth on U.S. | | Consumption , by John V. Duca (Dallas Fed Working Papers wp0511) | Full text |
|
| Life Insurance and Household | | Consumption , by Jay Hong and José-Victor Ríos-Rull (Philadelphia Fed Working Papers wp04-10) | Full text |
|
| Are money and | | consumption additively separable in the euro area? A non-parametric approach, by Barry E. Jones and Livio Stracca (European Central Bank Working papers 704) | Full text |
|
| | | Consumption Along the Life Cycle? How Different Is Housing?, by Fang Yang (Minneapolis Fed Working Papers WP635) | Abstract Full text |
|
| | | Consumption Amenities and City Crowdedness, by Jordan Rappaport (Kansas City Fed Working Papers RWP06-10) | Abstract Full text |
|
| Changes in | | Consumption and Activities at Retirement, by (DNB) (Netherlands Bank DNB Working Papers 039) | Full text |
|
| | | Consumption and Expected Asset Returns Without Assumptions About Unobservables, by Karl Whelan (Central Bank of Ireland Research Technical Papers 06/RT/04) | Abstract Full text |
|
| | | Consumption and Household Money in Chile, by Tobías Broer (Central Bank of Chile Working Papers 275) | Abstract Full text |
|
| The Optimal Mix of Taxes on Money, | | Consumption and Income, by Fiorella De Fiore , Pedro Teles (Chicago Fed Working papers WP-2002-03) | Abstract Full text |
|
| The effects of stock market movements on | | consumption and investment: does the shock matter?, by Stephen Millard and John Power (Bank of England Working papers 236) | Abstract Full text |
|
| Habit Persistence, Non-separability Between | | Consumption and Leisure, or Rule-of-Thumb Consumers: Which Accounts for the Predictability of Consumption Growth?, by Michael T. Kiley (Federal Reserve Board FEDS series 2007-48) | Abstract
|
|
| | | Consumption and population age structure, by Solveig K. Erlandsen and Ragnar Nymoen (Central Bank of Norway Working Papers 2004/22) | Full text |
|
| A Causal Analysis of Changes in Korean Household | | Consumption Behavior after the 1997 Currency Crisis, by Youngjun Choi (The Bank of Korea Economic Papers 86) | Abstract Full text |
|
| Information, habits, and | | consumption behavior: evidence from micro data, by Mika Kuismanen and Luigi Pistaferri (European Central Bank Working papers 572) | Full text |
|
| Time-Varying | | Consumption Correlation and the Dynamics of the Equity Premium: Evidence from the G-7 Countries, by Asani Sarkar and Lingjia Zhang (New York Fed Staff reports 181) | Abstract Full text |
|
| Do actions speak louder than words? Household expectations of inflation based on micro | | consumption data, by Atsushi Inoue, Lutz Kilian, Fatma Burcu Kiraz (Deutsche Bundesbank Discussion Papers 200626) | Full text |
|
| The dynamics of consumers' expenditure: the UK | | consumption ECM redux, by Emilio Fernandez-Corugedo, Simon Price and Andrew Blake (Bank of England Working papers 204) | Abstract Full text |
|
| | | Consumption excess sensitivity, liquidity constraints and the collateral role of housing, by Andrew Benito and Haroon Mumtaz (Bank of England Working papers 306) | Abstract Full text |
|
| Government | | Consumption Expenditures and the Current Account, by Michele Cavallo (San Francisco Fed Working Papers 2005-03) | Full text |
|
| Does Monetary Policy Keep Up with the Joneses? Optimal Interest-Rate Smoothing with | | Consumption Externalities, by Sanjay K. Chugh (Federal Reserve Board International Financial Discussion Papers 2004-812) | Abstract Full text |
|
| Real Exchange Rate and | | Consumption Fluctuations following Trade Liberalization, by Kristian Jönsson (Sveriges Riksbank Working Papers No187) | Abstract Full text |
|
| Hong Kong's | | Consumption Function Revisited, by Li-gang Liu, Laurent Pauwels and Andrew Tsang (Hong Kong Monetary Authority Working Papers WP07_16) | Abstract Full text |
|
| International Risk-Taking, Volatility, and | | Consumption Growth, by Maria Giduskova and Borja Larrain (Boston Fed Working papers 06-17) | Abstract Full text |
|
| Expected | | Consumption Growth from Cross-Country Surveys: Implications for Assessing International Capital Markets, by Charles Engel and John H. Rogers (Federal Reserve Board International Financial Discussion Papers 2008-949) | Abstract Full text |
|
| The Cross-Section of Foreign Currency Risk Premia and | | Consumption Growth Risk, by Hanno Lustig and Adrien Verdelhan (Bank of France Working Papers Nr 155) | Abstract Full text |
|
| International evidence on sticky | | consumption growth., by Christopher D. Carroll (European Central Bank Working papers 886) | Full text |
|
| Habit Persistence, Non-separability Between Consumption and Leisure, or Rule-of-Thumb Consumers: Which Accounts for the Predictability of | | Consumption Growth?, by Michael T. Kiley (Federal Reserve Board FEDS series 2007-48) | Abstract
|
|
| Unemployment and | | Consumption in Chile, by Claudio Soto (Central Bank of Chile Working Papers 258) | Abstract Full text |
|
| Age structure effects and | | consumption in Norway, 1968(3) - 1998(4), by Solveig Erlandsen (Central Bank of Norway Working Papers 2003/01) | Full text |
|
| The Impact of Government Debt on Private | | Consumption in OECD Countries, by (DNB) (Netherlands Bank DNB Working Papers 045) | Full text |
|
| Household borrowing and | | consumption in Spain, by Carmen Martínez-Carrascal and Ana del Río (Bank of Spain Working Papers 0421) | Abstract Full text |
|
| Saving and Durable | | Consumption in the Chilean Business Cycle: Consumerism, Frugality, Rationality?, by Francisco Gallego, Felipe Morandé, Raimundo Soto (Central Bank of Chile Working Papers 096) | Abstract Full text |
|
| Wealth Effects and the | | Consumption of Leisure: Retirement Decisions During the Stock Market Boom of the 1990s, by Julia L. Coronado and Maria Perozek (Federal Reserve Board FEDS series 2003-20) | Abstract Full text |
|
| Efficient | | consumption of revenues from natural resources - An application to Norwegian petroleum revenues, by Q. Farooq Akram (Central Bank of Norway Working Papers 2005/01) | Full text |
|
| Overconfidence in Financial Markets and | | Consumption Over the Life Cycle, by Frank Caliendo and Kevin X. D. Huang (Philadelphia Fed Working Papers wp07-03) | Full text |
|
| Pass-Through of Exchange Rates to | | Consumption Prices: What Has Changed and Why, by José Manuel Campa and Linda S. Goldberg (New York Fed Staff reports 261) | Abstract Full text |
|
| Net Foreign Assets and Imperfect Pass-through: The | | Consumption Real Exchange Rate Anomaly, by Jorge Selaive; Vicente Tuesta (Federal Reserve Board International Financial Discussion Papers 2003-764) | Abstract Full text |
|
| Why Does Private | | Consumption Rise After a Government Spending Shock?, by Hafedh Bouakez and Nooman Rebei (Bank of Canada Working papers 2003-43) | Abstract Full text |
|
| International and intranational | | consumption risk sharing: the evidence for the United Kingdom and OECD, by Vincent Labhard and Michael Sawicki (Bank of England Working papers 302) | Abstract Full text |
|
| Capital flows and the US ‘New Economy': | | consumption smoothing and risk exposure, by Marcus Miller (European Central Bank Working papers 459) | Full text |
|
| Do High Debt Payments Hinder Household | | Consumption Smoothing?, by Kathleen W. Johnson and Geng Li (Federal Reserve Board FEDS series 2007-52) | Abstract
|
|
| Lines of Credit and | | Consumption Smoothing: The Choice between Credit Cards and Home Equity Lines of Credit, by Shubhasis Dey (Bank of Canada Working papers 2005-18) | Abstract Full text |
|
| | | Consumption Taxes and Redistribution, by Isabel Horta Correia (Bank of Portugal Working papers 2005-11) | Abstract Full text |
|
| Net Exports, | | Consumption Volatility and International Real Business Cycle Models, by Andrea Raffo (Kansas City Fed Working Papers RWP06-01) | Abstract Full text |
|
| Endogenous Borrowing Constraints and | | Consumption Volatility in a Small Open Economy, by Carlos de Resende (Bank of Canada Working papers 2006-37) | Abstract Full text |
|
| Aggregate | | Consumption Wealth Ratio: Does It Work Internationally?, by Paul Gao and Kevin X.D. Huang (Kansas City Fed Working Papers RWP04-07) | Abstract Full text |
|
| Studying | | Consumption with the Panel Study of Income Dynamics: Comparisons with the Consumer Expenditure Survey and an Application to the Intergenerational Transmission of Well-being, by Kerwin Kofi Charles, Sheldon Danziger, Geng Li, and Robert F. Schoeni (Federal Reserve Board FEDS series 2007-16) | Abstract Full text |
|
| The Effects of Stock Returns on | | Consumption : Evidence from Nonlinearities, by Kim, Seiwan (The Bank of Korea Economic Papers 69) | Abstract Full text |
|
| | | Consumption-Habits in a New Keynesian Business Cycle Model, by Dennis (San Francisco Fed Working Papers 2008-35) | Full text |
|
| The | | Consumption-Real Exchange Rate Anomaly: Non-Traded Goods, Incomplete Markets and Distribution Services., by Jorge Selaive, Vicente Tuesta (Central Bank of Chile Working Papers 359) | Abstract Full text |
|
| On the | | consumption-real exchange rate anomaly, by Gianluca Benigno and Christoph Thoenissen (Bank of England Working papers 254) | Abstract Full text |
|
| Monetary Policy Transmission through the | | Consumption-Wealth Channel, by Sydney Ludvigson, Charles Steindel, and Martin Lettau (New York Fed Economic policy review 0205ludv) | Full text |
|
| Can fluctuations in the | | consumption-wealth ratio help to predict exchange rates?, by Jorge Selaive and Vicente Tuesta (Central Reserve Bank of Peru Working Papers 2005-002) | Abstract Full text |
|
| Reexamining the |