Georges Dionne, Sadok | | Laajimi, Sofiane Mejri, and Madalina Petrescu | Estimation of the Default Risk of Publicly Traded Canadian Companies (Bank of Canada Working papers 2006-28, Aug 2006) | Abstract Full text |
|
Helinä | | Laakkonen | Exchange rate volatility, macro announcements and the choice of intraday seasonality filtering method (Bank of Finland Discussion Papers 2007/23, 28 Nov 2007) | Abstract Full text |
|
| Helinä | | Laakkonen | The impact of macroeconomic news on exchange rate volatility (Bank of Finland Discussion Papers 2004/24, 07 Dec 2004) | Abstract Full text |
|
Alastair Cunningham, Jana Eklund, Christopher Jeffery, George Kapetanios and Vincent | | Labhard | A state space approach to extracting the signal from uncertain data (Bank of England Working papers 336, Nov 2007) | Abstract Full text |
|
| Vincent | | Labhard and Michael Sawicki | International and intranational consumption risk sharing: the evidence for the United Kingdom and OECD (Bank of England Working papers 302, Jul 2006) | Abstract Full text |
|
| George Kapetanios, Vincent | | Labhard and Simon Price | Forecast combination and the Bank of England's suite of statistical forecasting models (Bank of England Working papers 323, Jun 2007) | Abstract Full text |
|
| George Kapetanios, Vincent | | Labhard and Simon Price | Forecasting using Bayesian and information theoretic model averaging: an application to UK inflation (Bank of England Working papers 268, 2005) | Abstract Full text |
|
Ana | | Lacerda, José Fajardo | Statistical Arbitrage with Default and Collateral (Bank of Portugal Working papers 2008-08, Jun 2008) | Abstract Full text |
|
Jeffrey M. | | Lacker | Payment System Disruptions and the Federal Reserve Following September 11, 2001 (Richmond Fed Working Papers 03-16, Dec 2003) | Abstract Full text |
|
Renaud | | Lacroix | Assessing the shape of the distribution of interest rates: lessons from French individual data (Bank of France Working Papers Nr 206, Apr 2008) | Abstract Full text |
|
Mario Izquierdo and Aitor | | Lacuesta | Wage inequality in Spain: recent developments (European Central Bank Working papers 781, Jul 2007) | Full text |
|
| Aitor | | Lacuesta | Emigration and human capital: who leaves, who comes back and what difference does it make? (Bank of Spain Working Papers 0620, Aug 2006) | Abstract Full text |
|
| Mario Izquierdo and Aitor | | Lacuesta | Wage inequality in Spain: recent developments (Bank of Spain Working Papers 0615, Jul 2006) | Abstract Full text |
|
Robert L. | | Lacy | Whither North Carolina Furniture Manufacturing? (Richmond Fed Working Papers 04-07, Sep 2004) | Abstract Full text |
|
| | Laderman | Market Power and Relationships in Small Business Lending (San Francisco Fed Working Papers 2007-07, Nov 2006) | Full text |
|
| Glenn B. Canner, Elizabeth | | Laderman, Andreas Lehnert, and Wayne Passmore | Does the Community Reinvestment Act (CRA) Cause Banks to Provide a Subsidy to Some Mortgage Borrowers? (Federal Reserve Board FEDS series 2002-19, Apr 2002) | Abstract Full text |
|
Vladimír Benácek, Jirí Podpiera, | | Ladislav Prokop | Determining factors of Czech foreign trade: A cross-section time series perspective (Czech National Bank Working papers 2005/03, 2005) | Abstract
|
|
| Vladimír Benácek, | | Ladislav Prokop, Jan Á. Víšek | Determining factors of the Czech foreign trade balance: Structural Issues in Trade Creation (Czech National Bank Working papers 2003/03, 2003) | Abstract
|
|
| Patrick Lünnemann and | | Ladislav Wintr | Are internet prices sticky? (European Central Bank Working papers 645, Jun 2006) | Full text |
|
Sanvi Avouyi-Dovi, Dominique Guégan et Sophie | | Ladoucette | What is the Best Approach to Measure the Interdependence between Different Markets? (Bank of France Working Papers Nr 095, Dec 2002) | Abstract Full text |
|
Rochelle M. Edge, Michael T. Kiley, and Jean-Philippe | | Laforte | Documentation of the Research and Statistics Division's Estimated DSGE Model of the U.S. Economy: 2006 Version (Federal Reserve Board FEDS series 2007-53, Oct 2007) | Abstract
|
|
| Rochelle M. Edge, Michael T. Kiley, and Jean-Philippe | | Laforte | Natural Rate Measures in an Estimated DSGE Model of the U.S. Economy (Federal Reserve Board FEDS series 2007-08, Mar 2007) | Abstract Full text |
|
Pierre | | Lafourcade | Valuation, Investment and the Pure Profit Share (Federal Reserve Board FEDS series 2004-8, Feb 2004) | Abstract Full text |
|
| Pierre | | Lafourcade | Asset Prices and Rents in a GE Model with Imperfect Competition (Federal Reserve Board FEDS series 2003-60, Dec 2003) | Abstract Full text |
|
Bailliu, Jeannine, Robert | | Lafrance, and Jean-François Perrault | Does Exchange Rate Policy Matter for Growth? (Bank of Canada Working papers 2002-17, Jun 2002) | Abstract Full text |
|
| Ramzi Issa, Robert | | Lafrance, and John Murray | The Turning Black Tide: Energy Prices and the Canadian Dollar (Bank of Canada Working papers 2006-29, Aug 2006) | Abstract Full text |
|
Thorvardur Tjörvi Ó | | lafsson | The New Keynesian Phillips Curve: In Search of Improvements and Adaptation to the Open Economy (Central Bank of Iceland Working Papers 31, Sep 2006) | Abstract
|
|
| Ásgeir Daníelsson, Lúðvík Elíasson, Magnús F. Guðmundsson, Björn A. Hauksson, Ragnhildur Jónsdóttir, Thorvardur Tjörvi Ó | | lafsson and Thórarinn G. Pétursson | QMM A Quarterly Macroeconomic Model of the Icelandic Economy (Central Bank of Iceland Working Papers 32, Dec 2006) | Abstract
|
|
Bart Hobijn and David | | Lagakos | Social Security and the Consumer Price Index for the Elderly (New York Fed Current issues ci09-05, May 2003) | Abstract Full text |
|
| Bart Hobijn and David | | Lagakos | Inflation Inequality in the United States (New York Fed Staff reports 173, Oct 2003) | Abstract Full text |
|
Marco | | Laganá, Martin Perina, Isabel von Köppen-Mertes and Avinash Persaud | Implications for liquidity from innovation and transparency in the European corporate bond market (European Central Bank Occasional papers 50, Aug 2006) | Full text |
|
Hansen, Jakob | | Lage | What drives financial markets? Real-time macroeconomic indicators (Danmarks Nationalbank Working papers WP42/2006, 24 Oct 2006) | Abstract Full text |
|
| Andersen, Allan Bødskov; Hansen, Jakob | | Lage | Risk and return in the bond markets - past developments and future prospects (Danmarks Nationalbank Working papers WP40/2006, 23 Jun 2006) | Abstract Full text |
|
| Hansen, Jakob | | Lage | A risk index for euro-denominated assets (Danmarks Nationalbank Working papers WP36/2006, 08 May 2006) | Abstract Full text |
|
Frédéric | | Lagneaux | Economic Importance of Belgian Transport Logistics (National Bank of Belgium Working Papers 125, 09 Jan 2008) | Abstract Full text |
|
| Frédéric | | Lagneaux | Economic importance of the Belgian ports: Flemish maritime ports and Liège port complex - report 2005 (National Bank of Belgium Working Papers 115, 31 May 2007) | Abstract Full text |
|
| Frédéric | | Lagneaux | Economic importance of the Belgian ports: Report 2004 (National Bank of Belgium Working Papers 086, 28 Jun 2006) | Abstract Full text |
|
| Frédéric | | Lagneaux | Economic importance of the Flemish maritime ports: report 2003 (National Bank of Belgium Working Papers 069, 03 Jun 2005) | Abstract Full text |
|
| Frédéric | | Lagneaux | Economic importance of the Flemish maritime ports: Report 2002 (National Bank of Belgium Working Papers 056, Jun 2004) | Full text |
|
| F. Coppens, F. | | Lagneaux, H. Meersman, N. Sellekaerts, E. Van de Voorde, G. van Gastel, Th. Vanelslander, A. Verhetsel | Economic impact of port activity - the case of Antwerp (National Bank of Belgium Working Papers 110, 08 Feb 2007) | Abstract Full text |
|
Alexandre A. Tombini and Sergio A. | | Lago Alves | The Recent Brazilian Disinflation Process and Costs (Central Bank of Brazil Working Papers 109, Jun 2006) | Abstract Full text |
|
| Marcelo Kfoury Muinhos and Sergio Afonso | | Lago Alves | Medium-Size Macroeconomic Model for the Brazilian Economy (Central Bank of Brazil Working Papers 064, Feb 2003) | Abstract Full text |
|
| Sergio A. | | Lago Alves and Mirta N. S. Bugarin | The Role of Consumer's Risk Aversion on Price Redigity (Central Bank of Brazil Working Papers 121, Nov 2006) | Abstract Full text |
|
| | Lago Gonzales, Lopez, Saurina | Determinants of Access to External Finance: Evidence from Spanish Firms (San Francisco Fed Working Papers 2007-22, Sep 2007) | Full text |
|
Raúl O`Ryan; Carlos de Miguel; Mauricio Pereira; Camilo | | Lagos | Economic and Social Impacts of Energy Shocks: A General Equilibrium Analysis for Chile (Central Bank of Chile Working Papers 466, Apr 2008) | Abstract Full text |
|
| Guillaume Rocheteau and Ricardo | | Lagos | Liquidity in Asset Markets with Search Frictions (Cleveland Fed Working papers WP08-05, Jun 2008) | Full text |
|
| Ricardo | | Lagos and Guillaume Rocheteau | Liquidity in Asset Markets with Search Frictions (Cleveland Fed Working papers WP07-06, Jun 2007) | Full text |
|
| Ricardo | | Lagos and Guillaume Rocheteau | Search in Asset Markets: Market Structure, Liquidity, and Welfare (Cleveland Fed Working papers WP07-01, Jan 2007) | Full text |
|
| Ricardo | | Lagos and Guillaume Rocheteau | Money and Capital as Competing Media of Exchange (Cleveland Fed Working papers WP06-08, 2006) | Full text |
|
| Ricardo | | Lagos and Guillaume Rocheteau | Search in Asset Markets (Cleveland Fed Working papers WP06-07, 2006) | Full text |
|
| Ricardo | | Lagos and Guillaume Rocheteau | Inflation, Output, and Welfare (Cleveland Fed Working papers WP04-07, Aug 2004) | Full text |
|
| Ricardo | | Lagos and Randall Wright | A Unified Framework for Monetary Theory And Policy Analysis (Cleveland Fed Working papers WP02-11, 2002) | Full text |
|
| Ricardo | | Lagos and Randall Wright | Dynamics, Cycles and Sunspot Equilibria in "Genuinely Dynamic, Fundamentally Disaggregative" Models of Money (Cleveland Fed Working papers WP02-10, 2002) | Full text |
|
| Ricardo | | Lagos, Guillaume Rocheteau, and Pierre-Olivier Weill | Crashes and Recoveries in Illiquid Markets (Cleveland Fed Working papers WP07-08, Aug 2007) | Full text |
|
Raquel | | Lago-González and Vicente Salas-Fumás | Market power and bank interest rate adjustments. (Bank of Spain Working Papers 0539, Nov 2005) | Abstract Full text |
|
Jérôme | | Lahaye, Sébastien Laurent, and Christopher J. Neely | Jumps, Cojumps and Macro Announcements (St Louis Fed Working Papers 2007-032, Aug 2007) | Full text |
|
| Michel Beine, Jérôme | | Lahaye, Sébastien Laurent, Christopher J. Neely, and Franz C. Palm | Central Bank Intervention and Exchange Rate Volatility, Its Continuous and Jump Components (St Louis Fed Working Papers 2006-031, May 2006) | Full text |
|
Harri | | Lahdenperä | Payment and financial innovation, reserve demand and implementation of monetary policy (Bank of Finland Discussion Papers 2001/26, 12 Mar 2002) | Abstract Full text |
|
Leonardo Bartolini and Amartya | | Lahiri | Twin Deficits, Twenty Years Later (New York Fed Current issues ci12-07, Oct 2006) | Abstract Full text |
|
| Roc Armenter and Amartya | | Lahiri | Endogenous Productivity and Development Accounting (New York Fed Staff reports 258, Aug 2006) | Abstract Full text |
|
| Subhayu Bandyopadhyay, Sajal | | Lahiri, and Suryadipta Roy | Enlargement and Common External Tariff in a Political-Economic Model of Customs Union (St Louis Fed Working Papers 2008-022, Jun 2008) | Abstract Full text |
|
| Subhayu Bandyopadhyay, Sajal | | Lahiri, and Suryadipta Roy | Political Asymmetry and Common External Tariff in a Customs Union (St Louis Fed Working Papers 2007-038, Sep 2007) | Full text |
|
| Devereux, | | Lahiri, Pang | Global Current Account Adjustment: A Decomposition (San Francisco Fed Working Papers 2006-40, May 2006) | Full text |
|
Jonathan Chiu and Alexandra | | Lai | Modelling Payments Systems: A Review of the Literature (Bank of Canada Working papers 2007-28, Apr 2007) | Abstract Full text |
|
| D'Souza, Chris and Alexandra | | Lai | The Effects of Bank Consolidation on Risk Capital Allocation and Market Liquidity (Bank of Canada Working papers 2002-5, Feb 2002) | Abstract
|
|
| Joanna Shi and Kitty | | Lai | Information content of Monetary Aggregates: (Hong Kong Monetary Authority Working Papers RM2002-04, Apr 2002) | Full text |
|
| Priscilla Chiu and Kitty | | Lai | Domestic Lending (Hong Kong Monetary Authority Working Papers RM2001-01, Jan 2001) | Full text |
|
| Kitty | | Lai and Joanna Shi | Factors Influencing the Share of Hong Kong Dollar Deposits in Total Deposits (Hong Kong Monetary Authority Working Papers RM2003-12b, Sep 2003) | Full text |
|
| Kitty | | Lai and Joanna Y L Shi | The Charge-Off Ratio Of Credit Card Receivables In Hong Kong (Hong Kong Monetary Authority Working Papers RM2002-12, Sep 2002) | Full text |
|
| Kitty | | Lai and Joanna, Yen Ling Shi | The Slowdown of Hong Kong Dollar Broad Money Growth (Hong Kong Monetary Authority Working Papers RM2002_07br, Jun 2002) | Full text |
|
| Alexandra | | Lai and Oana Secrieru | Multinationals and Exchange Rate Pass-Through (Bank of Canada Working papers 2006-30, Aug 2006) | Abstract Full text |
|
| Alexandra | | Lai and Raphael Solomon | Ownership Concentration and Competition in Banking Markets (Bank of Canada Working papers 2006-07, Mar 2006) | Abstract Full text |
|
Sumit Agarwal, John C. Driscoll, Xavier Gabaix, David | | Laibson | The Age of Reason: Financial Decisions Over the Lifecycle (Chicago Fed Working papers WP-2007-05, Jun 2007) | Abstract Full text |
|
David | | Laidler | Three Lectures on Monetary Theory and Policy:Speaking Notes and Background Papers (Austrian National Bank Working Papers WP128, 19 Jun 2006) | Abstract Full text |
|
| David | | Laidler | The price level, relative prices and economic stability: aspects of the interwar debate (Bank for International Settlements Working papers 136, Sep 2003) | Abstract Full text |
|
| | Lai, Alexandra | Modelling Financial Instability: A Survey of the Literature (Bank of Canada Working papers 2002-12, May 2002) | Abstract Full text |
|
| Wensheng Peng, Kitty | | Lai, Frank Leung and Chang Shu | The Impact of Interest Rate Shocks (Hong Kong Monetary Authority Working Papers RM2003-07, May 2003) | Full text |
|
| Alexandra | | Lai, Nikil Chande and Sean O'Conner | Credit in a Tiered Payments System (Netherlands Bank DNB Working Papers 126, Jan 2007) | Full text |
|
| Alexandra | | Lai, Nikil Chande, and Sean O'Connor | Credit in a Tiered Payments System (Bank of Canada Working papers 2006-36, Oct 2006) | Abstract Full text |
|
| Priscilla Chiu, Kitty | | Lai, Simon Wong and Frank Leung | Interest Rate Spreads (Hong Kong Monetary Authority Working Papers RM2001-03, Mar 2001) | Full text |
|
Sujit Chakravorti , Anna Ilyina , Subir | | Lall | Managerial Incentives and Financial Contagion (Chicago Fed Working papers WP-2003-21, Apr 2003) | Abstract Full text |
|
René | | Lalonde | Endogenous Central Bank Credibility in a Small Forward-Looking Model of the U.S. Economy (Bank of Canada Working papers 2005-16, Jun 2005) | Abstract Full text |
|
| Kristin Butcher, Robert J. | | LaLonde | Female Offenders Use of Social Welfare Programs Before and After Jail and Prison: Does Prison Cause Welfare Dependency? (Chicago Fed Working papers WP-2006-13, Nov 2006) | Abstract Full text |
|
| René | | Lalonde and Nicolas Parent | The Federal Reserve's Dual Mandate: A Time-Varying Monetary Policy Priority Index for the United States (Bank of Canada Working papers 2006-11, Apr 2006) | Abstract Full text |
|
| Louis S. Jacobson , Robert | | LaLonde , Daniel G. Sullivan | Should We Teach Old Dogs New Tricks? The Impact of Community College Retraining on Older Displaced Workers (Chicago Fed Working papers WP-2003-25, Apr 2003) | Abstract Full text |
|
| Louis S. Jacobson , Robert | | LaLonde , Daniel G. Sullivan | Estimating the Returns to Community College Schooling for Displaced Workers (Chicago Fed Working papers WP-2002-31, Apr 2002) | Abstract Full text |
|
| Donald Coletti, René | | Lalonde, and Dirk Muir | Inflation Targeting and Price-Level-Path Targeting in the GEM: Some Open Economy Considerations (Bank of Canada Working papers 2008-06, Mar 2008) | Abstract Full text |
|
| Selim Elekdag, René | | Lalonde, Douglas Laxton, Dirk Muir, and Paolo Pesenti | Oil Price Movements and the Global Economy: A Model-Based Assessment (Bank of Canada Working papers 2007-34, May 2007) | Abstract Full text |
|
| | Lalonde, René et Patrick Sabourin | Modélisation et prévision du taux de change réel effectif américain (Bank of Canada Working papers 2003-3, Feb 2003) | Abstract Full text |
|
| | Lalonde, René, Zhenhua Zhu, and Frédérick Demers | Forecasting and Analyzing World Commodity Prices (Bank of Canada Working papers 2003-24, Aug 2003) | Abstract Full text |
|
Jean-Paul | | Lam | Alternative Targeting Regimes, Transmission Lags, and the Exchange Rate Channel (Bank of Canada Working papers 2003-39, Dec 2003) | Abstract Full text |
|
| Jean-Paul | | Lam and Florian Pelgrin | The Implications of Transmission and Information Lags for the Stabilization Bias and Optimal Delegation (Bank of Canada Working papers 2004-37, Sep 2004) | Abstract Full text |
|
| Jean-Paul | | Lam and Greg Tkacz | Estimating Policy-Neutral Interest Rates for Canada Using a Dynamic Stochastic General-Equilibrium Framework (Bank of Canada Working papers 2004-9, Mar 2004) | Abstract Full text |
|
Giuseppe de Arcangelis and Serena | | Lamartina | Identifying fiscal shocks and policy regimes in OECD countries (European Central Bank Working papers 281, Oct 2003) | Full text |
|
Ruy | | Lama, Juan Pablo Medina | Optimal Monetary Policy in a Small Open Economy Under Segmented Asset Markets and Sticky Prices (Central Bank of Chile Working Papers 286, Dec 2004) | Abstract Full text |
|
Edwin | | Lambregts and Daniël Ottens | The Roots of Banking Crises in Emerging Market Economics: A Panel Data Approach (Netherlands Bank DNB Working Papers 084, Jan 2006) | Full text |
|
Alexandre | | Lamfalussy | Central banks, governments and the European monetary unification process (Bank for International Settlements Working papers 201, Feb 2006) | Abstract Full text |
|
Ana | | Lamo | The cyclicality of consumption, wages and employment of the public sector in the euro area (European Central Bank Working papers 757, May 2007) | Full text |
|
| Ana | | Lamo | Are specific skills an obstacle to labor market adjustment? Theory and an application to the EU enlargement (European Central Bank Working papers 585, Feb 2006) | Full text |
|
| Gonzalo Camba-Mendez and Ana | | Lamo | Short-term monitoring of fiscal policy discipline (European Central Bank Working papers No.152, Jun 2002) | Full text |
|
| | Lamont Black, Diana Hancock, and Wayne Passmore | Bank Core Deposits and the Mitigation of Monetary Policy (Federal Reserve Board FEDS series 2007-65, Dec 2007) | Abstract
|
|
| | Lamont K. Black | Insider Rates vs. Outsider Rates in Lending (Federal Reserve Board FEDS series 2008-36, Aug 2008) | Abstract Full text |
|
| | Lamont K. Black, Richard J. Rosen | How the Credit Channel Works: Differentiating the Bank Lending Channel and the Balance Sheet Channel (Chicago Fed Working papers WP-2007-13, Dec 2007) | Abstract Full text |
|
| | Lam, Jean-Paul and William Scarth | Alternative Public Spending Rules and Output Volatility (Bank of Canada Working papers 2002-37, Nov 2002) | Abstract Full text |
|
| Lillie | | Lam, Laurence Fung and Ip-wing Yu | Comparing Forecast Performance of Exchange Rate Models (Hong Kong Monetary Authority Working Papers WP08_08, Jun 2008) | Abstract Full text |
|
Yacine Ait-Sahalia, Per A. Mykland, | | Lan Zhang | Ultra high frequency volatility estimation with dependent microstructure noise (Deutsche Bundesbank Discussion Papers 200530, 12 Sep 2005) | Full text |
|
| | Lance A. Fisher, Hyeon-seung Huh, and Ellis W. Tallman | Permanent Income and Transitory Variation in Investment and Output (Atlanta Fed Working papers 2001-17, Oct 2001) | Abstract Full text |
|
Nicholai Benalal, Juan Luis Diaz del Hoyo, Bettina | | Landau | To aggregate or not to aggregate? Euro area inflation forecasting (European Central Bank Working papers 374, Jul 2004) | Full text |
|
| Silvia Fabiani, Martine Druant, Ignacio Hernando, Claudia Kwapil, Bettina | | Landau, Claire Loupias, Fernando Martins, Thomas Y. Mathä, Roberto Sabbatini | The pricing behaviour of firms in the euro area: new survey evidence (European Central Bank Working papers 535, Oct 2005) | Full text |
|
| Silvia Fabiani, Martine Druant, Ignacio Hernando, Claudia Kwapil, Bettina | | Landau, Claire Loupias, Fernando Martins, Thomas Mathä, Roberto Sabbatini, Harald Stahl and Ad Stockman | The Pricing Behaviour of Firms in the Euro Area: New Survey Evidence (Bank of France Working Papers Nr 135, Nov 2005) | Abstract Full text |
|
| by Silvia Fabiani, Martine Druant, Ignacio Hernando, Claudia Kwapil, Bettina | | Landau, Claire Loupias, Fernando Martins, Thomas Mathä, Roberto Sabbatini, Harald Stahl and Ad Stokman | What Firms' Surveys Tell Us about Price-Setting Behavior in the Euro Area (IJCB International Journal of Central Banking 06q3a1, Sep 2006) | Abstract Full text |
|
| Fernando Martins, A. Stokman, B. | | Landau, C. Kwapil, C. Loupias, H. Stahl, I. Hernando, M. Druant, R. Sabbatini, S. Fabiani, T. Mathä | The Pricing Behaviour of Firms in the Euro Area: New Survey Evidence (Bank of Portugal Working papers 2005-10, Nov 2005) | Abstract Full text |
|
| S. Fabiani, M. Druant, I. Hernando, C. Kwapil, B. | | Landau, C. Loupias, F. Martins, T. Mathä, R. Sabbatini, H. Stahl, A. Stokman | The pricing behaviour of firms in the euro area: new survey evidence (National Bank of Belgium Working Papers 076, 14 Nov 2005) | Abstract Full text |
|
| S. Fabiani, M. Druant, I. Hernando, C. Kwapil, B. | | Landau, C. Loupias, F. Martins, T. Mathä, R. Sabbatini, H. Stahl and A. Stokman | The pricing behaviour of firms in the Euro area: new survey evidence. (Bank of Spain Working Papers 0536, Oct 2005) | Abstract Full text |
|
José De Gregorio, Oscar | | Landerretche, Christopher Neilson | Another Pass-Through Bites the Dust? Oil Prices and Inflation (Central Bank of Chile Working Papers 417, May 2007) | Abstract Full text |
|
| Oscar | | Landerretche, Vittorio Corbo, Klaus Schmidt-Hebbel | Does Inflation Targeting Make a Difference? (Central Bank of Chile Working Papers 106, Sep 2001) | Abstract Full text |
|
Julian von | | Landesberger | Sectoral money demand models for the euro area based on a common set of determinants (European Central Bank Working papers 741, Mar 2007) | Full text |
|
| Philippe Moutot (Editor), Dieter Gerdesmeier, Adriana Lojschová, Julian von | | Landesberger and contributions by ECB and NCB authors | The role of other financial intermediaries in monetary and credit developments in the euro area (European Central Bank Occasional papers 75, Oct 2007) | Full text |
|
Luigi | | Landolfo | Modeling the impact of external factors on the euro area's HICP and real economy: a focus on pass-through and the trade balance (European Central Bank Working papers 789, Jul 2007) | Full text |
|
Anthony | | Landry | Pricing-to-Market with State-Dependent Pricing (Dallas Fed Working Papers wp0706, Jul 2007) | Full text |
|
| Anthony E. | | Landry | Expectations and Exchange Rate Dynamics: A State-Dependent Pricing Approach (Dallas Fed Working Papers wp0604, Dec 2006) | Full text |
|
Astrid Van | | Landschoot | Determinants of Euro Term Structure of Credit Spreads (National Bank of Belgium Working Papers 057, Jul 2004) | Full text |
|
| Astrid Van | | Landschoot | Determinants of euro term structure of credit spreads (European Central Bank Working papers 397, Oct 2004) | Full text |
|
Azolay Eddy, Brenner Menachem, | | Landskroner Yoram | Inflation Risk Premium Derived From Foreign Exchange Options (Bank of Israel Monetary Studies - Discussion Papers mns0701, 15 Apr 2007) | Abstract Full text |
|
Wayne | | Landsman | Fair value accounting for financial instruments: some implications for bank regulation (Bank for International Settlements Working papers 209, Aug 2006) | Abstract Full text |
|
Philip R. | | Lane | Global bond portfolios and EMU (European Central Bank Working papers 553, Nov 2005) | Full text |
|
| Philip R. | | Lane | Swedish External Position and the Krona (Sveriges Riksbank Working Papers No200, 20 Dec 2006) | Abstract Full text |
|
| by Philip R. | | Lane | Global Bond Portfolios and EMU (IJCB International Journal of Central Banking 06q2a1, May 2006) | Abstract Full text |
|
Kate | | Langdon | Implementing international standards for stronger financial systems (Bank for International Settlements Quarterly Review 0103f, Mar 2001) | Full text |
|
Seth Carpenter and Joe | | Lange | Money Demand and Equity Markets (Federal Reserve Board FEDS series 2003-3, Feb 2003) | Abstract Full text |
|
Geert | | Langenus | Fiscal sustainability indicators and policy design in the face of ageing (National Bank of Belgium Working Papers 102, 03 Oct 2006) | Abstract Full text |
|
| Jana Kremer, Cláudia Rodrigues Braz, Teunis Brosens, Geert | | Langenus | A disaggregated framework for the analysis of structural developments in public finances (European Central Bank Working papers 579, Jan 2006) | Full text |
|
| Jana Kremer, Claudia Rodrigues Braz, Teunis Brosens, Geert | | Langenus, Sandro Momigliano, Mikko Spolander | A disaggregated framework for the analysis of structural developments in public finances (Deutsche Bundesbank Discussion Papers 200605, 21 Feb 2006) | Full text |
|
| Jana Kremer, Cláudia Braz, Teunis Brosens, Geert | | Langenus, Sandro Momigliano, Mikko Spolander | A disaggregated framework for the analysis of structural developments in public finances (Bank of Portugal Working papers 2006-07, Feb 2006) | Abstract Full text |
|
Pierre St-Amant, Greg Tkacz, Annie Guérard- | | Langlois, and Louis Morel | Quantity, Quality, and Relevance: Central Bank Research, 1990-2003 (Bank of Canada Working papers 2005-37, Dec 2005) | Abstract Full text |
|
William W. | | Lang, Loretta J. Mester and Todd A. Vermilyea | Potential Competitive Effects on U.S. Bank Credit Card Lending from the Proposed Bifurcated Application of Basel II (Philadelphia Fed Working Papers wp05-29, 2005) | Full text |
|
| William W. | | Lang, Loretta J. Mester, and Todd A. Vermilyea | Competitive Effects of Basel II on U.S. Bank Credit Card Lending (Philadelphia Fed Working Papers wp07-09, Mar 2007) | Full text |
|
Sophie Claeys, Gleb | | Lanine, Koen Schoors | Bank supervision Russian style: Rules versus enforcement and tacit objectives (Bank of Finland BOFIT Discussion Papers 2005/10, 14 Aug 2005) | Abstract Full text |
|
Esa Jokivuolle and Markku | | Lanne | Trading Nokia: The roles of the Helsinki vs the New York stock exchanges (Bank of Finland Discussion Papers 2004/26, 30 Dec 2004) | Abstract Full text |
|
| Markku | | Lanne | Nonlinear dynamics of interest rate and inflation (Bank of Finland Discussion Papers 2002/21, 17 Sep 2002) | Abstract Full text |
|
| Markku | | Lanne - Timo Vesala | The effect of a transaction tax on exchange rate volatility (Bank of Finland Discussion Papers 2006/11, 31 Jan 2006) | Abstract Full text |
|
| | Lansing | Speculative Growth and Overreaction to Technology Shocks (San Francisco Fed Working Papers 2008-08, Jun 2008) | Full text |
|
| Guo, | | Lansing | Capital-Labor Substitution, Equilibrium Indeterminacy, and the Cyclical Behavior of Labor Income (San Francisco Fed Working Papers 2008-06, May 2008) | Full text |
|
| | Lansing | Rational and Near-Rational Bubbles without Drift (San Francisco Fed Working Papers 2007-10, Apr 2007) | Full text |
|
| | Lansing | Time-Varying U.S. Inflation Dynamics and the New Keynesian Phillips Curve (San Francisco Fed Working Papers 2006-15, Apr 2006) | Full text |
|
| Kevin J. | | Lansing | Lock-in of Extrapolative Expectations in an Asset Pricing Model (San Francisco Fed Working Papers 2004-06, May 2004) | Full text |
|
| | Lansing, Guo | Maintenance Expenditures and Indeterminacy under Increasing Returns to Scale (San Francisco Fed Working Papers 2005-10, Jul 2005) | Full text |
|
Jorge Carrera, Luis N. | | Lanteri | Macroeconomic Shocks and Financial Vulnerability (Central Bank of Argentina Working Papers 2007/17, Jul 2007) | Full text |
|
Jeffrey R. Campbell , Beverly | | Lapham | Real Exchange Rate Fluctuations and the Dynamics of Retail Trade Industries on the U.S.-Canada Border (Chicago Fed Working papers WP-2002-17, Apr 2002) | Abstract Full text |
|
John E. Core, Wayne R. Guay, and David F. | | Larcker | Executive Equity Compensation and Incentives: A Survey (New York Fed Economic policy review 0304core, Apr 2003) | Abstract Full text |
|
Maria Giduskova and Borja | | Larrain | International Risk-Taking, Volatility, and Consumption Growth (Boston Fed Working papers 06-17, Apr 2006) | Abstract Full text |
|
| Matías Braun and Borja | | Larrain | 06-4 (Boston Fed Working papers 06-04, Mar 2006) | Abstract Full text |
|
| Borja | | Larrain | The Stock Market and Cross Country Differences in Relative Prices (Boston Fed Working papers 05-06, May 2005) | Abstract Full text |
|
| Borja | | Larrain and Motohiro Yogo | 05-18 (Boston Fed Working papers 05-18, Dec 2005) | Abstract Full text |
|
Céline Gondat- | | Larralde and Erlend Nier | Switching costs in the market for personal current accounts: some evidence for the United Kingdom (Bank of England Working papers 292, 2006) | Abstract Full text |
|
Rodrigo Fuentes; Fabián Gredig; Mauricio | | Larraín | Estimating the Output Gap for Chile (Central Bank of Chile Working Papers 455, Dec 2007) | Abstract Full text |
|
<