| Current: | John C Dugan, Comptroller of the Currency, United States |
| Previous: | Dirk Witteveen, de Nederlandsche Bank (2006-September 2007) |
| Ian Johnston, Hong Kong Securities and Futures Commission (June-December 2005) | |
| Gay Huey Evans, UK Financial Services Authority (2004-June 2005) | |
| José María Roldán, Bank of Spain (2002-2003) | |
| Jarl Symreng, Finansinspektionen - Sweden (2000-2001) | |
| Alan Cameron, Australian Securities and Investments Commission (1998-1999) | |
| Tom de Swaan, de Nederlandsche Bank (1996-1997) |
The Joint Forum is comprised of an equal number of senior bank, insurance and securities supervisors representing each supervisory constituency.
| Country | Banking | Insurance | Securities |
| Australia: | Australian Prudential Regulation Authority | Australian Securities and Investments Commission | |
| Belgium: | Banking, Finance and Insurance Commission | ||
| Canada: | Office of the Superintendent of Financial Institutions | Autorité des marchés financiers (Québec)1 | |
| Denmark: | Danish Financial Supervisory Authority | ||
| France: | Commission Bancaire | Commission de Contrôle des Assurances | Autorité des marchés financiers |
| Germany: | Bundesanstalt für Finanzdienstleistungs- | Bundesanstalt für Finanzdienstleistungs- | Bundesanstalt für Finanzdienstleistungs- |
| Italy: | Banca d'Italia | Commissione Nazionale per le Società e la Borsa | |
| Japan: | Bank of Japan | Financial Services Agency | Financial Services Agency |
| Netherlands: | De Nederlandsche Bank | ||
| Spain: | Comision Nacional del Mercado de Valores | ||
| Switzerland: | Eidg. Bankenkommission | ||
| United Kingdom: | Financial Services Authority | Financial Services Authority | Financial Services Authority |
| United States: | Federal Reserve Board Office of the Comptroller of the Currency | National Association of Insurance Commissioners | Securities and Exchange Commission |
| Basel Committee on Banking Supervision | |||
| International Association of Insurance Supervisors | |||
| International Organization of Securities Commission | |||
| European Commission (Observer) | |||
| Secretariat: | Basel Committee on Banking Supervision | ||
The Joint Forum usually meets three times per year.
1 Effective August 2005, the Ontario Securities Commission and the Autorité des marchés financiers (Québec)(AMF)share this seat on a 2-year rotational basis. The AMF's first meeting was in November 2005